English Wikipedia @ Freddythechick:AfC sorting/STEM/Mathematics
{{Wikipedia:AfC sorting/header|count=5|date=5 October 2024|ts=10:09, 5 October 2024 (UTC)}}
Page | Class | Submitted | Created | Creator (# edits) | Length | Notes |
---|---|---|---|---|---|---|
Draft:Consensus based optimization (Iterative simulation method) | C | 2024-08-17 | 2024-02-03 | Bonaventura97 (11) | 10122 | |
Draft:Quasi-Newton representations (compact representation) (Optimization algorithm) | C | 2024-08-23 | 2023-01-27 | Johannesbrust (101) | 24538 | |
Draft:MPBL division finals (Annual division championship series of the Maharlika Pilipinas Basketball League) | Start | 2024-09-06 | 2024-09-06 | MarcusAbacus (8206) | 9882 | |
Draft:Aristocrat Cipher (Crytographic cypher) | C | 2024-09-12 | 2024-01-24 | LawrenceAM (15) | 13383 | 2 past declines |
Draft:Iman-Conover method (Description of Iman-Conover method for inducing rank correlation) | Stub | 2024-10-02 | 2024-10-02 | Thorpn86 (7) | 2692 |
Last updated by SDZeroBot operator / talk at 10:09, 5 October 2024 (UTC)