Espaon
Espaon | |
---|---|
The church in Espaon | |
Coordinates: 43°25′16″N 0°51′52″E / 43.4211°N 0.8644°E | |
Country | France |
Region | Occitania |
Department | Gers |
Arrondissement | Auch |
Canton | Val de Save |
Intercommunality | Savès |
Government | |
• Mayor (2020–2026) | Jean-Michel Ousset[1] |
Area 1 | 8.89 km2 (3.43 sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 32124 /32220 |
Elevation | 172–299 m (564–981 ft) (avg. 194 m or 636 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Espaon is a commune in the Gers department in southwestern France.
Geography
In the western part of the commune, the river Gesse flows into the Save, which forms most of its western border.

Population
Year | Pop. | ±% |
---|---|---|
1962 | 196 | — |
1968 | 189 | −3.6% |
1975 | 162 | −14.3% |
1982 | 167 | +3.1% |
1990 | 161 | −3.6% |
1999 | 146 | −9.3% |
2008 | 195 | +33.6% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in français). 9 August 2021.

Wikimedia Commons has media related to Espaon.