Florian Merrien
![]() Merrien in 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname | Chick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Mont-Saint-Aignan, France | 21 November 1984|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 165 cm (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Para table tennis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disability | Spinal cord injury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disability class | C3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Jérôme Humbert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Florian Merrien (born 21 November 1984) is a French para table tennis player who is a double World champion, six time European champion, 20-time French national champion and triple Paralympic medalist. He has won team titles with Nicolas Savant-Aira, Gregory Rosec and Jean-Philippe Robin. He was paralysed aged 18 months after contracting a virus that affected his spinal cord.[1][2][3]
References
- ^ "Florian Merrien - IPTTF Profile". International Para Table Tennis Federation. 29 February 2020.
- ^ "Disability Awareness: Florian Merrien at service (in French)". Seine Maritime. 29 January 2020.
- ^ "Florian Merrien - France Paralympique Profile (in French)". France Paralympique. 29 February 2020.
External links
- Florian Merrien at ITTF Para Table Tennis
- {{IPC athlete}} template missing ID and not present in Wikidata.
- {{Team France}} template missing ID and not present in Wikidata.
- {{CPSF profile}} template missing ID and not present in Wikidata.
- No URL found. Please specify a URL here or add one to Wikidata. (in French)
Categories:
- Short description with empty Wikidata description
- Articles without Wikidata item
- Official website missing URL
- Articles with French-language sources (fr)
- 1984 births
- Living people
- Sportspeople from Seine-Maritime
- Paralympic table tennis players for France
- Table tennis players at the 2008 Summer Paralympics
- Table tennis players at the 2012 Summer Paralympics
- Table tennis players at the 2016 Summer Paralympics
- Table tennis players at the 2020 Summer Paralympics
- Table tennis players at the 2024 Summer Paralympics
- Medalists at the 2008 Summer Paralympics
- Medalists at the 2012 Summer Paralympics
- Medalists at the 2016 Summer Paralympics
- Medalists at the 2024 Summer Paralympics
- French male table tennis players
- Paralympic medalists in table tennis
- Paralympic gold medalists for France
- Paralympic bronze medalists for France
- 21st-century French sportspeople
- 20th-century French sportspeople
- French table tennis biography stubs