Francesca Dallapè
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Trento, Italy | 24 June 1986|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.64 m (5 ft 5 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 58 kg (128 lb)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | 3 m, 3 m synchro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Francesca Dallapè (born 24 June 1986 in Trento) is an Italian diver. With Tania Cagnotto, she won silver in the 3 m synchronized springboard at the 2016 Summer Olympics.
Career
Dallapè finished sixth with Noemi Batki in the synchronized 3 metre springboard event of the 2008 Olympic Games.[2]
At the 2012 Summer Olympics, Dallapé competed in both the individual 3 metre springboard, finishing in 15th, and the synchronised 3 metre springboard, finishing in 4th place with Tania Cagnotto.[2] At the 2016 Summer Olympics, won silver in synchronized 3 metre springboard with Cagnotto.[1]
Olympic results
Year | Competition | Venue | Position | Event | Ref |
---|---|---|---|---|---|
2008 | Olympic Games | ![]() |
6th | 3 m synchronized springboard | [2] |
2012 | Olympic Games | ![]() |
15th | 3 m springboard | [2] |
4th | 3 m synchronized springboard | [2] | |||
2016 | Olympic Games | ![]() |
2nd | 3 m synchronized springboard | [1] |
References
- ^ 1.0 1.1 1.2 1.3 "Francesca Dallape'". Rio2016.com. Rio 2016 Organising Committee for the Olympic and Paralympic Games. Archived from the original on 14 August 2016. Retrieved 14 August 2016.
- ^ 2.0 2.1 2.2 2.3 2.4 Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Francesca Dallapè". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 30 January 2010. Retrieved 17 April 2010.
External links
Media related to Francesca Dallapé at Wikimedia Commons
- {{World Aquatics}} template missing ID and not present in Wikidata.
- {{Olympedia}} template missing ID and not present in Wikidata.
- Francesca Dallape at Olympics.com
- Francesca Dellape' at Olympic.org (archived)
- Francesca Dallapè at the Comitato Olimpico Nazionale Italiano (in Italian)
Categories:
- Short description with empty Wikidata description
- Use dmy dates from December 2023
- Articles without Wikidata item
- Commons category link is locally defined
- World Aquatics template missing ID and not in Wikidata
- Articles with Italian-language sources (it)
- CONI profile template with ID not in Wikidata
- 1986 births
- Living people
- Italian female divers
- Olympic divers for Italy
- Olympic silver medalists for Italy
- Olympic medalists in diving
- Divers at the 2008 Summer Olympics
- Divers at the 2012 Summer Olympics
- Divers at the 2016 Summer Olympics
- Medalists at the 2016 Summer Olympics
- World Aquatics Championships medalists in diving
- Divers of Gruppo Sportivo Esercito
- Sportspeople from Trento
- European Aquatics Championships medalists in diving