Gaebong station
![]() Station Sign | ||||||||||||||||||||
Korean name | ||||||||||||||||||||
Hangul | 개봉역 | |||||||||||||||||||
Hanja | ||||||||||||||||||||
Revised Romanization | Gaebongnyeok | |||||||||||||||||||
McCune–Reischauer | Kaebongnyŏk | |||||||||||||||||||
General information | ||||||||||||||||||||
Location | 415 Gaebong-dong, 47 Gyeonginno 40 gil, Guro-gu, Seoul[1][2] | |||||||||||||||||||
Operated by | ![]() | |||||||||||||||||||
Line(s) | Gyeongin Line | |||||||||||||||||||
Platforms | 2 | |||||||||||||||||||
Tracks | 4 | |||||||||||||||||||
Construction | ||||||||||||||||||||
Structure type | Aboveground | |||||||||||||||||||
History | ||||||||||||||||||||
Opened | August 15, 1974[1][2] | |||||||||||||||||||
Passengers | ||||||||||||||||||||
(Daily) Based on Jan-Dec of 2012. Line 1: 48,809[3] | ||||||||||||||||||||
Services | ||||||||||||||||||||
|
Gaebong Station belongs to Seoul Subway Line 1.
References
37°29′40″N 126°51′31″E / 37.49448°N 126.85848°E
Categories:
- CS1 한국어-language sources (ko)
- Webarchive template wayback links
- Short description with empty Wikidata description
- Articles containing Korean-language text
- Coordinates not on Wikidata
- Seoul Metropolitan Subway stations
- Railway stations in South Korea opened in 1974
- Metro stations in Guro District, Seoul
- Seoul metro station stubs