Geomam station
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Korean name | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hangul | 검암역 | ||||||||||||||||||||
Hanja | |||||||||||||||||||||
Revised Romanization | Geomam-yeok | ||||||||||||||||||||
McCune–Reischauer | Kŏmam-yŏk | ||||||||||||||||||||
General information | |||||||||||||||||||||
Location | 414-204 Geomam-dong, 26 Geombawiro, Seo-gu, Incheon | ||||||||||||||||||||
Operated by | Airport Railroad Co., Ltd. Incheon Transit Corporation | ||||||||||||||||||||
Line(s) | AREX Incheon Line 2 | ||||||||||||||||||||
Platforms | 4 | ||||||||||||||||||||
Tracks | 6 | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Structure type | Aboveground/Underground | ||||||||||||||||||||
Key dates | |||||||||||||||||||||
March 23, 2007 | AREX opened | ||||||||||||||||||||
July 30, 2016 | Incheon Line 2 opened | ||||||||||||||||||||
March 28, 2018 | KTX service suspended | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
Geomam station is a railway station on AREX and Incheon Subway Line 2. Since June 2014, the KTX train operates from Incheon International Airport to Busan or Mokpo. It has stopped operating KTX since March 2018. In September 2018, Korail officially announced that they would stop operating KTX to Incheon International Airport due to lack of passenger use. This was the first KTX station after Incheon Airport. Before KTX started to run on AREX, all platforms were high-leveled with screen doors. The KTX started to run, they took away the platform screen doors only at the both end of the side horizontally and turned into low-leveled platform without screen doors.
Vicinity
- Korail Airport Railroad Corporation headquarters
- SeoIncheon High School
- Geomam Elementary School
- Geomam-sageori (4-way junction)
External links
Media related to Geomam station at Wikimedia Commons
37°34′9″N 126°40′25″E / 37.56917°N 126.67361°E
- Short description with empty Wikidata description
- Articles lacking sources from January 2013
- Articles with invalid date parameter in template
- Articles containing Korean-language text
- Pages with no open date in Infobox station
- Commons category link is the pagename
- Coordinates not on Wikidata
- Metro stations in Incheon
- Seo District, Incheon
- Railway stations in South Korea opened in 2007
- Seoul Metropolitan Subway stations
- Seoul metro station stubs