Gustavo Busatto
![]() Busatto in 2019 | |||
Personal information | |||
---|---|---|---|
Full name | Gustavo Busatto | ||
Date of birth | 23 October 1990 | ||
Place of birth | Arroio do Tigre, Brazil | ||
Height | 1.90 m (6 ft 3 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | CSKA Sofia | ||
Number | 1 | ||
Youth career | |||
1998–2010 | Grêmio | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2015 | Grêmio | 1 | (0) |
2011 | → ASA (loan) | 0 | (0) |
2014 | → Icasa (loan) | 19 | (0) |
2015–2016 | América-RN | 8 | (0) |
2015 | → Atlético GO (loan) | 0 | (0) |
2016 | Aparecidense | 0 | (0) |
2016–2017 | Podbeskidzie | 0 | (0) |
2017 | Náutico | 2 | (0) |
2018 | Aparecidense | 3 | (0) |
2018 | Sampaio Corrêa | 10 | (0) |
2019 | Ituano | 0 | (0) |
2019– | CSKA Sofia | 145 | (0) |
2024 | CSKA Sofia II | 1 | (0) |
*Club domestic league appearances and goals, correct as of 14:33, 5 October 2024 (UTC) |
Gustavo Busatto (born 23 October 1990) is a Brazilian professional footballer who plays as a goalkeeper for Bulgarian First League club CSKA Sofia.
He began his career with Grêmio, from whom he had loan spells with ASA and Icasa before joining América-RN permanently in 2015. Then he spent time with Atlético Goianiense, Aparecidense, Polish club Podbeskidzie Bielsko-Biała, Náutico, Sampaio Corrêa and Ituano.
Career
Busatto began his career in Grêmio's academy, where in 2010 he was promoted to the first team squad of the club to compete in Campeonato Gaúcho. However, he did not play any competitive match.
In 2011, he was loaned to ASA to play in the Campeonato Brasileiro Série B, but also not played any match, returning to the Grêmio.
He made his debut for Grêmio in the 2013 Campeonato Gaúcho, in a 2–0 away win against Esportivo. However, he played only more six matches until 2014. In August of that same year, Busatto was loaned to Icasa until the end of the year to compete in the Série B. His contract with Grêmio also ends at the end of 2014.
Busatto joined Bulgarian club CSKA Sofia in June 2019.[1] He established himself as an undisputed starter for the team. In May 2024, Busatto controversially received a five-match ban following a sending off for dangerous foul play in a league match against Cherno More.[2]
Career statistics
- As of 5 October 2024[3]
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Grêmio | 2010 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
2014 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | ||
Total | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | ||
ASA (loan) | 2011 | Série B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icasa (loan) | 2014 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | |
América-RN | 2015 | Série C | 8 | 0 | 5 | 0 | 0 | 0 | 25 | 0 | 38 | 0 |
Atlético GO (loan) | 2015 | Série B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aparecidense | 2016 | Série D | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 0 | 21 | 0 |
Náutico | 2017 | Série B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aparecidense | 2018 | Série D | 3 | 0 | 2 | 0 | 0 | 0 | 17 | 0 | 22 | 0 |
Sampaio Corrêa | 2018 | Série B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Ituano | 2019 | Série D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CSKA Sofia | 2019–20 | First League | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
2020–21 | 26 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 41 | 0 | ||
2021–22 | 23 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 38 | 0 | ||
2022–23 | 32 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 38 | 0 | ||
2023–24 | 33 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 39 | 0 | ||
2024–25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
Total | 145 | 0 | 17 | 0 | 30 | 0 | 1 | 0 | 193 | 0 | ||
CSKA Sofia II | 2024–25 | Second League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career total | 189 | 0 | 26 | 0 | 30 | 0 | 68 | 0 | 311 | 0 |
Honours
Grêmio
CSKA Sofia
References
- ^ "Потвърдено: ЦСКА привлече бразилски вратар" (in Bulgarian). sportlive.bg. 12 June 2019. Retrieved 10 May 2020.
{{cite web}}
: CS1 maint: unrecognized language (link) - ^ "Тежко назание за Бусато след изгонването му срещу Черно море" (in Bulgarian). topsport.bg. 28 May 2024. Retrieved 31 May 2024.
{{cite web}}
: CS1 maint: unrecognized language (link) - ^ "Gustavo Busatto statistics". Soccerway.
- CS1 maint: unrecognized language
- Short description with empty Wikidata description
- Use dmy dates from July 2021
- Articles with invalid date parameter in template
- Articles without Wikidata item
- 1990 births
- Living people
- Brazilian men's footballers
- Men's association football goalkeepers
- Campeonato Brasileiro Série A players
- Campeonato Brasileiro Série B players
- Campeonato Brasileiro Série C players
- Campeonato Brasileiro Série D players
- First Professional Football League (Bulgaria) players
- Grêmio FBPA players
- Associação Desportiva Recreativa e Cultural Icasa players
- PFC CSKA Sofia players
- Brazilian expatriate men's footballers
- Brazilian expatriate sportspeople in Poland
- Expatriate men's footballers in Poland
- Brazilian expatriate sportspeople in Bulgaria
- Expatriate men's footballers in Bulgaria