Ingram station
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Ingram | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | West Busway at East Prospect Avenue Ingram, Pennsylvania | ||||||||||
Coordinates | 40°25′34″N 80°04′22″W / 40.4262°N 80.0727°W | ||||||||||
Owned by | Pittsburgh Regional Transit (PRT) | ||||||||||
Platforms | 2 side platforms | ||||||||||
Connections | ![]() | ||||||||||
Construction | |||||||||||
Structure type | Below-grade | ||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | September 2000 | ||||||||||
Passengers | |||||||||||
2019 | 281 (weekday boardings)[1] | ||||||||||
Services | |||||||||||
| |||||||||||
|
Ingram station is a below grade busway station operated by Pittsburgh Regional Transit in Ingram, Pennsylvania. The station is on the West Busway and is served by routes 28X, G2, G3 and G31. The station is slightly below grade as the Berry Street Tunnel is just north of the station.
References
- ^ "System Map". Pittsburgh Regional Transit. 2019.
Categories:
- All articles needing additional references
- All articles lacking reliable references
- Coordinates not on Wikidata
- Infobox mapframe without OSM relation ID on Wikidata
- Bus stubs
- Pittsburgh stubs
- Pennsylvania transportation stubs
- Port Authority of Allegheny County stations
- Bus stations in Pennsylvania
- West Busway