Interstate 80 in Indiana
![]() | ||||
Route information | ||||
Maintained by INDOT, IFA and ITRCC | ||||
Length | 151.56 mi[1] (243.91 km) | |||
Existed | 1956–present | |||
NHS | Entire route | |||
Major junctions | ||||
West end | ![]() ![]() ![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
East end | ![]() ![]() ![]() ![]() ![]() | |||
Location | ||||
Country | United States | |||
State | Indiana | |||
Highway system | ||||
| ||||
|
In the U.S. state of Indiana, Interstate 80 consists entirely of the following two routes:
- The Borman Expressway from the Illinois state line to Lake Station running concurrently with Interstate 94, U.S. Route 6, and U.S. Route 41.
- The Indiana Toll Road from Lake Station to the Ohio state line running concurrently with Interstate 90.
I-80 also runs concurrent with another Interstate Highway throughout its entire course in Indiana. The western portion is cosigned with Interstate 94 in the vicinity of Gary; the rest of the route is cosigned with Interstate 90. This is the only instance of an Interstate running concurrent with another on the entire length of the Interstate in any given state.
Exit list
County | Location | Mile[2] | # | Destinations | Notes |
---|---|---|---|---|---|
Lake | Hammond | 0.77 | 1 | ![]() ![]() |
Hammond and Munster West end of US 41 overlap |
2.28 | 2 | ![]() ![]() ![]() ![]() |
Hammond and Highland East end of US 41 overlap; serves Purdue University Calumet | ||
3.24 | 3 | Kennedy Avenue | Serves Visitors' Center | ||
4.82 | 5 | ![]() |
Gary/Chicago International Airport, East Chicago and Griffith | ||
Gary | |||||
6.84 | 6 | Burr Street | |||
8.79 | 9 | Grant Street | |||
9.81 | 10 | ![]() |
Serves Indiana University Northwest | ||
11.72 | 12 | ![]() |
Signed as exits 11 (south) and 12 (north) eastbound and exits 12A (south) and 12B (north) westbound | ||
Lake Station | 12.27 | 13 | Central Avenue | Eastbound exit and westbound entrance | |
14.90 | 15 | ![]() ![]() ![]() ![]() ![]() |
East end of US 6 overlap; signed as exits 15A (south/east) and 15B (north); westbound exit 15B is part of exit 16 | ||
15.46 | 16 | ![]() ![]() ![]() |
East end of I-94 overlap, west end of I-90/Indiana Toll Road overlap | ||
Porter | Portage | 23.7 | 23 | Portage | |
Portage Toll Barrier | |||||
Chesterton | 31.1 | 31 | ![]() |
Old exit 5 (3 pre-1964); serves Indiana Dunes National Lakeshore and Indiana Dunes State Park | |
LaPorte | 39.0 | 39 | ![]() |
Old exit 6 (4 pre-1964) | |
49.0 | 49 | ![]() |
Old exit 7 (5 pre-1964) | ||
St. Joseph | South Bend | 72.1 | 72 | ![]() |
|
76.6 | 77 | ![]() ![]() ![]() |
Old exit 8 (6 pre-1964); serves University of Notre Dame | ||
82.7 | 83 | ![]() |
|||
Elkhart | Elkhart | 91.7 | 92 | ![]() |
Old exit 9 (7 pre-1964) |
96.1 | 96 | County Road 17 - Elkhart East | |||
Bristol | 101.2 | 101 | ![]() |
||
107.1 | 107 | ![]() ![]() |
Old exit 10 (8 pre-1964) | ||
LaGrange | Howe | 120.5 | 121 | ![]() |
Old exit 11 (9 pre-1964) |
Steuben | Fremont | 143.9 | 144 | ![]() |
Old exit 12 (10 pre-1964); serves Pokagon State Park |
153.0 | Eastpoint Toll Barrier |
References
- ^ Route Log- Main Routes of the Eisenhower National System of Interstate and Defense Highways - Table 1
- ^ DeLorme Street Atlas, Toggle Measure Tool. Retrieved on 2007-04-14
External links