Jeremiah Simbiken
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Goroka, Eastern Highlands Province, Papua New Guinea | 17 August 2000||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 186 cm (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 96 kg (15 st 2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Second-row, lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [1] As of 10 November 2023 |
Jeremiah Simbiken (born 17 August 2000) is an Australia-based Papua New Guinean professional rugby league footballer who plays as a second-row for the Dolphins in the National Rugby League (NRL) and Papua New Guinea at international level.
Background
Simbiken was born in Goroka, Papua New Guinea but is originally from Wewak in the East Sepik Province of Papua New Guinea.[2]
Playing career
International career (2022)
In 2022, Simbiken was named in the Papua New Guinea squad for the 2021 Rugby League World Cup in England,[3] and made his international début for PNG against Wales in October 2022.[4]
Club career
In the 2022 Queensland Cup state competition, Simbiken debuted for the Redcliffe Dolphins and scored a total of thirteen tries in sixteen matches.[5]
In 2024 Simbiken won the Queensland Cup starting in the second row for the Norths Devils in their grand final win against the Redcliffe Dolphins.[6]
NRL career
Dolphins (2023-present)
On 25 August 2022, Simbiken signed a three-year deal with the Dolphins (NRL) club, seeing him hold development contract status with them in 2023 until 2025.[7]
References
- ^ "Jeremiah Simbiken - Career Stats & Summary". www.rugbyleagueproject.org.
- ^ "NRL bound". 29 August 2022.
- ^ Darbyshire, Drew (4 October 2022). "Full list of every squad at the Rugby League World Cup 2021". LoveRugbyLeague.
- ^ https://www.thenational.com.pg/duo-to-debut-against-wales/
- ^ "Jeremiah Simbiken". 17 August 2000.
- ^ https://www.qrl.com.au/draw/qrl-premiership/2024/grand-final/game-1/
- ^ From the verge of walking away, Simbiken earns NRL contract
External links
- Short description with empty Wikidata description
- Articles without Wikidata item
- 2000 births
- Living people
- Central Queensland Capras players
- Papua New Guinea national rugby league team players
- Papua New Guinean rugby league players
- PNG Prime Minister's XIII players
- Redcliffe Dolphins players
- Rugby league forwards
- Rugby league players from the Eastern Highlands Province
- Papua New Guinean sportspeople stubs
- Oceanian rugby league biography stubs