Jessup station
Jessup | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Northbound at Jessup station in April 2024 | |||||||||||||||
General information | |||||||||||||||
Location | 8 Old Jessup Road Jessup, Maryland[1] | ||||||||||||||
Coordinates | 39°09′05″N 76°46′35″W / 39.1515°N 76.7763°W | ||||||||||||||
Line(s) | Capital Subdivision | ||||||||||||||
Platforms | 2 side platforms | ||||||||||||||
Tracks | 2 | ||||||||||||||
Construction | |||||||||||||||
Parking | 75 spaces[1] | ||||||||||||||
Accessible | No[1] | ||||||||||||||
Passengers | |||||||||||||||
2018 | 1 daily[2] | ||||||||||||||
Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
|
Jessup station is a passenger rail station on the MARC Camden Line located in Jessup, Maryland. It is located off Old Jessup Road, east of the Jessup Road bridge over the Camden Line. The station has two side platforms which are not accessible.
The station is located in primarily industrial and low density residential areas, there are no sidewalks on the roads leading from the station making pedestrian access difficult. [3] As of 2024 the station is served by just a single round-trip per day–one southbound train in the morning and one northbound train in the evening.

References
- ^ 1.0 1.1 1.2 "MARC Station Information". MTA Maryland. Retrieved May 29, 2020.
- ^ "December 2018 MARC performance (for Nov 18) - Ridership" (PDF). Maryland Transportation Authority. Retrieved 8 January 2020.
- ^ "ArcGIS Web Application". gis.aacounty.org. Retrieved 2024-06-02.
External links
Media related to Jessup station at Wikimedia Commons
Categories:
- Short description with empty Wikidata description
- Coordinates not on Wikidata
- Infobox mapframe without OSM relation ID on Wikidata
- Pages with no open date in Infobox station
- Commons category link is the pagename
- Camden Line
- Jessup, Maryland
- MARC Train stations
- Former Baltimore and Ohio Railroad stations
- Maryland railway station stubs