Kate Surman
Kate Surman | |||
---|---|---|---|
Personal information | |||
Date of birth | 28 October 1991 | ||
Original team(s) | Maroochydore (QAFLW) | ||
Debut | Round 1, 2020, ‹See Tfd›Gold Coast vs. ‹See Tfd›Greater Western Sydney, at Blacktown ISP Oval | ||
Height | 163 cm (5 ft 4 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current club | ‹See Tfd›Geelong | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2020–2022 (S6) | ‹See Tfd›Gold Coast | 26 | (9)|
2022 (S7) | ‹See Tfd›Port Adelaide | 10 | (2)|
2023– | ‹See Tfd›Geelong | 13 | (4)|
Total | 49 (15) | ||
1 Playing statistics correct to the end of the 2023 season. |
Kate Surman (born 28 October 1991) is an Australian rules footballer playing for Geelong in the AFL Women's (AFLW). She previously played for Gold Coast and Port Adelaide
Surman signed with Gold Coast during the first period of the 2019 expansion club signing period in July.[1] She made her debut against ‹See Tfd›Greater Western Sydney at Blacktown ISP Oval in the opening round of the 2020 season.[2]
In June 2022, Surman was traded to Port Adelaide.[3]
In March 2023, Surman was traded to Geelong in exchange for Maddy Keryk and pick #12.[4]
Statistics
- Statistics are correct to the end of the 2023 AFL Women's season.[5]
G
|
Goals | K
|
Kicks | D
|
Disposals | T
|
Tackles |
B
|
Behinds | H
|
Handballs | M
|
Marks |
Season | Team | No. | Games | Totals | Averages (per game) | Votes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | B | K | H | D | M | T | G | B | K | H | D | M | T | |||||
2020 | ‹See Tfd›Gold Coast | 26 | 7 | 3 | 3 | 52 | 44 | 96 | 14 | 36 | 0.4 | 0.4 | 7.4 | 6.3 | 13.7 | 2.0 | 5.1 | 4 |
2021 | ‹See Tfd›Gold Coast | 26 | 9 | 2 | 0 | 76 | 61 | 134 | 18 | 31 | 0.2 | 0.0 | 8.4 | 6.8 | 15.2 | 2.0 | 3.4 | 0 |
2022 (S6) | ‹See Tfd›Gold Coast | 26 | 10 | 4 | 6 | 52 | 54 | 106 | 10 | 42 | 0.4 | 0.6 | 5.2 | 5.4 | 10.6 | 1.0 | 4.2 | 0 |
2022 (S7) | ‹See Tfd›Port Adelaide | 26 | 10 | 2 | 1 | 70 | 41 | 111 | 20 | 37 | 0.2 | 0.1 | 7.0 | 4.1 | 11.1 | 2.0 | 3.7 | 0 |
2023 | ‹See Tfd›Geelong | 7 | 13 | 4 | 5 | 76 | 56 | 132 | 25 | 49 | 0.3 | 0.4 | 5.8 | 4.3 | 10.2 | 1.9 | 3.8 | 1 |
Career | 49 | 15 | 15 | 326 | 256 | 582 | 87 | 195 | 0.3 | 0.3 | 6.7 | 5.2 | 11.9 | 1.8 | 4.0 | 5 |
References
- ^ "Surman signs with the SUNS". Gold Coast FC. Telstra Media. 24 July 2019. Retrieved 23 February 2020.
- ^ "Round 1 AFLW teams and expert tips". The Age. Fairfax Media. 6 February 2020. Retrieved 23 February 2020.
- ^ "Awesome foursome secured in trade deal". Port Adelaide. Telstra. 7 June 2022.
- ^ Giese, Susie (16 March 2023). "Cats welcome Surman to GMHBA Stadium". Geelong. Telstra.
- ^ "Kate Surman". Australian Football. Retrieved 21 March 2020.
External links
- Kate Surman's profile on the official website of the Geelong Football Club
- Kate Surman at AustralianFootball.com
Categories:
- Short description with empty Wikidata description
- All Wikipedia articles written in Australian English
- Articles without Wikidata item
- 1991 births
- Living people
- Port Adelaide Football Club (AFLW) players
- Gold Coast Football Club (AFLW) players
- Geelong Football Club (AFLW) players
- Australian rules footballers from the Sunshine Coast, Queensland
- Australian rules biography, 1990s birth stubs