Kathrin Zettel
Lua error in Module:Effective_protection_level at line 52: attempt to index field 'TitleBlacklist' (a nil value).
![]() Zettel in January 2009 | ||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Scheibbs, Lower Austria, Austria | 5 August 1986|||||||||||||||||||||||||||||||||||||||||
Occupation | Alpine skier | |||||||||||||||||||||||||||||||||||||||||
Height | 167 cm (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||
Skiing career | ||||||||||||||||||||||||||||||||||||||||||
Disciplines | Giant slalom, slalom, super-G, combined | |||||||||||||||||||||||||||||||||||||||||
Club | Schiclub Göstling-Hochkar | |||||||||||||||||||||||||||||||||||||||||
World Cup debut | 13 March 2004 (age 17) | |||||||||||||||||||||||||||||||||||||||||
Retired | 13 July 2015 (age 28) | |||||||||||||||||||||||||||||||||||||||||
Website | kathrin-zettel.at | |||||||||||||||||||||||||||||||||||||||||
Olympics | ||||||||||||||||||||||||||||||||||||||||||
Teams | 3 – (2006, 2010, 2014) | |||||||||||||||||||||||||||||||||||||||||
Medals | 1 (0 gold) | |||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||
Teams | 6 – (2005–15) | |||||||||||||||||||||||||||||||||||||||||
Medals | 2 (1 gold) | |||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||
Seasons | 11 – (2005–15) | |||||||||||||||||||||||||||||||||||||||||
Wins | 9 – (7 GS, 2 SL) | |||||||||||||||||||||||||||||||||||||||||
Podiums | 50 – (21 GS, 24 SL, 5 SC) | |||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (4th in 2009) | |||||||||||||||||||||||||||||||||||||||||
Discipline titles | 0 – (2nd: SL, GS, 2010; 2nd SL, 2009) | |||||||||||||||||||||||||||||||||||||||||
Medal record
|
Kathrin Zettel (born 5 August 1986) is an Austrian retired World Cup alpine ski racer. She won many races and took a bronze medal in the 2014 Winter Olympics in Sochi. In 2021 she was a partner in a company creating domestic size wind turbines in lower Austria.
Life
Zettel was born in 1986[1] in Scheibbs, Lower Austria, and from Göstling, she competed primarily in the technical events of Giant slalom and slalom. Zettel made her World Cup debut in March 2004 and won her first World Cup race in November 2006.
In January 2010, Zettel won both technical events at Maribor, for her first victory in slalom.[2] At the 2014 Winter Olympics in Sochi, she was the bronze medalist in slalom at Rosa Khutor, her first podium since October and just two days after her grandmother died.[3]
After she retired in 2015 she went to live in Styria. She took a share in "Blue Power" a wind turbine company. The turbines are small (1.7 m diameter) and designed to be used by a home owner. Zettel handles the social media for the company.[4]
World Cup results
Season standings
Season | Age | Overall | Slalom | Giant Slalom |
Super G | Downhill | Combined |
---|---|---|---|---|---|---|---|
2005 | 18 | 36 | 23 | 18 | — | — | — |
2006 | 19 | 7 | 4 | 6 | 30 | — | 6 |
2007 | 20 | 11 | 8 | 7 | 31 | 49 | 11 |
2008 | 21 | 13 | 9 | 6 | 23 | — | 11 |
2009 | 22 | 4 | 6 | 2 | 23 | — | 3 |
2010 | 23 | 5 | 2 | 2 | 37 | — | 14 |
2011 | 24 | 13 | 6 | 10 | — | — | — |
2012 | 25 | 12 | 5 | 19 | 44 | — | 5 |
2013 | 26 | 7 | 8 | 5 | — | — | 8 |
2014 | 27 | 14 | 11 | 5 | — | — | — |
2015 | 28 | 7 | 5 | 8 | — | — | 3 |
Race victories
Season | Date | Location | Discipline |
---|---|---|---|
2007 | 25 Nov 2006 | Aspen, USA | Giant slalom |
28 Dec 2006 | Semmering, Austria | Giant slalom | |
2009 | 25 Oct 2008 | Sölden, Austria | Giant slalom |
28 Dec 2008 | Semmering, Austria | Giant slalom | |
25 Jan 2009 | Cortina d'Ampezzo, Italy | Giant slalom | |
6 Mar 2009 | Ofterschwang, Germany | Giant slalom | |
2010 | 16 Jan 2010 | Maribor, Slovenia | Giant slalom |
17 Jan 2010 | Slalom | ||
2013 | 25 Nov 2012 | Aspen, USA | Slalom |
World championships
Year | Age | Slalom | Giant slalom |
Super-G | Downhill | Combined |
---|---|---|---|---|---|---|
2005 | 18 | 4 | — | — | — | 6 |
2007 | 20 | 5 | 9 | — | — | 5 |
2009 | 22 | DNF1 | 6 | — | — | 1 |
2011 | 24 | 2 | 12 | — | — | — |
2013 | 26 | 10 | 4 | — | — | — |
2015 | 28 | 5 | 7 | — | — | 6 |
Winter Olympics
Year | Age | Slalom | Giant slalom |
Super-G | Downhill | Combined |
---|---|---|---|---|---|---|
2006 | 19 | DSQ1 | 7 | — | — | 4 |
2010 | 23 | 13 | 5 | — | — | 4 |
2014 | 27 | 3 | 19 | — | — | 13 |
References
- ^ "ZETTEL Kathrin - Biographie". data.fis-ski.com. Retrieved 5 August 2018.
- ^ Farnell, Shauna (17 January 2010). "Zettel takes Maribor slalom; U.S. Team out". Ski Racing. Retrieved 25 November 2012.
- ^ Mintz, Geoff (21 February 2014). "Shiffrin makes good on gold". Ski Racing. Retrieved 21 February 2014.
- ^ "Kathrin Zettel: Windkraft und Mutterfreuden". www.noen.at (in Deutsch). 5 May 2021. Retrieved 4 August 2021.
External links

- Kathrin Zettel at the International Ski and Snowboard Federation
- Kathrin Zettel World Cup standings at the International Ski Federation
- Kathrin Zettel at Ski-DB Alpine Ski Database
- Sports-Reference template missing ID and not present in Wikidata. How do I fix this?
- Official website (in German)
- Austrian Ski team – Kathrin Zettel – (in German)
- Atomic Skis – athletes – Kathrin Zettel
- CS1 Deutsch-language sources (de)
- Short description with empty Wikidata description
- Use dmy dates from March 2014
- Articles without Wikidata item
- Commons category link is defined as the pagename
- FIS alpine skier template with ID not in Wikidata
- Articles with German-language sources (de)
- 1986 births
- Living people
- People from Scheibbs District
- Austrian female alpine skiers
- Alpine skiers at the 2006 Winter Olympics
- Alpine skiers at the 2010 Winter Olympics
- Alpine skiers at the 2014 Winter Olympics
- Olympic alpine skiers for Austria
- Olympic bronze medalists for Austria
- Medalists at the 2014 Winter Olympics
- Olympic medalists in alpine skiing
- Sportspeople from Lower Austria
- 20th-century Austrian women
- 21st-century Austrian women