Kurti Assembly constituency
Kurti | |
---|---|
Former constituency for the Tripura Legislative Assembly | |
Constituency details | |
Country | India |
Region | Northeast India |
State | Tripura |
Established | 1977 |
Abolished | 2008 |
Total electors | 32,164 |
Kurti Assembly constituency was an assembly constituency in the Indian state of Tripura.
Members of the Legislative Assembly
Election | Member | Party | |
---|---|---|---|
1977 | Faizur Rahaman | Communist Party of India | |
1983 | |||
1988 | |||
1993 | |||
1998 | |||
2003 | |||
2008 |
Election results
Assembly Election 2008
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Faizur Rahaman | 14,337 | 49.79% | ![]() | |
Independent | Abdul Matin Chowdhury | 11,109 | 38.58% | New | |
INC | Nurul Haque | 1,796 | 6.24% | ![]() | |
Independent | Md. Abdul Rob | 544 | 1.89% | New | |
BJP | Sankar Kodal | 527 | 1.83% | New | |
CPI(ML)L | Nikhil Roy | 318 | 1.10% | ![]() | |
AITC | Md. Farman Ali | 164 | 0.57% | ![]() | |
Margin of victory | 3,228 | 11.21% | ![]() | ||
Turnout | 28,795 | 89.58% | ![]() | ||
Registered electors | 32,164 | ![]() | |||
CPI(M) hold | Swing | ![]() |
Assembly Election 2003
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Faizur Rahaman | 12,495 | 50.41% | ![]() | |
INC | Abdul Matin Chowdhury | 11,484 | 46.33% | ![]() | |
JD(U) | Abdul Rup | 406 | 1.64% | New | |
AITC | Murtaza Uddin Chowdhury | 231 | 0.93% | New | |
CPI(ML)L | Arabinda Teli | 171 | 0.69% | ![]() | |
Margin of victory | 1,011 | 4.08% | ![]() | ||
Turnout | 24,787 | 81.37% | ![]() | ||
Registered electors | 30,483 | ![]() | |||
CPI(M) hold | Swing | ![]() |
Assembly Election 1998
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Faizur Rahaman | 9,498 | 44.19% | ![]() | |
INC | Abdul Matin Chowdhury | 9,319 | 43.35% | ![]() | |
BJP | Nikhil Chandra Das | 2,558 | 11.90% | ![]() | |
CPI(ML)L | Himani Nath | 120 | 0.56% | New | |
Margin of victory | 179 | 0.83% | ![]() | ||
Turnout | 21,495 | 81.59% | ![]() | ||
Registered electors | 26,854 | ||||
CPI(M) hold | Swing | ![]() |
Assembly Election 1993
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Faizur Rahaman | 10,352 | 52.89% | ![]() | |
INC | Abdul Rokib | 4,929 | 25.18% | ![]() | |
BJP | Nikihil Das | 3,586 | 18.32% | New | |
IPF | Man Kumar Singha | 387 | 1.98% | New | |
Independent | Abdul Rafique | 139 | 0.71% | New | |
Margin of victory | 5,423 | 27.71% | ![]() | ||
Turnout | 19,573 | 76.31% | ![]() | ||
Registered electors | 26,020 | ||||
CPI(M) hold | Swing | ![]() |
Assembly Election 1988
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Faizur Rahaman | 8,405 | 50.38% | ![]() | |
INC | Abdul Matin Chowdhury | 7,576 | 45.41% | ![]() | |
Independent | Man Kumar Singha | 524 | 3.14% | New | |
Independent | Dhirendra Kumar Dey | 178 | 1.07% | New | |
Margin of victory | 829 | 4.97% | ![]() | ||
Turnout | 16,683 | 84.43% | ![]() | ||
Registered electors | 20,080 | ![]() | |||
CPI(M) hold | Swing | ![]() |
Assembly Election 1983
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Faizur Rahaman | 7,738 | 57.78% | ![]() | |
INC | Abdul Razak Bisharad | 4,794 | 35.79% | ![]() | |
Independent | Abdul Wazid | 641 | 4.79% | New | |
BJP | Ardhendu Nag | 179 | 1.34% | New | |
Margin of victory | 2,944 | 21.98% | ![]() | ||
Turnout | 13,393 | 79.50% | ![]() | ||
Registered electors | 17,137 | ![]() | |||
CPI(M) hold | Swing | ![]() |
Assembly Election 1977
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Faizur Rahaman | 5,500 | 48.28% | New | |
JP | Gopendra Kumar Das | 1,233 | 10.82% | New | |
Independent | Lonath Tantubay | 1,169 | 10.26% | New | |
Independent | Ramtanu Bhattacharjee | 1,155 | 10.14% | New | |
INC | Abdul Rahim | 943 | 8.28% | New | |
Independent | Charitra Mohan Sarkar | 834 | 7.32% | New | |
TPCC | Benoy Bhushan Banerjee | 284 | 2.49% | New | |
Independent | Sashi Kumar Singha | 273 | 2.40% | New | |
Margin of victory | 4,267 | 37.46% | |||
Turnout | 11,391 | 76.51% | |||
Registered electors | 15,214 | ||||
CPI(M) win (new seat) |
References
- ^ "Statistical Report on General Election, 2008 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Form 20 | Final Result Sheet | General Election to the Tripura Legislative Assembly - 2003" (PDF). Chief Electoral Officer, Tripura. Archived from the original (PDF) on 28 February 2024. Retrieved 20 June 2020.
- ^ "Statistical Report on General Election, 1998 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1993 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1988 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1983 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1977 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 13 June 2018.
Categories:
- Short description with empty Wikidata description
- Tripura articles missing geocoordinate data
- All articles needing coordinates
- Former assembly constituencies of Tripura
- Politics of Tripura
- Constituencies established in 1977
- 1977 establishments in Tripura
- Constituencies disestablished in 2008
- 2008 disestablishments in India
- Tripura geography stubs