List of Jordanian governorates by Human Development Index
This is a list of governorates of Jordan (muhafazah) by Human Development Index as of 2021.[1]
Rank | Governorate | HDI (2021) |
---|---|---|
High human development | ||
1 | Amman | 0.737 |
2 | Karak | 0.729 |
3 | Aqaba | 0.721 |
– | ![]() |
0.720 |
4 | Balqa | 0.716 |
5 | Jerash | 0.715 |
6 | Ajloun | 0.714 |
Irbid | ||
Tafilah | ||
6 | Zarqa | 0.706 |
7 | Madaba | 0.704 |
Medium human development | ||
8 | Ma'an | 0.691 |
9 | Mafraq | 0.666 |
References
- ^ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org.