Lymm RFC
![]() | The topic of this article may not meet Wikipedia's notability guideline for sports and athletics. (October 2012) |
File:Lymm Rugby Football Club.png | ||
Full name | Lymm Rugby Football Club | |
---|---|---|
Union | Cheshire RFU | |
Founded | 1960 | |
Location | Lymm, Cheshire, England | |
Ground(s) | Crouchley Lane | |
Chairman | John Cartwright | |
President | Neil Kelly | |
Coach(es) | Adam Fletcher | |
Captain(s) | Adam Bray | |
League(s) | National League 2 North | |
2023–24 | 10th | |
| ||
Official website | ||
www |
Lymm Rugby Football Club is an English rugby union team based in Lymm, Cheshire. The club runs six senior sides (including two colts teams) and a full range of junior sides as well as teams in squash and recently formed a hockey club.[1] The first XV currently playing in National League 2 North, a fourth tier league in the English rugby union system, following their promotion from Regional 1 North West in season 2022–23.
Current standings
Pos | Team | Pld | W | D | L | PF | PA | PD | TB | LB | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lymm | 5 | 5 | 0 | 0 | 224 | 111 | +113 | 5 | 0 | 25 | Promotion place |
2 | Leeds Tykes | 5 | 5 | 0 | 0 | 190 | 80 | +110 | 5 | 0 | 25 | |
3 | Sheffield | 5 | 5 | 0 | 0 | 193 | 73 | +120 | 4 | 0 | 24 | |
4 | Wharfedale | 5 | 3 | 0 | 2 | 146 | 143 | +3 | 5 | 0 | 17 | |
5 | Fylde | 5 | 3 | 0 | 2 | 137 | 163 | −26 | 3 | 0 | 15 | |
6 | Preston Grasshoppers | 5 | 2 | 1 | 2 | 146 | 142 | +4 | 3 | 2 | 15 | |
7 | Hull Ionians | 5 | 2 | 0 | 3 | 169 | 148 | +21 | 4 | 1 | 13 | |
8 | Billingham | 5 | 2 | 1 | 2 | 111 | 121 | −10 | 2 | 0 | 12 | |
9 | Otley | 5 | 2 | 0 | 3 | 109 | 124 | −15 | 1 | 2 | 11 | |
10 | Chester | 5 | 2 | 0 | 3 | 153 | 175 | −22 | 3 | 0 | 11 | |
11 | Hull | 5 | 2 | 0 | 3 | 120 | 167 | −47 | 2 | 1 | 11 | |
12 | Tynedale | 5 | 0 | 2 | 3 | 90 | 169 | −79 | 1 | 1 | 6 | |
13 | Harrogate | 5 | 0 | 0 | 5 | 115 | 220 | −105 | 3 | 2 | 5 | Relegation place |
14 | Sheffield Tigers | 5 | 0 | 0 | 5 | 91 | 158 | −67 | 1 | 2 | 3 |
Updated to match(es) played on 5 October 2024. Source: National League Rugby [2]
Rules for classification: If teams are level at any stage, tiebreakers are applied in the following order:
Rules for classification: If teams are level at any stage, tiebreakers are applied in the following order:
- Number of matches won
- Difference between points for and against
- Total number of points for
- Aggregate number of points scored in matches between tied teams
- Number of matches won excluding the first match, then the second and so on until the tie is settled
Honours
- Glengarth Sevens Davenport Plate winners: 1973
- Cheshire Cup winners: 1989[3]
- North West 1 champions: 1995–96
- North 1 West champions: 2009–10[4]
- Regional 1 North West champions: 2022–23[5]
Notes
References
- ^ "Welcome to Lymm". Lymm RFC. Retrieved 17 April 2023.
- ^ "National League 2 North". NCA Rugby.
- ^ "ANNUAL GENERAL MEETING 20 JUNE 1989" (PDF). Cheshire RFU. Retrieved 19 January 2017.
- ^ "2009–2010 Northern Division". England Rugby. Retrieved 30 December 2014.
- ^ "Regional 1 North 2022-23". England Rugby. Retrieved 17 April 2023.
External links
- No URL found. Please specify a URL here or add one to Wikidata.
Categories:
- Short description with empty Wikidata description
- Use dmy dates from November 2019
- All articles with topics of unclear notability
- Official website missing URL
- Rugby union teams in England
- Rugby clubs established in 1960
- Sport in Warrington
- Rugby union in Cheshire
- 1960 establishments in England
- English rugby union team stubs