Manjimup Airport
Manjimup Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aircrane Erickson Inc. Sikorsky S-64 at Manjimup | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Shire of Manjimup | ||||||||||
Location | Manjimup, Western Australia, Australia | ||||||||||
Elevation AMSL | 940 ft / 287 m | ||||||||||
Coordinates | 34°15′55″S 116°08′25″E / 34.26528°S 116.14028°E | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Manjimup Airport (IATA: MJP, ICAO: YMJM) is located at Manjimup, Western Australia.
See also
References
- ^ YMJM – Manjimup (PDF). AIP En Route Supplement from Airservices Australia, effective 13 June 2024, Aeronautical Chart Archived 11 April 2012 at the Wayback Machine
External links
Lua error in mw.title.lua at line 346: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').
Categories:
- Webarchive template wayback links
- Pages with script errors
- Short description with empty Wikidata description
- Use dmy dates from December 2023
- Use Australian English from May 2013
- All Wikipedia articles written in Australian English
- Coordinates not on Wikidata
- Airports in Western Australia
- Western Australia airport stubs