Matts Olsson
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Karlstad, Sweden | 1 December 1988||||||||||||||
Occupation | Alpine skier | ||||||||||||||
Height | 1.79 m (5 ft 10 in) | ||||||||||||||
Skiing career | |||||||||||||||
Disciplines | Giant slalom | ||||||||||||||
Club | Valfjällets SLK | ||||||||||||||
World Cup debut | 28 October 2007 (age 18) | ||||||||||||||
Retired | 2 March 2020 (age 31) | ||||||||||||||
Olympics | |||||||||||||||
Teams | 2 – (2014, 2018) | ||||||||||||||
Medals | 0 | ||||||||||||||
World Championships | |||||||||||||||
Teams | 6 – (2007, 2011–2019) | ||||||||||||||
Medals | 0 | ||||||||||||||
World Cup | |||||||||||||||
Seasons | 12 – (2008–15, 2017–2020) | ||||||||||||||
Wins | 1 – (1 PG) | ||||||||||||||
Podiums | 4 – (3 GS, 1 PG) | ||||||||||||||
Overall titles | 0 – (27th in 2018) | ||||||||||||||
Discipline titles | 0 – (5th in GS, 2018) | ||||||||||||||
Medal record
|
Matts Olsson (born 1 December 1988) is a Swedish former World Cup alpine ski racer who raced in the giant slalom discipline.
Born in Karlstad, Olsson made his World Cup debut at age 19 in October 2007. He won a bronze medal at the 2011 World Championships in the team event, and finished 18th in the giant slalom,[1] and 24th in the super-G.[2]
Matts Olsson won his first World Cup competition victory in Alta Badia in December 2017 at an evening event in Parallel giant slalom.[3] Olsson defeated Marcel Hirscher in the semi-final and Henrik Kristoffersen in the final. The victory was Sweden's first World Cup win in Parallel giant slalom.
On 14 March 2020, Olsson announced his retirement from the sport following the 2019–2020 season.[4]
World cup results
Season standings
Season | Age | Overall | Slalom | Giant slalom |
Super-G | Downhill | Combined |
---|---|---|---|---|---|---|---|
2009 | 20 | 145 | — | 50 | — | — | — |
2010 | 21 | 0 points | |||||
2011 | 22 | 63 | — | 13 | — | — | 42 |
2012 | 23 | 65 | — | 21 | — | — | — |
2013 | 24 | 79 | — | 26 | — | — | — |
2014 | 25 | 47 | — | 13 | — | — | — |
2015 | 26 | 73 | — | 22 | — | — | — |
2016 | 27 | injured | |||||
2017 | 28 | 34 | — | 8 | — | — | — |
2018 | 29 | 27 | — | 5 | — | — | — |
2019 | 30 | 29 | — | 6 | — | — | — |
2020 | 31 | 79 | — | 21 | — | — | — |
Race podiums
Season | Date | Location | Discipline | Place |
---|---|---|---|---|
2017 | 29 Jan 2017 | ![]() |
Giant slalom | 2nd |
4 Mar 2017 | ![]() |
Giant slalom | 3rd | |
2018 | 18 Dec 2017 | ![]() |
Parallel-G | 1st |
2019 | 8 Dec 2018 | ![]() |
Giant slalom | 3rd |
World Championships results
Year | Age | Slalom | Giant slalom |
Super-G | Downhill | Combined |
---|---|---|---|---|---|---|
2007 | 18 | — | — | 28 | 36 | — |
2009 | 20 | |||||
2011 | 22 | — | 18 | 24 | — | — |
2013 | 24 | — | 18 | 32 | — | — |
2015 | 26 | — | 5 | — | — | — |
2017 | 28 | — | 6 | — | — | — |
2019 | 30 | — | 16 | — | — | — |
Olympic results 
Year | Age | Slalom | Giant slalom |
Super-G | Downhill | Combined |
---|---|---|---|---|---|---|
2014 | 25 | — | 14 | — | — | — |
2018 | 29 | — | 10 | — | — | — |
References
- ^ "FIS-Ski - resultats". www.fis-ski.com. Archived from the original on 28 June 2011. Retrieved 22 May 2022.
- ^ "FIS-Ski - resultats". www.fis-ski.com. Archived from the original on 28 June 2011. Retrieved 22 May 2022.
- ^ "World Cup Alta Badia (ITA)".
- ^ Daniel Grefve (14 March 2020). "Matts Olsson lägger av". SVT Sport (in Swedish). Retrieved 14 March 2020.
{{cite news}}
: CS1 maint: unrecognized language (link)
External links
- Matts Olsson at the International Ski and Snowboard Federation
- Matts Olsson World Cup standings at the International Ski Federation
- Matts Olsson at Ski-DB Alpine Ski Database
- Sports-Reference template missing ID and not present in Wikidata. How do I fix this?
- Swedish Olympic Committee (SOK) – Matts Olsson
- Head.com – athletes – alpine skiing – Matts Olsson
Categories:
- CS1 maint: unrecognized language
- Short description with empty Wikidata description
- Articles without Wikidata item
- FIS alpine skier template with ID not in Wikidata
- 1988 births
- Swedish male alpine skiers
- Alpine skiers at the 2014 Winter Olympics
- Alpine skiers at the 2018 Winter Olympics
- Olympic alpine skiers for Sweden
- Sportspeople from Karlstad
- Living people