Meksi I Government
Meksi I Government | |
---|---|
![]() 54th Government of Albania | |
Date formed | 19 April 1992 |
Date dissolved | 6 August 1996 |
People and organisations | |
President | Sali Berisha |
Prime Minister | Aleksandër Meksi |
Member parties | PD, PR and PSD |
Status in legislature | Coalition government |
Opposition parties | PS |
Opposition leader | Fatos Nano |
History | |
Election | 1992 election |
Predecessor | Technical Government |
Successor | Meksi II Government |
The first Government of Prime Minister Aleksandër Meksi also known as "The First Democratic Government", is the 54th Government of the Republic of Albania formed on 19 April 1992, following the early elections of the same year when the Democratic Party led by Sali Berisha managed to win a majority of 92 seats out of 140 in the Parliament.[1] The new government led by Meksi was approved in parliament on 13 April 1992, and took oath on 19 of the same month in the presence of the newly appointed President Sali Berisha.[2][3]
Cabinet
The Meksi government at the beginning of its term had a structure with 23 positions, where in addition to the prime minister, there were also 2 deputy prime ministers, who also held ministerial posts, a Secretary General of the Council of Ministers, 16 ministers and 3 committee chairmen.[4] The Republican Party left the coalition on 4 December 1994.[5]
Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Prime Minister | 19 April 1992 | 11 July 1996 | Democratic Party of Albania | ||
1st Deputy Prime Minister | 19 April 1992 | 3 December 1994 | Democratic Party of Albania | ||
Dashamir Shehu | 4 December 1994 | 11 July 1996 | Democratic Party of Albania | ||
2nd Deputy Prime Minister | Rexhep Uka | 19 April 1992 | 6 April 1993 | Democratic Party of Albania | |
4 December 1994 | 11 July 1996 | Democratic Party of Albania | |||
Ministry of Finances and Economy | 19 April 1992 | 23 November 1993 | Democratic Party of Albania | ||
4 December 1994 | 11 July 1996 | Democratic Party of Albania | |||
Ministry of Public Order From 4 December 1994 it was renamed Ministry of Interior | 19 April 1992 | 6 April 1993 | Democratic Party of Albania | ||
6 April 1993 | 11 July 1996 | Democratic Party of Albania | |||
Ministry of Defence | 19 April 1992 | 11 July 1996 | Democratic Party of Albania | ||
Ministry of Foreign Affairs | 19 April 1992 | 11 July 1996 | Democratic Party of Albania | ||
Ministry of Justice | Kudret Çela | 19 April 1992 | 3 December 1994 | Democratic Party of Albania | |
4 December 1994 | 11 July 1996 | Democratic Party of Albania | |||
Ministry of Transport and Communications[a] | Fatos Bitincka | 19 April 1992 | 3 December 1994 | Republican Party of Albania | |
Ministry of Industry, Transport and Trade Minister of Industry, Mining Resources and Energy (19 April 1992–10 November 1993) Ministry of Industry and Trade (11 November 1993–4 December 1994) | 19 April 1992 | 10 November 1993 | Democratic Party of Albania | ||
Selim Belortaja | 10 November 1993 | 4 December 1994 | Democratic Party of Albania | ||
Albert Brojka | 4 December 1994 | 16 August 1995 | Democratic Party of Albania | ||
Suzana Panariti | 16 August 1995 | 11 July 1996 | Democratic Party of Albania | ||
Ministry of Education | Ylli Vejsiu | 19 April 1992 | 6 prill 1993 | Democratic Party of Albania | |
6 prill 1993 | 11 July 1996 | Democratic Party of Albania | |||
Ministry of Health and Environmental Protection | 19 April 1992 | 14 January 1994 | Democratic Party of Albania | ||
14 January 1994 | 11 July 1996 | Democratic Party of Albania | |||
Ministry of Agriculture and Food | Rexhep Uka | 19 April 1992 | 5 April 1993 | Democratic Party of Albania | |
Petrit Kalakula | 6 April 1993 | 23 August 1993 | Democratic Party of Albania | ||
23 August 1993 | 11 July 1996 | Democratic Party of Albania | |||
Ministry of Culture, Youth and Sports | 19 April 1992 | 3 December 1994 | Democratic Party of Albania | ||
4 December 1994 | 11 July 1996 | Social Democratic Party of Albania | |||
Ministry of Tourism | Osman Shehu | 19 April 1992 | 6 prill 1993 | Democratic Party of Albania | |
6 prill 1993 | 4 December 1994 | Democratic Party of Albania | |||
Dashamir Shehi | 4 December 1994 | 11 July 1996 | Democratic Party of Albania | ||
Ministry of Labor, Immigration, Social Welfare and the Politically Persecuted | Dashamir Shehi | 19 April 1992 | 3 December 1994 | Democratic Party of Albania | |
Engjëll Dakli | 9 December 1994 | 11 July 1996 | Democratic Party of Albania | ||
Ministry of Construction, Housing and Territorial Regulation | Ilir Manushi | 19 April 1992 | 4 December 1994 | Democratic Party of Albania |
Notes
- ^ Both departments merged with the industry department to form the Ministry of Industry, Transport and Trade
References
- ^ "Rrëfehet Aleksandër Meksi: Era e ndryshimit '92-'97 -". Revista Monitor. 2012-12-02. Retrieved 2021-09-24.
- ^ Dawisha, Karen; Parrott, Bruce, eds. (1997). Politics, Power and the Struggle for Democracy in South-East Europe. Democratization and Authoritarianism in Post-Communist Societies. Cambridge: Cambridge University Press. p. 321. ISBN 978-0-521-59733-3.
- ^ Group, Taylor & Francis (2004-07-29). Europa World Year. Taylor & Francis. ISBN 978-1-85743-254-1.
{{cite book}}
:|last=
has generic name (help) - ^ "Programi i Qeverisë Aleksandër Meksi (1992 - 1996)". ShtetiWeb. 2015-09-13. Retrieved 2021-11-19.
- ^ Dhimitri, Petro (1996). Kundër komunizmit, "Jo" edhe Berishës! (in Albanian). Tirana: Shtëpia botuese "Monroe". OCLC 37043739.
{{cite book}}
: CS1 maint: unrecognized language (link)