Mick Caba
Biographical details | |
---|---|
Born | Trenton, Michigan, U.S. | February 16, 1950
Alma mater | Georgetown (KY) (1973) |
Coaching career (HC unless noted) | |
1975–1976 | Grayson County HS (KY) |
1980 | Hartford HS (MI) |
1981–1984 | Inver Hills |
1985–1988 | Iowa Wesleyan |
1989–1990 | Oklahoma Panhandle State |
1991–1992 | Minnesota–Morris |
1997–1998 | William Penn |
2000–2014 | Alfred State |
Administrative career (AD unless noted) | |
1985–? | Iowa Wesleyan |
Head coaching record | |
Overall | 22–103 (college) 78–89 (junior college) |
Accomplishments and honors | |
Awards | |
Northeast Football Conference Coach of the Year (2005) NJCAA Football Hall of Fame (2012) Oscar A Carlson High School Hall of Fame (2015) | |
James "Mick" Caba (born February 16, 1950) is an American former college football coach. He was the head coach at Alfred State College in Alfred, New York, guiding that program from junior college status from 2000 to 2011 up to NCAA Division III competition from 2012 to 2014. He was inducted into the NJCAA Football Hall of Fame in 2012.[1] Caba previously served as a head coach at several other schools, including Iowa Wesleyan College, Oklahoma Panhandle State University, the University of Minnesota–Morris, and William Penn University.[2][3]
Head coaching record
College
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Iowa Wesleyan Tigers (NAIA Division II independent) (1985–1988) | |||||||||
1985 | Iowa Wesleyan | 2–7 | |||||||
1986 | Iowa Wesleyan | 3–7 | |||||||
1987 | Iowa Wesleyan | 4–7 | |||||||
1988 | Iowa Wesleyan | 0–10 | |||||||
Iowa Wesleyan: | 9–31 | ||||||||
Oklahoma Panhandle State Aggies (NAIA Division II independent) (1989–1990) | |||||||||
1989 | Oklahoma Panhandle State | 1–10 | |||||||
1990 | Oklahoma Panhandle State | 1–9 | |||||||
Oklahoma Panhandle State: | 2–19 | ||||||||
Minnesota–Morris Cougars (Northern Intercollegiate Conference) (1991–1992) | |||||||||
1991 | Minnesota–Morris | 2–9 | 1–5 | 6th | |||||
1992 | Minnesota–Morris | 1–10 | 0–6 | 7th | |||||
Minnesota–Morris: | 3–19 | 1–11 | |||||||
William Penn Statesmen (Iowa Intercollegiate Athletic Conference) (1997–1998) | |||||||||
1997 | William Penn | 1–9 | 0–8 | 9th | |||||
1998 | William Penn | 1–9 | 1–9 | 10th | |||||
William Penn: | 2–18 | 1–17 | |||||||
Alfred State Pioneers (NCAA Division III independent) (2012–2014) | |||||||||
2012 | Alfred State | 1–3 | |||||||
2013 | Alfred State | 3–6 | |||||||
2014 | Alfred State | 2–7 | |||||||
Alfred State: | 6–16 | ||||||||
Total: | 22–103 |
References
- ^ "Caba headed into 15th season at Alfred State". Grayson Record. April 8, 2014. Retrieved January 17, 2018.
- ^ Colon, Bob (March 30, 1989). "Panhandle Picks Caba as Coach". NewsOK.com. Retrieved January 17, 2018.
- ^ "Caba Set to Retire at the End of February". alfredstateathletics.com. January 26, 2015. Retrieved January 17, 2018.
Categories:
- Short description with empty Wikidata description
- Use mdy dates from July 2024
- Articles with invalid date parameter in template
- Articles without Wikidata item
- 1950 births
- Living people
- Alfred State Pioneers football coaches
- Inver Hills Blue Knights football coaches
- Iowa Wesleyan Tigers athletic directors
- Iowa Wesleyan Tigers football coaches
- Minnesota Morris Cougars football coaches
- Oklahoma Panhandle State Aggies football coaches
- William Penn Statesmen football coaches
- High school football coaches in Kentucky
- High school football coaches in Michigan
- Georgetown College (Kentucky) alumni
- People from Trenton, Michigan
- Coaches of American football from Michigan