Mircea Costache II
This article contains translated text and the factual accuracy of the translation should be checked by someone fluent in Romanian and English. (March 2024) |
Mircea Costache II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Costache pictured in 1961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Mircea Costache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Bucharest, Romania | 2 May 1940||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died |
16 February 2016 Bucharest, Romania | (aged 75)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Romanian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing position | Pivot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior clubs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1957–1959 | Rapid București | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959–1971 | Dinamo București | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959–? | Romania[1] | 79 | (99) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams managed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971–1976 | Algeria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973–1975 | Nadit Alger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976–1980 | Romania Youth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980–1988 | CSŞ 2 București | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988–1995 | Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995–1997 | Águas Santas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997–1998 | Vitória Setúbal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2001 | Sporting Horta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2004 | CCP Serpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Mircea Costache II (2 May 1940 – 16 February 2016) was a Romanian handball player and coach who played as a pivot for Dinamo București and for the national team. He scored the winning goal in the 1961 World Championship final.[2]
After retiring he became a coach in his native Romania and abroad in Algeria and Portugal. Costache led the national team of Algeria to a World Cup for the first time in 1974.[3]
Between 1988 and 1995 he was named coach of both the Portugal senior national team and the Portuguese youth sides, with whom he won the European Youth Handball Championship in 1992.[4]
Costache was also an associate professor at the Moderna University in Lisbon from 1997 to 2002.
Honours
Player
- Dinamo Bucharest
- Romanian League: 1959, 1960, 1961, 1962, 1964, 1965, 1966
- European Cup: 1965
- Runner-up: 1963
National team
- Romania
- World Champion: 1961, 1964
- Bronze medal: 1967
Coach
- Nadit Alger
- Algerian League: 1974, 1975
- Algerian Cup: 1973
- Águas Santas
- Campeonato Nacional (III Divisão): 1996
- Algeria
- Winner of the gold medal at the 1973 African Games
- Winner of the gold medal at the 1975 African University Games
- Winner of the silver medal at the 1976 African Championship
- Winner of the bronze medal at the 1975 Mediterranean Games
- Portugal
- Winner of the gold medal at the 1992 European Youth Championship
- Winner of the bronze medal at the 1995 IHF Junior World Championship
Distinctions
- Ordinul Muncii: 1961
- Maestru Emerit al Sportului: 1961
- Medalia "Meritul Sportiv": 1964
- Medalha de Bons Serviços Desportivos (Portugal): 1993[4]
- Medalia Serviciu Credincios: 2001
- Ordinul "Meritul sportiv" clasa II-a: 2009
- Campion de Legendă: 2009
References
- ^ 1.0 1.1 "Istoria Handbalului Românesc 1921–2014" (PDF). Romanian Handball Federation (in Romanian). p. 65. Retrieved 21 April 2014.
{{cite web}}
: CS1 maint: unrecognized language (link) - ^ "Se sting campionii – Mircea Costache II: ultimul mag de pe semicerc trecut în neființă". Gazeta Sporturilor (in Romanian). 17 February 2016. Retrieved 18 February 2016.
{{cite web}}
: CS1 maint: unrecognized language (link) - ^ "Morreu o antigo selecionador nacional Mircea Costache". Record (in Portuguese). 17 February 2016. Retrieved 18 February 2016.
{{cite web}}
: CS1 maint: unrecognized language (link) - ^ 4.0 4.1 "Morreu Mircea Costache, antigo selecionador de Portugal". Diário de Notícias (in Portuguese). 17 February 2016. Retrieved 18 February 2016.
{{cite web}}
: CS1 maint: unrecognized language (link)
Selected publications
- Costache, Mircea (2013). Uma vida, a mesma paixão (in português). Impuls. ISBN 978-973-8132-78-8.
External links
- Obituary of Mircea Costache II CSDinamo.eu (in Romanian)
- Obituary of Mircea Costache II Portuguese Handball Federation (in Portuguese)
Categories:
- CS1 maint: unrecognized language
- Short description with empty Wikidata description
- Use dmy dates from August 2024
- Articles with invalid date parameter in template
- Wikipedia articles to be checked after translation from Romanian
- Articles without Wikidata item
- CS1 português-language sources (pt)
- Articles with Romanian-language sources (ro)
- Articles with Portuguese-language sources (pt)
- 1940 births
- 2016 deaths
- Romanian male handball players
- Romanian handball coaches
- CS Dinamo București (men's handball) players
- Handball players from Bucharest
- Romanian expatriate sportspeople in Algeria
- Romanian expatriate sportspeople in Portugal
- Recipients of the National Order of Faithful Service