Module:Inflation/ID

From English Wikipedia @ Freddythechick
-- Dataset for ID
return {
	start_year = 1820,
	default = 2007,
	data = {
		[1820] = 117.78,
		[1821] = 136.548,
		[1822] = 137.569,
		[1823] = 121.106,
		[1824] = 113.832,
		[1825] = 137.313,
		[1826] = 138.97,
		[1827] = 104.644,
		[1828] = 127.742,
		[1829] = 121.361,
		[1830] = 122.255,
		[1831] = 124.935,
		[1832] = 134.889,
		[1833] = 111.535,
		[1834] = 120.085,
		[1835] = 119.192,
		[1836] = 113.960,
		[1837] = 101.70,
		[1838] = 105.792,
		[1839] = 118.682,
		[1840] = 110.769,
		[1841] = 106.686,
		[1842] = 117.278,
		[1843] = 112.173,
		[1844] = 121.106,
		[1845] = 131.826,
		[1846] = 125.317,
		[1847] = 114.470,
		[1848] = 111.918,
		[1849] = 117.916,
		[1850] = 114.853,
		[1851] = 126.083,
		[1852] = 121.234,
		[1853] = 113.832,
		[1854] = 132.974,
		[1855] = 137.058,
		[1856] = 117.278,
		[1857] = 159.774,
		[1858] = 120.596,
		[1859] = 134.251,
		[1860] = 125.956,
		[1861] = 136.548,
		[1862] = 153.776,
		[1863] = 163.857,
		[1864] = 140.376,
		[1865] = 176.874,
		[1866] = 193.847,
		[1867] = 137.441,
		[1868] = 119.192,
		[1869] = 125.700,
		[1870] = 120.213,
		[1871] = 124.55,
		[1872] = 157.60,
		[1873] = 145.098,
		[1874] = 150.075,
		[1875] = 136.548,
		[1876] = 132.081,
		[1877] = 134.889,
		[1878] = 154.541,
		[1879] = 138.845,
		[1880] = 141.397,
		[1881] = 139.610,
		[1882] = 135.144,
		[1883] = 123.6,
		[1884] = 100.688,
		[1885] = 93.4142,
		[1886] = 90.8619,
		[1887] = 87.5439,
		[1888] = 87.4163,
		[1889] = 88.0543,
		[1890] = 95.5836,
		[1891] = 96.4769,
		[1892] = 108.600,
		[1893] = 95.8389,
		[1894] = 88.4372,
		[1895] = 79.5041,
		[1896] = 81.0355,
		[1897] = 106.941,
		[1898] = 89.2029,
		[1899] = 84.8640,
		[1900] = 86.1401,
		[1901] = 102.47,
		[1902] = 96.0941,
		[1903] = 99.2845,
		[1904] = 94.6903,
		[1905] = 91.6276,
		[1906] = 96.6046,
		[1907] = 108.345,
		[1908] = 114.215,
		[1909] = 104.644,
		[1910] = 105.537,
		[1911] = 114.087,
		[1912] = 127.615,
		[1913] = 118.299,
		[1914] = 115.874,
		[1915] = 114.215,
		[1916] = 126.21,
		[1917] = 147.778,
		[1918] = 188.742,
		[1919] = 201.887,
		[1920] = 307.55,
		[1921] = 231.748,
		[1922] = 176.874,
		[1923] = 170.493,
		[1924] = 187.21,
		[1925] = 183,
		[1926] = 181,
		[1927] = 178,
		[1928] = 175,
		[1929] = 174,
		[1930] = 170,
		[1931] = 152,
		[1932] = 127,
		[1933] = 113,
		[1934] = 102,
		[1935] = 99,
		[1936] = 93,
		[1937] = 98,
		[1938] = 100,
		[1939] = 100,
		[1940] = 105.555,
		[1941] = 115.277,
		[1947] = 2347.22,
		[1948] = 1305.55,
		[1949] = 1263.88,
		[1950] = 1472.22,
		[1951] = 2472.22,
		[1952] = 2777.77,
		[1953] = 3347.22,
		[1954] = 3541.66,
		[1955] = 3833.33,
		[1956] = 4152.77,
		[1957] = 5347.22,
		[1958] = 5291.66,
		[1959] = 6069.44,
		[1960] = 6680.55,
		[1961] = 6958.33,
		[1962] = 7444.44,
		[1963] = 7236.11,
		[1964] = 7541.66,
		[1965] = 7847.22,
		[1966] = 7597.22,
		[1967] = 8291.66,
		[1968] = 9791.66,
		[1969] = 12944.444,
		[1970] = 13888.888,
		[1971] = 14418.999,
		[1972] = 15373.19,
		[1973] = 20144.189,
		[1974] = 28413.910,
		[1975] = 33821.034,
		[1976] = 40500.424,
		[1977] = 44953.350,
		[1978] = 48664.122,
		[1979] = 56509.75,
		[1980] = 66687.871,
		[1981] = 74851.569,
		[1982] = 81955.046,
		[1983] = 91603.053,
		[1984] = 101251.06,
		[1985] = 106022.05,
		[1986] = 112171.3,
		[1987] = 122031.38,
		[1988] = 130513.14,
		[1989] = 137298.55,
		[1990] = 145568.27,
		[1991] = 155534.35,
		[1992] = 163486.00,
		[1993] = 173770.14,
		[1994] = 188582.50,
		[1995] = 206349.01,
		[1996] = 222796.77,
		[1997] = 236676.68,
		[1998] = 375008.9,
		[1999] = 451801.96,
		[2000] = 468474.30,
		[2001] = 522343.69,
		[2002] = 584510.70,
		[2003] = 624007.30,
		[2004] = 661847.85,
		[2005] = 731032.60,
		[2006] = 826851.99,
		[2007] = 879828.94,
	}
}