From English Wikipedia @ Freddythechick
Usage
Basic usage
This module is an extension of Module:Sports rbr table, showing matchups and head-to-head results table.
In it's simplest form, only several parameters need to be used to build a table.
What you type
|
<syntaxhighlight lang="wikitext">Team ╲ Game | 1 | 2 | 3 | 4 |
---|
Dream Team | TM2 | TM3 | TM4 | GIB |
---|
Team 2 | GIB | TM1 | TM3 | TM4 |
---|
Team 3 | TM4 | GIB | TM1 | TM2 |
---|
Team 4 | TM3 | TM2 | TM1 | GIB |
---|
Gibraltar | TM3 | TM4 | TM1 | TM2 |
---|
</syntaxhighlight>
|
What it looks like
|
Team ╲ Game | 1 | 2 | 3 | 4 |
---|
Dream Team | TM2 | TM3 | TM4 | GIB |
---|
Team 2 | GIB | TM1 | TM3 | TM4 |
---|
Team 3 | TM4 | GIB | TM1 | TM2 |
---|
Team 4 | TM3 | TM2 | TM1 | GIB |
---|
Gibraltar | TM3 | TM4 | TM1 | TM2 |
---|
|
Parameters
General parameters
Style–specific parameters
Style–specific parameters
|
Parameter |
Description
|
opp1 or
opp_ABC |
The forward slash (/ ) delimited list of round-by-round opponents of the team. For example, |opp1=DEF/GHI/JKL/MNO/PQR/STU/VWX for seven games.
|
legend_style |
Legend colors and text to display based on usage. The default is WL . See the legend section below for more information on legend syntax.
|
rdrobin |
Number of times each team plays all other teams. The default is 1 (i.e. single round-robin).
|
ticon |
The name of the template to trigger to show teams' identity (e.g. three-letter codes, team colors, team icons)
|
Legend
Key
The keys below correspond to res1
or res_ABC
usage: the forward slash (/
) delimited list of matchup results of the team.
For example, |res1=W/OTL/FW/W/L
for five games with the round-by-round results of win, OT loss, win by forfeit, win, loss.
Key |
Legend color
|
W |
Win
|
D |
Draw
|
L |
Loss
|
OTW |
OT win
|
OTL |
OT loss
|
FW |
Win by forfeit
|
FL |
Loss by forfeit
|
Style
Legend colors and text will be displayed based on usage.
Legend style
|
WL
|
WLF
|
BSK
|
BSKF
|
FBR
|
FBRF
|
Colors
|
|
- Win
- Win by forfeit
- Loss
- Loss by forfeit
|
|
- Win
- OT win
- Win by forfeit
- Loss
- OT loss
- Loss by forfeit
|
|
- Win
- Win by forfeit
- Draw
- Loss
- Loss by forfeit
|
Examples
Example 1: Cells contain literal texts
What you type
|
<syntaxhighlight lang="wikitext">Team ╲ Game | 1 | 2 | 3 | 4 |
---|
Ateneo | UST | NUI | DLS | FEU |
---|
DLSZ | NUI | ADM | FEU | UST |
---|
FEU | UST | NUI | DLS | ADM |
---|
NU | DLS | ADM | FEU | UST |
---|
UST | ADM | FEU | NUI | DLS |
---|
</syntaxhighlight>
|
What it looks like
|
Team ╲ Game | 1 | 2 | 3 | 4 |
---|
Ateneo | UST | NUI | DLS | FEU |
---|
DLSZ | NUI | ADM | FEU | UST |
---|
FEU | UST | NUI | DLS | ADM |
---|
NU | DLS | ADM | FEU | UST |
---|
UST | ADM | FEU | NUI | DLS |
---|
|
Example 2: Cells contain icons
What you type
|
<syntaxhighlight lang="wikitext"></syntaxhighlight>
|
What it looks like
|
|
Example 3: Double round-robin schedule
What you type
|
<syntaxhighlight lang="wikitext"> | Round 1 | Round 2 |
---|
Team ╲ Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
Adamson | ADM | NUI | UEA | UPD | UST | DLS | FEU | UEA | ADM | NUI | UPD | FEU | UST | DLS |
---|
Ateneo | ADU | DLS | UST | FEU | NUI | UEA | UPD | UST | ADU | DLS | FEU | UEA | NUI | UPD |
---|
La Salle | ADM | NUI | UEA | FEU | ADU | UPD | UST | NUI | ADM | UEA | FEU | UST | UPD | ADU |
---|
FEU | UPD | UEA | ADM | DLS | UST | NUI | ADU | UPD | NUI | UST | ADM | DLS | ADU | UEA |
---|
NU | ADU | DLS | UST | UPD | ADM | FEU | UEA | DLS | FEU | ADU | UST | UPD | ADM | UEA |
---|
UE | UST | FEU | ADU | DLS | UPD | ADM | NUI | ADU | UST | UPD | DLS | ADM | FEU | NUI |
---|
UP | FEU | UST | ADU | NUI | UEA | DLS | ADM | FEU | UEA | UST | ADU | NUI | DLS | ADM |
---|
UST | UEA | UPD | ADM | NUI | ADU | FEU | DLS | ADM | UEA | FEU | UPD | NUI | DLS | ADU |
---|
</syntaxhighlight>
|
What it looks like
|
| Round 1 | Round 2 |
---|
Team ╲ Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
Adamson | ADM | NUI | UEA | UPD | UST | DLS | FEU | UEA | ADM | NUI | UPD | FEU | UST | DLS |
---|
Ateneo | ADU | DLS | UST | FEU | NUI | UEA | UPD | UST | ADU | DLS | FEU | UEA | NUI | UPD |
---|
La Salle | ADM | NUI | UEA | FEU | ADU | UPD | UST | NUI | ADM | UEA | FEU | UST | UPD | ADU |
---|
FEU | UPD | UEA | ADM | DLS | UST | NUI | ADU | UPD | NUI | UST | ADM | DLS | ADU | UEA |
---|
NU | ADU | DLS | UST | UPD | ADM | FEU | UEA | DLS | FEU | ADU | UST | UPD | ADM | UEA |
---|
UE | UST | FEU | ADU | DLS | UPD | ADM | NUI | ADU | UST | UPD | DLS | ADM | FEU | NUI |
---|
UP | FEU | UST | ADU | NUI | UEA | DLS | ADM | FEU | UEA | UST | ADU | NUI | DLS | ADM |
---|
UST | UEA | UPD | ADM | NUI | ADU | FEU | DLS | ADM | UEA | FEU | UPD | NUI | DLS | ADU |
---|
|
See also
Tracking category