Mossy Point
Mossy Point New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mossy Point, from Broulee over Candlagan Creek | |||||||||||||||
Coordinates | 35°50′23″S 150°10′41″E / 35.8398°S 150.1781°E | ||||||||||||||
Postcode(s) | 2537 | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Eurobodalla Shire | ||||||||||||||
Region | South Coast | ||||||||||||||
County | St Vincent | ||||||||||||||
Parish | Tomaga | ||||||||||||||
State electorate(s) | Bega | ||||||||||||||
Federal division(s) | Gilmore | ||||||||||||||
|
Mossy Point is a suburb in Eurobodalla Shire, New South Wales, Australia.[1][2] It lies on the Tasman Sea coast to the north of Broulee, separated by Candlagan Creek. It is about 14 km northeast of Moruya and 290 km south of Sydney. At the 2021 census, it had a population of 608.[3]
References
- ^ "Mossy Point". Geographical Names Board. Retrieved 8 March 2020.
- ^ "Mossy Point". OpenStreetMap. Retrieved 8 March 2020.
- ^ Australian Bureau of Statistics (28 June 2022). "Mossy Point (suburb and locality)". 2021 Census QuickStats. Retrieved 19 May 2024.
Categories:
- Australian Statistical Geography Standard 2021 ID not in Wikidata
- All Wikipedia articles written in Australian English
- Short description with empty Wikidata description
- Coordinates not on Wikidata
- Towns in New South Wales
- Towns in the South Coast (New South Wales)
- Eurobodalla Shire
- Coastal towns in New South Wales
- South Coast, New South Wales geography stubs