Parchim station
Bf | ||||||||||||||||||||
![]() 2013 | ||||||||||||||||||||
General information | ||||||||||||||||||||
Location | Am Bahnhof 1 19370 Parchim Mecklenburg-Vorpommern Germany | |||||||||||||||||||
Coordinates | 53°25′48″N 11°49′52″E / 53.4301°N 11.8312°E | |||||||||||||||||||
Owned by | Deutsche Bahn | |||||||||||||||||||
Operated by | ||||||||||||||||||||
Line(s) | ||||||||||||||||||||
Platforms | 1 island platform 1 side platform | |||||||||||||||||||
Tracks | 3 | |||||||||||||||||||
Train operators | ||||||||||||||||||||
Construction | ||||||||||||||||||||
Parking | yes | |||||||||||||||||||
Bicycle facilities | yes | |||||||||||||||||||
Accessible | Yes | |||||||||||||||||||
Other information | ||||||||||||||||||||
Station code | 4864 | |||||||||||||||||||
DS100 code | WPM[1] | |||||||||||||||||||
IBNR | 8010267 | |||||||||||||||||||
Category | 6[2] | |||||||||||||||||||
Website | www.bahnhof.de | |||||||||||||||||||
History | ||||||||||||||||||||
Opened | 15 June 1880 | |||||||||||||||||||
Services | ||||||||||||||||||||
| ||||||||||||||||||||
|
Parchim station (‹See Tfd›German: Bahnhof Parchim) is a railway station in the municipality of Parchim, located in the Ludwigslust-Parchim district in Mecklenburg-Vorpommern, Germany.
Notable places nearby
References
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in Deutsch). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
Categories:
- CS1 Deutsch-language sources (de)
- Short description with empty Wikidata description
- Coordinates not on Wikidata
- Articles containing German-language text
- Pages using Lang-xx templates
- Railway stations in Mecklenburg-Western Pomerania
- Buildings and structures in Ludwigslust-Parchim
- Railway stations in Germany opened in 1880