Pernem Assembly constituency
Pernem | |
---|---|
Constituency No. 2 for the Goa Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | Western India |
State | Goa |
District | North Goa |
LS constituency | North Goa |
Established | 1963 |
Total electors | 33,212[1] |
Reservation | SC |
Member of Legislative Assembly | |
8th Goa Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Pernem is one of the 40 Goa Legislative Assembly constituencies of the state of Goa in southern India. Pernem is also one of the 20 constituencies falling under North Goa Lok Sabha constituency. Pernem constituency is reserved for candidates belonging to the Scheduled Castes.[2][3][4]
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1963 | Jaiprakash Samant | Maharashtrawadi Gomantak Party | |
1967 | Jaiprakash Samant | ||
1972 | Jaiprakash Samant | ||
1977 | Deu Mandrekar | ||
1980 | |||
1984 | Shambhu Bandekar | ||
1989 | Parshuram Kotkar | Maharashtrawadi Gomantak Party | |
1994 | |||
1999 | Jitendra Deshprabhu | Indian National Congress | |
2002 | |||
2007 | Dayanand Sopte | Bharatiya Janata Party | |
2012 | Rajendra Arlekar | ||
2017 | Manohar Ajgaonkar[5] | Maharashtrawadi Gomantak Party | |
*2019 | Bharatiya Janata Party | ||
2022 | Pravin Arlekar |
- Defection from MGP to BJP
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pravin Arlekar | 13063 | 44.73 | ||
MGP | Ranjan Kargaonkar | 9645 | 33.03 | ||
RGP | Sujay Mhapsekar | 2755 | 9.43 | ||
INC | Jitendra Gaonkar | 1827 | 6.26 | ||
Independent | Vishnudas Korgaonkar | 862 | 2.95 | ||
NOTA | None of the Above | 363 | 1.24 | ||
AAP | Pundalik Dhargalkar[6] | 273 | 0.93 | ||
SHS | Subhash Kerkar | 223 | 0.76 | ||
Independent | Kamlakar Shankar Gadkar | 129 | 0.44 | ||
Independent | Gurudas Virnodkar | 63 | 0.22 | ||
Majority | |||||
Turnout | 29,203 | 85.47% | −2.95% | ||
BJP gain from MGP | Swing |
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | Manohar Ajgaonkar | 15,745 | 57.76% | +57.76% | |
BJP | Rajendra Arlekar | 9,715 | 35.64% | −27.73% | |
INC | Vikesh Assotikar | 1,013 | 3.72% | −27.38% | |
None of the Above | 469 | 1.72% | New | ||
AAP | Shivanand Pilarnkar | 308 | 1.13% | New | |
Goa Vikas Party | Gopaldas Arlekar | 180 | 0.66% | New | |
NCP | Santosh Mandrekar | 124 | 0.66% | New | |
BMP | Nitin Chopdekar | 105 | 0.39% | New | |
GOPRP | Dyaneshwar Varkhankar | 71 | 0.26% | New | |
Majority | 6030 | 21.74% | −10.52% | ||
Turnout | 27,730 | 88.42% | +0.70% | ||
Registered electors | 31,360 | ||||
MGP gain from BJP | Swing |
See also
- List of constituencies of the Goa Legislative Assembly
- North Goa district
- Dargalim (Goa Assembly constituency)
Notes
References
- ^ 1.0 1.1 "Goa General Legislative Election 2022". Election Commission of India. Retrieved 17 May 2022.
- ^ THE CHIEF ELECTORAL OFFICE GOA STATE
- ^ "Member Of Legislative Assembly". Archived from the original on 24 July 2017. Retrieved 29 December 2016.
- ^ "List of Assembly Constituencies — Goa". Election Commission of India. Retrieved 10 March 2014.
- ^ 5.0 5.1 "Goa General Legislative Election 2017". Retrieved 7 June 2021.
- ^ "Goa Assembly Election 2022: Full list of AAP candidates and their constituencies". The Financial Express. Retrieved 28 January 2022.
External links
- "Record of all Goa Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.