Pertiwi Cup
Founded | 2006 |
---|---|
Region | ![]() |
Number of teams | 19 (2021–22) |
Current champions | Toli Putri (Papua) (1st title) |
Most successful club(s) | Papua (4 titles) |
Television broadcasters | Vidio |
Website | ASBWI |
![]() |
Piala Pertiwi (English: Motherland's Cup) is the main national women's football cup competition in Indonesia, thus the female counterpart to the Piala Indonesia. This competition is managed by women's football board, under supervision of the Football Association of Indonesia (PSSI), and has been held since 2006. In the first three edition, the tournament name was Women's National Football Championship, before renamed to Pertiwi Cup in 2014.
List of finals
Year | Winner | Result | Runners-up |
---|---|---|---|
2006[1] | Dafonsoro | — | Buana |
2008[2] | West Java | 3–2 | Yogyakarta 1 |
2010[3] | Papua | 4–0 | West Java |
2014[4] | Papua 2 | 2–0 | Papua 1 |
2017[5] | Papua | 2–1 | West Kalimantan |
2018–19[6] | Persimura Putri (Sumsel) |
2–1 | Bangka Belitung |
2021–22[7] | Toli Putri (Papua) |
3–1 | PS Bangka Putri (Babel) |
Performances
Club | Winners | Runners-up | Years won | Years runners-up | Total final appearances |
---|---|---|---|---|---|
Papua | 3 | – | 2010, 2017, 2021–22 | – | 2 |
West Java | 1 | 1 | 2008 | 2014 | 2 |
Papua 2 | 1 | – | 2014 | – | 1 |
Putri Dafonsoro | 1 | – | 2006 | – | 1 |
South Sumatra | 1 | – | 2018–19 | – | 1 |
Bangka Belitung | – | 2 | – | 2018–19, 2021–22 | 2 |
Buana Putri | – | 1 | – | 2006 | 1 |
Papua 1 | – | 1 | – | 2014 | 1 |
West Kalimantan | – | 1 | – | 2017 | 1 |
Yogyakarta 1 | – | 1 | – | 2008 | 1 |
Awards
Top scorer
Year | Scorer | Club | Goals |
---|---|---|---|
2006 | ![]() |
Yogyakarta | 15
|
2008 | ![]() |
Yogyakarta 1 | 14
|
2010 | ![]() |
Papua | 6
|
2014 | ![]() |
Papua 2 | 9
|
2017 | ![]() |
Bangka Belitung | 8
|
2018–19 | ![]() |
South Sumatra | 7
|
2021–22 | ![]() |
Arema Putri | 10
|
Best players
Year | Player | Club |
---|---|---|
2006 | — | — |
2008 | — | — |
2010 | ![]() |
Papua |
2014 | ![]() |
Papua 2 |
2017 | ![]() |
Papua |
2018–19 | ![]() |
Jakarta |
2021–22 | — | — |
See also
References
- ^ "Indonesia (Women) 2006". RSSSF. Retrieved 7 September 2011.
- ^ "Indonesia (Women) 2008". RSSSF. Retrieved 7 September 2011.
- ^ "Indonesia (Women) 2010". RSSSF. Retrieved 7 September 2011.
- ^ "PSSI Serahkan Trofi Pertiwi Cup 2014" (in Bahasa Indonesia). Goal.com. Retrieved 11 November 2014.
- ^ "Tim Putri Papua Kembali Berjaya" (in Bahasa Indonesia). PSSI. Retrieved 13 December 2017.
- ^ "Sumsel Juara Piala Pertiwi 2018" (in Bahasa Indonesia). PSSI. Retrieved 3 May 2019.
- ^ "Kalahkan Babel 3-1, Tolikara FC (Papua) Juara Piala Pertiwi" (in Bahasa Indonesia). ASBWI. Retrieved 29 March 2022.
External links
- Official website (in Indonesian and English)
- ASBWI website (in Indonesian)
Categories:
- CS1 Bahasa Indonesia-language sources (id)
- Short description with empty Wikidata description
- Articles with Indonesian-language sources (id)
- Pertiwi Cup
- Women's association football competitions in Asia
- Women's national association football cups
- 2006 establishments in Indonesia
- Women's football competitions in Indonesia
- Football cup competitions in Indonesia
- Recurring sporting events established in 2006