Roilly
From English Wikipedia @ Freddythechick
Commune in Bourgogne-Franche-Comté, France
Roilly | |
---|---|
Coordinates: 47°25′11″N 4°20′27″E / 47.4197°N 4.3408°E / 47.4197; 4.3408 | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Côte-d'Or |
Arrondissement | Montbard |
Canton | Semur-en-Auxois |
Government | |
• Mayor (2020–2026) | Jean-Luc Finelle[1] |
Area 1 | 4.51 km2 (1.74 sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 21529 /21390 |
Elevation | 327–362 m (1,073–1,188 ft) (avg. 350 m or 1,150 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Roilly (French pronunciation: [ʁwaji]) is a commune in the Côte-d'Or department in central France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 44 | — |
1968 | 46 | +4.5% |
1975 | 28 | −39.1% |
1982 | 27 | −3.6% |
1990 | 39 | +44.4% |
1999 | 36 | −7.7% |
2008 | 33 | −8.3% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in français). 2 December 2020.

Wikimedia Commons has media related to Roilly.
![]() | This Côte-d'Or geographical article is a stub. You can help Wikipedia by expanding it. |