Roundthorn tram stop
Roundthorn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metrolink station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Baguley, City of Manchester England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 53°23′34″N 2°17′21″W / 53.39266°N 2.28918°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Manchester Airport Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | In operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 3 November 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roundthorn is a tram stop on the Manchester Metrolink network. It opened on 3 November 2014 on the Airport Line, between Southmoor Road and Roundthorn Road.[1][2] The stop is next to the Roundthorn Industrial Estate and is the closest Metrolink stop to Wythenshawe Hospital.
Services
Trams run every 12 minutes north to Victoria and south to Manchester Airport.[2]
Preceding station | File:Manchester metrolink logo.PNG Manchester Metrolink | Following station | ||
---|---|---|---|---|
Martinscroft towards Manchester Airport
|
Manchester Airport–Victoria | Baguley towards Victoria
|
Ticket zones
Roundthorn stop is located in ticket zones 3 and 4.[3]
References
- ^ "Metrolink - Roundthorn station" (PDF). Transport for Greater Manchester. Retrieved 19 February 2013.
- ^ 2.0 2.1 "Metrolink - Airport line". Transport for Greater Manchester. Retrieved 29 January 2018.
- ^ "Metrolink ticket zones map". TfGM. Retrieved 5 December 2018.
External links

Wikimedia Commons has media related to Roundthorn Metrolink station.
Categories:
- Pages with script errors
- Short description with empty Wikidata description
- Use dmy dates from August 2017
- Articles with invalid date parameter in template
- Use British English from August 2017
- Coordinates not on Wikidata
- Commons category link is locally defined
- Tram stops in Manchester
- Railway stations in Great Britain opened in 2014
- 2014 establishments in England
- Greater Manchester railway station stubs
- United Kingdom rapid transit stubs
- Tram stops on the Manchester Airport – Victoria route