S13 (ZVV)
S13 (ZVV) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Zürich, Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | ZVV (in English) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | S-Bahn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Zürich S-Bahn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Zürcher Verkehrsverbund (ZVV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Südostbahn (SOB) trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|

The S13 is a regional railway line of the S-Bahn Zürich on the Zürcher Verkehrsverbund (ZVV), Zürich transportation network, in the cantons of Schwyz and Zürich. It links Einsiedeln with Biberbrugg and Wädenswil junction stations.
Route
The line runs from Einsiedeln (SZ) to Wädenswil (ZH) on the Wädenswil–Einsiedeln railway line. Unlike other Zürich S-Bahn lines, it does not pass through Zürich HB. Connecting trains are offered at Biberbrugg (S31, S40, Voralpen-Express) and Wädenswil (S2, S8, S25, InterRegios).
The S13 is operated with single-deck Stadler FLIRT and FLIRT-III EMUs owned by Südostbahn (SOB).
Stations
Scheduling
The train frequency is usually 30 minutes and the trip takes 24 minutes.
See also
Lua error in mw.title.lua at line 346: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').
References
- ^ "S-Bahnen, Busse und Schiffe" (PDF) (in Deutsch). Zürcher Verkehrsverbund. 12 December 2021. Retrieved 25 November 2022.
- ^ "Zürcher S-Bahn S13" (PDF) (in Deutsch). Zürcher Verkehrsverbund. 15 September 2023. Retrieved 5 January 2024.
- ^ "S-Bahnen, Busse und Schiffe S-Bahn trains, buses and boats" (PDF). Archived (PDF) from the original on 26 July 2023. Retrieved 26 July 2023.
Media related to S13 line (Zürich S-Bahn) at Wikimedia Commons
- CS1 Deutsch-language sources (de)
- Short description with empty Wikidata description
- Use dmy dates from August 2024
- Articles with invalid date parameter in template
- Commons category link is locally defined
- Zürich S-Bahn lines
- Transport in the canton of Zürich
- Transport in the canton of Schwyz
- European rapid transit stubs