17th Bihar Assembly
Seventeenth Legislative Assembly of Bihar Bihar Vidhan Sabha | |
---|---|
![]() | |
Type | |
Type | Lower house of the Bihar Legislature |
Houses | Bihar Legislative Assembly |
History | |
Preceded by | 16th Bihar Assembly |
Leadership | |
Leader of the House (Chief Minister) | |
Deputy Leader of the House (Deputy Chief Minister) | |
Structure | |
Seats | 243 |
Political groups | Government (135) NDA (135) Official Opposition (106) Other Opposition (1)
Vacant(1)
|
Elections | |
First-past-the-post | |
Last election | October - November 2020 |
Next election | October - November 2025 |
Meeting place | |
![]() | |
Bihar State Assembly, Patna, Bihar, India | |
Website | |
Bihar Legislative Assembly |
The Seventeenth Legislative Assembly of Bihar (Seventeenth Vidhan Sabha of Bihar) was constituted on 23 November 2020 as a result of Bihar Legislative Assembly election, 2020 held between 28 October 2020 to 7 November 2020.[2][3]
Composition
<section begin="Composition"/>
2020
Alliance | Party | Seats | ||||
---|---|---|---|---|---|---|
Won | +/− | Total | ||||
NDA | BJP | 74 | ![]() |
125 | ||
JD(U) | 43 | ![]() | ||||
VIP | 4 | ![]() | ||||
HAM(S) | 4 | ![]() | ||||
MGB | RJD | 75 | ![]() |
110 | ||
INC | 19 | ![]() | ||||
CPI(ML)L | 12 | ![]() | ||||
CPI | 2 | ![]() | ||||
CPI(M) | 2 | ![]() | ||||
GDSF | AIMIM | 5 | ![]() |
6 | ||
BSP | 1 | ![]() | ||||
None | LJP | 1 | ![]() |
2 | ||
IND | 1 | ![]() | ||||
Total | 243 | 245 |
2022
Following is the current composition of the Bihar Legislative Assembly which is after some elected members changed parties, various bye-elections and after Nitish Kumar left NDA and formed alliance with Mahagathbandhan on 10 August 2022.
Alliance | Party | Seats | Total | ||
---|---|---|---|---|---|
MGB | RJD | 79 | 160 | ||
JD(U) | 45 | ||||
INC | 19 | ||||
CPI(ML)L | 12 | ||||
CPI | 2 | ||||
CPI(M) | 2 | ||||
IND | 1 | ||||
NDA | BJP | 78 | 82 | ||
HAM(S) | 4 | ||||
OTH | AIMIM | 1 | 1 |
2024
Following was the composition of the Bihar Legislative Assembly after 2024 Bihar political crisis.
Alliance | Party | Seats | Total | ||
---|---|---|---|---|---|
NDA | BJP | 78 | 132 | ||
JD(U) | 45 | ||||
HAM(S) | 4 | ||||
RJD(Rebel) | 4 | ||||
IND | 1 | ||||
MGB | RJD | 75 | 110 | ||
INC | 19 | ||||
CPI(ML)L | 12 | ||||
CPI | 2 | ||||
CPI(M) | 2 | ||||
OTH | AIMIM | 1 | 1 |
Members of Legislative Assembly
<section begin="MLA Header"/>
District | No. | Constituency | Name | Party | Alliance | Remarks | ||
---|---|---|---|---|---|---|---|---|
West Champaran | 1 | Valmiki Nagar | Dhirendra Pratap Singh | JD(U) | NDA | |||
2 | Ramnagar | Bhagirathi Devi | BJP | NDA | ||||
3 | Narkatiaganj | Rashmi Varma | BJP | NDA | ||||
4 | Bagaha | Ram Singh | BJP | NDA | ||||
5 | Lauriya | Vinay Bihari | BJP | NDA | ||||
6 | Nautan | Narayan Prasad | BJP | NDA | ||||
7 | Chanpatia | Umakant Singh | BJP | NDA | ||||
8 | Bettiah | Renu Devi | BJP | NDA | ||||
9 | Sikta | Birendra Prasad Gupta | CPI(ML)L | MGB | <section end="West Champaran district"/> | |||
East Champaran | 10 | Raxaul | Pramod Kumar Sinha | BJP | NDA | |||
11 | Sugauli | Shashi Bhushan Singh | RJD | MGB | ||||
12 | Narkatiya | Shamim Ahmad | RJD | MGB | ||||
13 | Harsidhi | Krishnanandan Paswan | BJP | NDA | ||||
14 | Govindganj | Sunil Mani Tiwari | BJP | NDA | ||||
15 | Kesaria | Shalini Mishra | JD(U) | NDA | ||||
16 | Kalyanpur | Manoj Kumar Yadav | RJD | MGB | ||||
17 | Pipra | Shyambabu Prasad Yadav | BJP | NDA | ||||
18 | Madhuban | Rana Randhir Singh | BJP | NDA | ||||
19 | Motihari | Pramod Kumar | BJP | NDA | ||||
20 | Chiraia | Lal Babu Prasad Gupta | BJP | NDA | ||||
21 | Dhaka | Pawan Jaiswal | BJP | NDA | <section end="East Champaran district"/> | |||
Sheohar | 22 | Sheohar | Chetan Anand | RJD | NDA | <section end="Sheohar district"/> | ||
Sitamarhi | 23 | Riga | Moti Lal Prasad | BJP | NDA | |||
24 | Bathnaha | Anil Kumar | BJP | NDA | ||||
25 | Parihar | Gayatri Devi Yadav | BJP | NDA | ||||
26 | Sursand | Dilip Kumar Ray | JD(U) | NDA | ||||
27 | Bajpatti | Mukesh Kumar Yadav | RJD | MGB | ||||
28 | Sitamarhi | Mithilesh Kumar | BJP | NDA | ||||
29 | Runnisaidpur | Pankaj Kumar Mishra | JD(U) | NDA | ||||
30 | Belsand | Sanjay Kumar Gupta | RJD | MGB | <section end="Sitamarhi district"/> | |||
Madhubani | 31 | Harlakhi | Sudhanshu Shekhar | JD(U) | NDA | |||
32 | Benipatti | Vinod Narayan Jha | BJP | NDA | ||||
33 | Khajauli | Arun Shankar Prasad | BJP | NDA | ||||
34 | Babubarhi | Mina Kumari | JD(U) | NDA | ||||
35 | Bisfi | Haribhushan Thakur | BJP | NDA | ||||
36 | Madhubani | Samir Kumar Mahaseth | RJD | MGB | ||||
37 | Rajnagar | Ram Prit Paswan | BJP | NDA | ||||
38 | Jhanjharpur | Nitish Mishra | BJP | NDA | ||||
39 | Phulparas | Sheela Kumari Mandal | JD(U) | NDA | ||||
40 | Laukaha | Bharat Bhushan Mandal | RJD | MGB | <section end="Madhubani district"/> | |||
Supaul | 41 | Nirmali | Aniruddha Prasad Yadav | JD(U) | NDA | |||
42 | Pipra | Ramvilas Kamat | JD(U) | NDA | ||||
43 | Supaul | Bijendra Prasad Yadav | JD(U) | NDA | ||||
44 | Triveniganj | Veena Bharti | JD(U) | NDA | ||||
45 | Chhatapur | Neeraj Kumar Singh | BJP | NDA | <section end="Supaul district"/> | |||
Araria | 46 | Narpatganj | Jai Prakash Yadav | BJP | NDA | |||
47 | Raniganj | Achmit Rishidev | JD(U) | NDA | ||||
48 | Forbesganj | Vidya Sagar Keshri | BJP | NDA | ||||
49 | Araria | Avidur Rahman | INC | MGB | ||||
50 | Jokihat | Mohammed Shahnawaz Alam | RJD | MGB | Switched from AIMIM to RJD[4] | |||
51 | Sikti | Vijay Kumar Mandal | BJP | NDA | <section end="Araria district"/> | |||
Kishanganj | 52 | Bahadurganj | Mohammad Anzar Nayeemi | RJD | MGB | Switched from AIMIM to RJD[5] | ||
53 | Thakurganj | Saud Alam | RJD | MGB | ||||
54 | Kishanganj | Ijaharul Hussain | INC | MGB | ||||
55 | Kochadhaman | Muhammad Izhar Asfi | RJD | MGB | Switched from AIMIM to RJD[6]<section end="Kishanganj district"/> | |||
Purnia | 56 | Amour | Akhtarul Iman | AIMIM | None | |||
57 | Baisi | Syed Ruknuddin Ahmad | RJD | MGB | Switched from AIMIM to RJD[7] | |||
58 | Kasba | Md Afaque Alam | INC | MGB | ||||
59 | Banmankhi | Krishna Kumar Rishi | BJP | NDA | ||||
60 | Rupauli | Bima Bharti | JD(U) | NDA | Switched from JD(U) to RJD. | |||
Shankar Singh | Independent | None | Elected on 13 July 2024 in By-election 2024 | |||||
61 | Dhamdaha | Leshi Singh | JD(U) | NDA | ||||
62 | Purnia | Vijay Kumar Khemka | BJP | NDA | <section end="Purnia district"/> | |||
Katihar | 63 | Katihar | Tarkishore Prasad | BJP | NDA | |||
64 | Kadwa | Shakeel Ahmad Khan | INC | MGB | ||||
65 | Balrampur | Mahbub Alam | CPI(ML)L | MGB | ||||
66 | Pranpur | Nisha Singh | BJP | NDA | ||||
67 | Manihari | Manohar Prasad Singh | INC | MGB | ||||
68 | Barari | Bijay Singh | JD(U) | NDA | ||||
69 | Korha | Kavita Devi | BJP | NDA | <section end="Katihar district"/> | |||
Madhepura | 70 | Alamnagar | Narendra Narayan Yadav | JD(U) | NDA | |||
71 | Bihariganj | Niranjan Kumar Mehta | JD(U) | NDA | ||||
72 | Singheshwar | Chandrahas Chaupal | RJD | MGB | ||||
73 | Madhepura | Chandra Shekhar Yadav | RJD | MGB | <section end="Madhepura district"/> | |||
Saharsa | 74 | Sonbarsha | Ratnesh Sada | JD(U) | NDA | |||
75 | Saharsa | Alok Ranjan Jha | BJP | NDA | ||||
76 | Simri Bakhtiarpur | Yusuf Salahuddin | RJD | MGB | ||||
77 | Mahishi | Gunjeshwar Sah | JD(U) | NDA | <section end="Saharsa district"/> | |||
Darbhanga | 78 | Kusheshwar Asthan | Shashi Bhushan Hazari | JD(U) | NDA | Died in 1 July 2021 | ||
Aman Bhushan Hajari | Elected on 2 November 2021 in by-election | |||||||
79 | Gaura Bauram | Swarna Singh | BJP | NDA | Switched from VIP to BJP[8] | |||
80 | Benipur | Binay Kumar Choudhary | JD(U) | NDA | ||||
81 | Alinagar | Mishrilal Yadav | BJP | NDA | Switched from VIP to BJP[9] | |||
82 | Darbhanga Rural | Lalit Kumar Yadav | RJD | MGB | ||||
83 | Darbhanga | Sanjay Saraogi | BJP | NDA | ||||
84 | Hayaghat | Ram Chandra Prasad | BJP | NDA | ||||
85 | Bahadurpur | Madan Sahni | JD(U) | NDA | ||||
86 | Keoti | Murari Mohan Jha | BJP | NDA | ||||
87 | Jale | Jibesh Kumar | BJP | NDA | <section end="Darbhanga district"/> | |||
Muzaffarpur | 88 | Gaighat | Niranjan Roy | RJD | MGB | |||
89 | Aurai | Ram Surat Rai | BJP | NDA | ||||
90 | Minapur | Munna Yadav | RJD | MGB | ||||
91 | Bochahan | Musafir Paswan | VIP | NDA | Died in November 2021 | |||
Amar Kumar Paswan | RJD | MGB | Won in 2022 by-poll necessitated after the death of Musafir Paswan. | |||||
92 | Sakra | Ashok Kumar Choudhary | JD(U) | NDA | ||||
93 | Kurhani | Anil Kumar Sahni | RJD | MGB | Disqualified on 14 October 2022 after criminal conviction[10] | |||
Kedar Prasad Gupta | BJP | NDA | Won by-poll in 2022.[11] | |||||
94 | Muzaffarpur | Bijendra Chaudhary | INC | MGB | ||||
95 | Kanti | Mohammad Israil Mansuri | RJD | MGB | ||||
96 | Baruraj | Arun Kumar Singh | BJP | NDA | ||||
97 | Paroo | Ashok Kumar Singh | BJP | NDA | ||||
98 | Sahebganj | Raju Kumar Singh | BJP | NDA | Switched from VIP to BJP[12]
<section end="Muzaffarpur district"/> | |||
Gopalganj | 99 | Baikunthpur | Prem Shankar Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |||
100 | Barauli | Rampravesh Rai | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
101 | Gopalganj | Subhash Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | Death of Subhash Singh[13] | |||
Kusum Devi | Won in 2022 bypoll | |||||||
102 | Kuchaikote | Amrendra Kumar Pandey | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
103 | Bhore | Sunil Kumar | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
104 | Hathua | Rajesh Kumar Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | <section end="Gopalganj district, India"/> | |||
Siwan | 105 | Siwan | Awadh Bihari Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |||
106 | Ziradei | Amarjeet Kushwaha | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
107 | Darauli | Satyadeo Ram | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
108 | Raghunathpur | Hari Shankar Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
109 | Daraunda | Karanjeet Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
110 | Barharia | Bachcha Pandey | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
111 | Goriakothi | Devesh Kant Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
112 | Maharajganj | Vijay Shanker Dubey | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | <section end="Siwan district"/> | |||
Saran | 113 | Ekma | Srikant Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |||
114 | Manjhi | Satyendra Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
115 | Baniapur | Kedar Nath Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
116 | Taraiya | Janak Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
117 | Marhaura | Jitendra Kumar Ray | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
118 | Chapra | C. N. Gupta | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
119 | Garkha | Surendra Ram | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
120 | Amnour | Krishan Kumar Mantoo | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
121 | Parsa | Chhote Lal Ray | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
122 | Sonepur | Ramanuj Prasad Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | <section end="Saran district"/> | |||
Vaishali | 123 | Hajipur | Awadhesh Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |||
124 | Lalganj | Sanjay Kumar Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
125 | Vaishali | Siddharth Patel | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
126 | Mahua | Mukesh Raushan Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
127 | Raja Pakar | Pratima Kumari | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
128 | Raghopur | Tejashwi Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
129 | Mahnar | Bina Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
130 | Patepur | Lakhendra Kumar Raushan | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | <section end="Vaishali district"/> | |||
Samastipur | 131 | Kalyanpur | Maheshwar Hazari | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |||
132 | Warisnagar | Ashok Kumar | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
133 | Samastipur | Akhtarul Islam Sahin | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
134 | Ujiarpur | Alok Kumar Mehta | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
135 | Morwa | Ranvijay Sahu | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
136 | Sarairanjan | Vijay Kumar Chaudhary | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
137 | Mohiuddinnagar | Rajesh Kumar Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
138 | Bibhutipur | Ajay Kumar | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
139 | Rosera | Birendra Kumar | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
140 | Hasanpur | Tej Pratap Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | <section end="Samastipur district"/> | |||
Begusarai | 141 | Cheria-Bariarpur | Raj Banshi Mahto | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |||
142 | Bachhwara | Surendra Mehata | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
143 | Teghra | Ram Ratan Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
144 | Matihani | Raj Kumar Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | Switched from LJP to JD(U)[14] | |||
145 | Sahebpur Kamal | Sadanand Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
146 | Begusarai | Kundan Kumar | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
147 | Bakhri | Suryakant Paswan | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | <section end="Begusarai district"/> | |||
Khagaria | 148 | Alauli | Ramvrikish Sada | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |||
149 | Khagaria | Chhatrapati Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
150 | Beldaur | Panna Lal Singh Patel | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
151 | Parbatta | Sanjeev Kumar | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | <section end="Khagaria district"/> | |||
Bhagalpur | 152 | Bihpur | Kumar Shailendra | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |||
153 | Gopalpur | Narendra Kumar Niraj | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
154 | Pirpainti | Lalan Kumar | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
155 | Kahalgaon | Pawan Kumar Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
156 | Bhagalpur | Ajeet Sharma | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
157 | Sultanganj | Lalit Narayan Mandal | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
158 | Nathnagar | Ali Ashraf Siddiqui | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | <section end="Bhagalpur district"/> | |||
Banka | 159 | Amarpur | Jayant Raj Kushwaha | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |||
160 | Dhoraiya | Bhudeo Choudhary | The time allocated for running scripts has expired. | MGB | ||||
161 | Banka | Ramnarayan Mandal | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
162 | Katoria | Nikki Hembrom | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
163 | Belhar | Manoj Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | <section end="Banka district"/> | |||
Munger | 164 | Tarapur | Mewa Lal Choudhary | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | Died on 19 April 2021 due to COVID-19 | ||
Rajeev Kumar Singh | Elected on 2 November 2021 in by-election | |||||||
165 | Munger | Pranav Kumar Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
166 | Jamalpur | Ajay Kumar Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | <section end="Munger district"/> | |||
Lakhisarai | 167 | Suryagarha | Prahlad Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |||
168 | Lakhisarai | Vijay Kumar Sinha | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | Deputy Leader of BJP
<section end="Lakhisarai district"/> | |||
Sheikhpura | 169 | Sheikhpura | Vijay Kumar Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |||
170 | Barbigha | Sudarshan Kumar | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | <section end="Sheikhpura district"/> | |||
Nalanda | 171 | Asthawan | Jitendra Kumar | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |||
172 | Biharsharif | Sunil Kumar | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
173 | Rajgir | Kaushal Kishore | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
174 | Islampur | Rakesh Raushan Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
175 | Hilsa | Krishna Murari Sharan | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
176 | Nalanda | Shrawan Kumar | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
177 | Harnaut | Hari Narayan Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | <section end="Nalanda district"/> | |||
Patna | 178 | Mokama | Anant Kumar Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | Disqualified in July 2022 due to criminal conviction[15] | ||
Nilam Devi | Won in 2022 bypoll | |||||||
179 | Barh | Gyanendra Kumar Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
180 | Bakhtiarpur | Aniruddh Kumar Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
181 | Digha | Sanjeev Chaurasiya | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
182 | Bankipur | Nitin Nabin | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
183 | Kumhrar | Arun Kumar Sinha | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
184 | Patna Sahib | Nand Kishore Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
185 | Fatuha | Rama Nand Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
186 | Danapur | Ritlal Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
187 | Maner | Bhai Virendra Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
188 | Phulwari | Gopal Ravidas | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
189 | Masaurhi | Rekha Devi | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
190 | Paliganj | Sandeep Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
191 | Bikram | Siddharth Saurav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | Switched from INC to BJP
<section end="Patna district"/> | |||
Bhojpur | 192 | Sandesh | Kiran Devi Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |||
193 | Barhara | Raghvendra Pratap Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
194 | Arrah | Amrendra Pratap Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
195 | Agiaon | Manoj Manzil | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | Disqualified on 16 February 2024 due to criminal conviction [16] | |||
Shiv Prakash Ranjan | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||||
196 | Tarari | Sudama Prasad | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
Vacant | ||||||||
197 | Jagdishpur | Ram Vishnun Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
198 | Shahpur | Rahul Tiwari | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | <section end="Bhojpur District, Bihar"/> | |||
Buxar | 199 | Brahampur | Shambhu Nath Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |||
200 | Buxar | Sanjay Kumar Tiwari | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
201 | Dumraon | Ajit Kumar Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
202 | Rajpur | Vishwanath Ram | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | <section end="Buxar district"/> | |||
Kaimur | 203 | Ramgarh | Sudhakar Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |||
Vacant | ||||||||
204 | Mohania | Sangita Kumari | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | Switched from RJD to BJP | |||
205 | Bhabua | Bharat Bind | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
206 | Chainpur | Mohd Zama Khan | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | Switched from BSP to JD(U)[17]<section end="Kaimur district"/> | |||
Rohtas | 207 | Chenari | Murari Prasad Gautam | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | Switched from INC to BJP | ||
208 | Sasaram | Rajesh Kumar Gupta | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
209 | Kargahar | Santhosh Kumar Mishra | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
210 | Dinara | Vijay Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
211 | Nokha | Anita Devi | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
212 | Dehri | Fateh Bahadur Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
213 | Karakat | Arun Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | <section end="Rohtas district"/> | |||
Arwal | 214 | Arwal | Maha Nand Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |||
215 | Kurtha | Bagi Kumar Verma | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | <section end="Arwal district"/> | |||
Jehanabad | 216 | Jehanabad | Suday Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |||
217 | Ghosi | Ram Bali Singh Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
218 | Makhdumpur | Satish Kumar | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | <section end="Jehanabad district"/> | |||
Aurangabad | 219 | Goh | Bheem Kumar Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |||
220 | Obra | Rishi Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
221 | Nabinagar | Vijay Kumar Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
222 | Kutumba | Rajesh Kumar | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
223 | Aurangabad | Anand Shankar Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
224 | Rafiganj | MD Nehaluddin | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | <section end="Aurangabad district, Bihar"/> | |||
Gaya | 225 | Gurua | Vinay Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |||
226 | Sherghati | Manju Agrawal | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
227 | Imamganj | Jitan Ram Manjhi | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
Vacant | ||||||||
228 | Barachatti | Jyoti Devi | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
229 | Bodh Gaya | Kumar Sarvjeet | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
230 | Gaya Town | Prem Kumar | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
231 | Tikari | Anil Kumar | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
232 | Belaganj | Surendra Prasad Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
Vacant | ||||||||
233 | Atri | Ajay Kumar Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
234 | Wazirganj | Birendra Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | <section end="Gaya district"/> | |||
Nawada | 235 | Rajauli | Prakash Veer | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |||
236 | Hisua | Nitu Kumari | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
237 | Nawada | Vibha Devi Yadav | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
238 | Gobindpur | Md Kamran | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
239 | Warsaliganj | Aruna Devi | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | <section end="Nawada district"/> | |||
Jamui | 240 | Sikandra | Prafull Kumar Manjhi | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | |||
241 | Jamui | Shreyasi Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
242 | Jhajha | Damodar Rawat | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | ||||
243 | Chakai | Sumit Kumar Singh | The time allocated for running scripts has expired. | The time allocated for running scripts has expired. | <section end="Jamui district"/> |
References
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
- ^ The time allocated for running scripts has expired.
