Shajapur Assembly constituency
Constituency of the Madhya Pradesh legislative assembly in India
Shajapur Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2] It is a segment of Dewas (Lok Sabha constituency).
Shajapur | |
---|---|
Constituency No. 167 for the Madhya Pradesh Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | Central India |
State | Madhya Pradesh |
District | Shajapur |
LS constituency | Dewas |
Established | 1962 |
Reservation | None |
Member of Legislative Assembly | |
16th Madhya Pradesh Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
It is part of Shajapur district.
Members of the Legislative Assembly
Election | Name | Party | |
---|---|---|---|
1962 | Ramesh Chandra | Bharatiya Jana Sangh | |
1972 | Tara P Chandra Sharma | Indian National Congress | |
1977 | Shashikant Shendurnaikar | Janata Party | |
1980 | Tarrajyoti Sharma | Indian National Congress | |
1985 | Purushottam Chandravanshi | Bharatiya Janta Party | |
1990 | Laxmi Narain Patel | ||
1993 | Hukum Singh Karada | Indian National Congress | |
1998 | |||
2003 | |||
2008 | |||
2013 | Arun Bhimawad[3] | Bharatiya Janata Party | |
2018 | Hukum Singh Karada | Indian National Congress | |
2023 | Arun Bhimawad | Bharatiya Janata Party |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Arun Bhimawad | 98,960 | 47.33 | +22.9 | |
INC | Hukum Singh Karada | 98,932 | 47.32 | −2.52 | |
NOTA | None of the Above | 1,534 | 0.73 | ||
Majority | 28 | 0.01 | |||
Turnout | 2,09,087 | ||||
BJP gain from INC | Swing |
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Hukum Singh Karada | 89,940 | 49.85 | ||
BJP | Arun Bhimawad | 44,961 | 24.42 | ||
Independent | JP Mandloi | 37,841 | 20.55 | ||
NOTA | None of the Above | 2,072 | 1.13 | ||
Majority | |||||
Turnout | 1,84,125 | 83.26 | |||
INC gain from BJP | Swing |
1962 Vidhan Sabha Election
- Ramesh Chandra (JS) : 17,418 votes [6]
- Pratap Bhai (INC) : 14,163
See also
References
- ^ "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- ^ "Vidhansabha Seats". electionsininda.com. Election In India. Retrieved 18 May 2018.
- ^ "Shajapur Assembly Constituency Election Result - Legislative Assembly Constituency". resultuniversity.com.
- ^ "3 Union ministers feature in BJP's second list for Madhya Pradesh polls". India Today. Retrieved 25 September 2023.
- ^ "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.
- ^ "Madhya Pradesh Assembly Election Results in 1962". www.elections.in.