2018 Madhya Pradesh Legislative Assembly election
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
All 230 seats in the Madhya Pradesh Legislative Assembly 116 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 75.63% (![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Seatwise Election Result Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Structure of the Madhya Pradesh Legislative Assembly after the election | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elections to the Madhya Pradesh Legislative Assembly were held on 28 November 2018 to elect members of the 230 constituencies in Madhya Pradesh. The election was a direct political battle between the BJP and the INC. One of the main centers of attraction was the contest between Congress heavy-weight Arun Yadav and the then Chief Minister Shivraj Singh Chouhan. While the Shivraj Singh Chouhan government had tried to win for consecutive 4th term, the INC fought for winning the state after 2003. The election led to a hung assembly, with the INC emerging as the single largest party and the BJP winning the popular vote.[3] After the results, Congress and BSP formed the government with Kamal Nath becoming the chief minister.

Background
The tenure of Madhya Pradesh[4] Legislative Assembly elected in 2013 ended on 7 January 2019.[5]
Schedule
Election dates were announced on 6 October 2018 and voting was held on 28 November 2018.
Results were declared on 11 December 2018.
Event | Date | Day |
Date for Nominations | 2 Nov 2018 | Friday |
Last Date for filing Nominations | 9 Nov 2018 | Friday |
Date for scrutiny of nominations | 12 Nov 2018 | Monday |
Last date for withdrawal of candidatures | 14 Nov 2018 | Wednesday |
Date of poll | 28 Nov 2018 | Wednesday |
Date of counting | 11 Dec 2018 | Tuesday |
Date before which the election shall be completed | 13 Dec 2018 | Thursday |
Surveys and polls
Opinion polls
The opinion polls show a tough election battle between the BJP and the INC.
Date | Polling agency | BJP | INC | Others | Lead |
---|---|---|---|---|---|
9 November 2018 | Timesnow - CNX[6] | 122 | 90 | 18 | 32 |
9 November 2018 | ABP News- CSDS[7] | 116 | 105 | 09 | 11 |
9 November 2018 | Cvoter[8] | 107 | 116 | 07 | 9 |
2 November 2018 | ABP News- C Voter Survey | 106 | 118 | 06 | 12 |
25 October 2018 | IndiaTV - CNX[9] | 128 | 85 | 17 | 43 |
17 October 2018 | ABP News- C Voter[10] | 108 | 122 | – | 14 |
10 October 2018 | News Nation[11] | 111 | 109 | 10 | 2 |
9 October 2018 | Times Now - Chrome DM[12] | 108 | 103 | 19 | 5 |
9 October 2018 | Times Now - Warroom Strategies[12] | 142 | 77 | 11 | 65 |
14 August 2018 | ABP News- C Voter[13] | 106 | 117 | 7 | 11 |
4 April 2018 | IBC24[14] | 101 | 119 | 10 | 18 |
Average as on 9 November 2018 | 114 | 106 | 10 | 08 |
Exit polls
Most exit polls predicted a "tight finish" between the BJP and the INC. According to the poll of polls, BJP had a small edge over the Congress. However, no party would get a majority.
Polling agency | BJP | INC | Others | Lead |
---|---|---|---|---|
CNX– Times Now[15] | 126 | 89 | 15 | 37 |
News 24-Pace Media[16] | 103 | 115 | 12 | 12 |
News Nation[17] | 110 | 107 | 13 | 03 |
C Voter – Republic TV[15] | 106 | 118 | 06 | 12 |
Jan Ki Baat– Republic TV[15] | 118 | 105 | 07 | 13 |
CSDS – ABP News[15] | 94 | 126 | 10 | 32 |
Axis My India – India Today[15] | 111 | 113 | 06 | 02 |
VDPA Associates[17] | 135 | 88 | 07 | 47 |
India News- NETA[17] | 106 | 112 | 12 | 06 |
News 18- Surjit Bhalla[18] | 130 | 90 | 10 | 40 |
Today's Chanakya[15] | 103 | 125 | 02 | 22 |
Poll of Polls | 113 | 108 | 09 | 05 |
Results
The election led to a hung assembly, with the INC emerging as the largest party, with 114 seats, but failing to win a majority.[19] The seat and vote share was as follows -:[20]
![]() | ||||||||
Parties and coalitions | Popular vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||||
Indian National Congress | 15,595,696 | 40.89% | ![]() |
114 | ![]() | |||
Bharatiya Janata Party | 15,643,623 | 41.02% | ![]() |
109 | ![]() | |||
Bahujan Samaj Party | 1,911,642 | 5.01% | ![]() |
2 | ![]() | |||
Samajwadi Party | 496,025 | 1.30% | ![]() |
1 | ![]() | |||
Independents | 2,218,230 | 5.82% | ![]() |
4 | ![]() | |||
None of the Above | 542,295 | 1.42% | ||||||
Total | 38,137,528 | 100.00 | 230 | ±0 | ||||
Valid votes | 38,137,528 | 99.86 | ||||||
Invalid votes | 51,706 | 0.14 | ||||||
Votes cast / turnout | 38,189,234 | 75.63 | ||||||
Abstentions | 12,306,017 | 24.37 | ||||||
Registered voters | 50,495,251 |
Region-wise break up
Region | Total seats | BJP | INC | IND | BSP | SP |
---|---|---|---|---|---|---|
Bagelkhand | 22 | 19 | 3 | 0 | 0 | 0 |
Bhopal | 25 | 17 | 7 | 1 | 0 | 0 |
Bundelkhand | 26 | 14 | 10 | 0 | 1 | 1 |
Gird | 34 | 7 | 26 | 0 | 1 | 0 |
Mahakoshal | 46 | 17 | 28 | 1 | 0 | 0 |
Malwa | 50 | 24 | 26 | 0 | 0 | 0 |
Narmadapuram | 11 | 7 | 4 | 0 | 0 | 0 |
Nimar | 16 | 4 | 10 | 2 | 0 | 0 |
Total | 230 | 109 | 114 | 4 | 2 | 1 |
Division-wise results
Division | Total seats | BJP | INC | IND | BSP | SP |
---|---|---|---|---|---|---|
Chambal | 13 | 2 | 10 | 0 | 1 | 0 |
Gwalior | 21 | 5 | 16 | 0 | 0 | 0 |
Sagar | 26 | 14 | 10 | 0 | 1 | 1 |
Rewa | 22 | 19 | 3 | 0 | 0 | 0 |
Shahdol | 8 | 5 | 3 | 0 | 0 | 0 |
Jabalpur | 38 | 13 | 24 | 1 | 0 | 0 |
Narmadapuram | 11 | 7 | 4 | 0 | 0 | 0 |
Bhopal | 25 | 17 | 8 | 0 | 0 | 0 |
Ujjain | 29 | 16 | 12 | 1 | 0 | 0 |
Indore | 37 | 11 | 24 | 2 | 0 | 0 |
Total | 230 | 109 | 114 | 4 | 2 | 1 |
Constituency-wise results
District | Constituency | Turnout | Winner | Runner-up | Margin | Remarks | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | Votes | % | |||||
Sheopur | 1 | Sheopur | 79.52 | Babu Jandel | INC | 98,580 | 55.17 | Durga Lal Vijay | BJP | 56,870 | 31.83 | 41,710 | 23.34 | |||
2 | Vijaypur | 78.54 | Sitaram Aadivashi | BJP | 63,331 | 36.5 | Ramniwas Rawat | INC | 60,491 | 34.86 | 2,840 | 1.64 | ||||
Morena | 3 | Sabalgarh | 75.72 | Baijnath Kushwah | INC | 54,606 | 35.6 | Lal Singh Kewat | BSP | 45,869 | 29.91 | 8,737 | 5.69 | |||
4 | Joura | 72.18 | Banavareelal Sharma | INC | 56,187 | 34.45 | Maneeram Dhakad | BSP | 41,014 | 25.14 | 15,173 | 9.31 | ||||
5 | Sumawali | 71.7 | Adal Singh Kansana | INC | 65,455 | 41.07 | Ajab Singh Kushwah | BJP | 52,142 | 32.72 | 13,313 | 8.35 | Resigned in 2020 | |||
6 | Morena | 63.69 | Raghuraj Singh Kansana | INC | 68,965 | 45.62 | Rustam Singh | BJP | 48,116 | 31.83 | 20,849 | 13.79 | Resigned in 2020 | |||
7 | Dimani | 70.15 | Girraj Dandotiya | INC | 69,597 | 49.23 | Shiv Mangal Singh Tomar | BJP | 51,120 | 36.16 | 18,477 | 13.07 | Resigned in 2020 | |||
8 | Ambah (SC) | 59.01 | Kamlesh Jatav | INC | 37,343 | 29.89 | Neha Kinnar | Independent | 29,796 | 23.85 | 7,547 | 6.04 | Resigned in 2020 | |||
Bhind | 9 | Ater | 61.77 | Arvind Singh Bhadoria | BJP | 58,928 | 43.45 | Hemant Satyadev Katare | INC | 53,950 | 39.78 | 4,978 | 3.67 | |||
10 | Bhind | 58.57 | Sanjeev Singh | BSP | 69,107 | 46.72 | Chaudhary Rakesh Singh Chaturvedi | BJP | 33,211 | 22.45 | 35,896 | 24.27 | ||||
11 | Lahar | 63.43 | Dr. Govind Singh | INC | 62,113 | 40.11 | Rasal Singh | BJP | 53,040 | 34.25 | 9,073 | 5.86 | ||||
12 | Mehgaon | 63.69 | O. P. S. Bhadoria | INC | 61,560 | 37.90 | Rakesh Shukla | BJP | 35,746 | 22.01 | 25,814 | 15.89 | Resigned in 2020 | |||
13 | Gohad (SC) | 59.26 | Ranvir Jatav | INC | 62,981 | 48.58 | Lalsingh Arya | BJP | 38,992 | 30.07 | 23,989 | 18.51 | Resigned in 2020 | |||
Gwalior | 14 | Gwalior Rural | 69.12 | Bharat Singh Kushwah | BJP | 51,033 | 32.84 | Sahab Singh Gujjar | BSP | 49,516 | 31.86 | 1,517 | 0.98 | |||
15 | Gwalior | 63.21 | Pradhumn Singh Tomar | INC | 92,055 | 52.40 | Jaibhan Singh Pawaiya | BJP | 71,011 | 40.42 | 21,044 | 11.98 | Resigned in 2020 | |||
16 | Gwalior East | 58.01 | Munnalal Goyal | INC | 90,133 | 51.92 | Satish Singh Sikarwar | BJP | 72,314 | 41.65 | 17,819 | 10.27 | Resigned in 2020 | |||
17 | Gwalior South | 60.36 | Praveen Pathak | INC | 56,369 | 36.98 | Narayan Singh Kushwah | BJP | 56,248 | 36.90 | 121 | 0.08 | ||||
18 | Bhitarwar | 71.46 | Lakhan Singh Yadav | INC | 66,439 | 42.57 | Anoop Mishra | BJP | 54,309 | 34.79 | 12,130 | 7.78 | ||||
19 | Dabra (SC) | 68.53 | Imarti Devi | INC | 90,598 | 60.61 | Kaptan Singh Sehsari | BJP | 33,152 | 22.18 | 57,446 | 38.43 | Resigned in 2020 | |||
Datia | 20 | Sewda | 71.58 | Ghanshyam Singh | INC | 64,810 | 52.71 | Radhelal Baghel | BJP | 31,542 | 25.65 | 33,268 | 27.06 | |||
21 | Bhander (SC) | 69.49 | Raksha Saroniya | INC | 73,578 | 62.12 | Rajni Prajapati | BJP | 33,682 | 28.44 | 39,896 | 33.68 | Resigned in 2020 | |||
22 | Datia | 77.2 | Dr. Narottam Mishra | BJP | 72,209 | 49.0 | Bharti Rajendra | INC | 69,553 | 47.2 | 2,656 | 1.8 | ||||
Shivpuri | 23 | Karera (SC) | 73.57 | Jasmant Jatave Chitree | INC | 64,201 | 37.01 | Rajkumar Omprakash Khatik | BJP | 49,377 | 28.47 | 14,824 | 8.54 | Resigned in 2020 | ||
24 | Pohari | 75.88 | Suresh Rathkheda Dhakad | INC | 60,654 | 37.06 | Kailash Kushwah | BSP | 52,736 | 32.22 | 7,918 | 4.84 | Resigned in 2020 | |||
25 | Shivpuri | 71.14 | Yashodhara Raje Scindia | BJP | 84,570 | 51.5 | Siddarth Ladha | INC | 55,822 | 34.0 | 28,748 | 17.5 | ||||
26 | Pichhore | 85.24 | K. P. Singh | INC | 91,463 | 47.06 | Preetam Lodhi | BJP | 88,788 | 45.69 | 2,675 | 1.37 | ||||
27 | Kolaras | 75.98 | Birendra Raghuvanshi | BJP | 72,450 | 42.11 | Mahendra Singh Yadav | INC | 71,730 | 41.69 | 720 | 0.42 | ||||
Guna | 28 | Bamori | 79.6 | Mahendra Singh Sisodia | INC | 64,598 | 41.54 | Brijmohan Singh | BJP | 36,678 | 23.59 | 27,920 | 17.95 | Resigned in 2020 | ||
29 | Guna (SC) | 71.11 | Gopilal Jatav | BJP | 84,149 | 56.81 | Chandra Prakash Ahirwar | INC | 50,482 | 34.08 | 33,667 | 22.73 | ||||
30 | Chachoura | 80.88 | Lakshman Singh | INC | 81,908 | 49.79 | Mamta Meena | BJP | 72,111 | 43.84 | 9,797 | 5.95 | ||||
31 | Raghogarh | 77.12 | Jaivardhan Singh | INC | 98,268 | 61.64 | Bhupendra Singh Raghuvanshi | BJP | 51,571 | 32.35 | 46,697 | 29.29 | ||||
Ashoknagar | 32 | Ashok Nagar (SC) | 74.41 | Jajpal Singh Jajji | INC | 65,750 | 47.48 | Ladduram Kori | BJP | 56,020 | 40.46 | 9,730 | 7.02 | Resigned in 2020 | ||
33 | Chanderi | 76.02 | Gopal Singh Chauhan | INC | 45,106 | 34.33 | Bhupendra Dwivedi | BJP | 40,931 | 31.15 | 4,175 | 3.18 | ||||
34 | Mungaoli | 74.98 | Brajendra Singh Yadav | INC | 55,346 | 39.99 | Dr. Krishna Pal Singh | BJP | 53,210 | 38.44 | 2,136 | 1.55 | Resigned in 2020 | |||
Sagar | 35 | Bina (SC) | 73.46 | Mahesh Rai | BJP | 57,828 | 45.71 | Shashi Katoria | INC | 57,196 | 45.34 | 632 | 0.37 | |||
36 | Khurai | 81.62 | Bhupendra Bhaiya | BJP | 78,156 | 50.71 | Arunodaya Chaubey | INC | 62,861 | 40.79 | 15,295 | 9.92 | ||||
37 | Surkhi | 75.74 | Govind Singh Rajput | INC | 80,806 | 55.33 | Sudheer Yadav | BJP | 59,388 | 40.66 | 21,418 | 14.67 | Resigned in 2020 | |||
38 | Deori | 74.79 | Harsh Yadav | INC | 70,099 | 47.49 | Teji Singh Rajput | BJP | 65,795 | 44.58 | 4,304 | 2.91 | ||||
39 | Rehli | 76.61 | Gopal Bhargava | BJP | 94,305 | 55.78 | Kamlesh Sahu | INC | 67,063 | 39.67 | 26,888 | 16.11 | ||||
40 | Naryoli (SC) | 66.87 | Pradeep Lariya | BJP | 74,360 | 50.36 | Surendra Chaudhary | INC | 65,460 | 44.34 | 8,900 | 6.02 | ||||
41 | Sagar | 65.5 | Shailendra Jain | BJP | 67,227 | 50.96 | Navy Jain | INC | 49,861 | 37.79 | 17,366 | 13.17 | ||||
42 | Banda | 74.67 | Tarbar Singh | INC | 84,456 | 51.95 | Harvansh Singh Rathore | BJP | 60,292 | 37.08 | 24,164 | 14.87 | ||||
Tikamgarh | 43 | Tikamgarh | 74.71 | Rakesh Giri | BJP | 66,958 | 44.62 | Yadvendra Singh | INC | 62,783 | 41.83 | 4,175 | 2.79 | |||
44 | Jatara (SC) | 71.94 | Harishankar Khatik | BJP | 63,315 | 45.56 | R. R. Bansal | MD | 26,600 | 19.14 | 36,715 | 26.42 | ||||
Niwari | 45 | Prithvipur | 79.41 | Brajendra Singh Rathore | INC | 52,436 | 35.36 | Dr. Shishupal Yadav | SP | 44,816 | 30.22 | 7,620 | 5.14 | |||
46 | Niwari | 75.67 | Anil Jain | BJP | 49,738 | 36.71 | Meera Deepak Yadav | SP | 40,901 | 30.19 | 8,837 | 6.52 | ||||
Tikamgarh | 47 | Khargapur | 73.15 | Rahul Singh Lodhi | BJP | 63,066 | 39.49 | Chandra-Surendra Singh Gour | INC | 51,401 | 32.19 | 11,665 | 7.3 | |||
Chhatarpur | 48 | Maharajpur | 67.49 | Neeraj Vinod Dixit | INC | 52,461 | 36.53 | Manavendra Singh | BJP | 38,456 | 26.78 | 14,005 | 9.75 | |||
49 | Chandla (SC) | 62.38 | Rajesh Kumar Prajapati | BJP | 41,227 | 31.16 | Anurag Hariprasad | INC | 40,050 | 30.27 | 1,177 | 0.89 | ||||
50 | Rajnagar | 66.29 | Vikram Singh | INC | 40,362 | 28.06 | Arvind Pateriya | BJP | 39,630 | 27.55 | 732 | 0.51 | ||||
51 | Chhatarpur | 71.79 | Alok Chaturvedi | INC | 65,774 | 44.84 | Archna Guddu Singh | BJP | 62,279 | 42.46 | 3,495 | 4.38 | ||||
52 | Bijawar | 70.2 | Rajesh Shukla | SP | 67,623 | 46.78 | Pueshpendra Nath Pathak | BJP | 30,909 | 21.38 | 36,714 | 25.4 | ||||
53 | Malhara | 71.86 | Kunwar Pradyumna Singh Lodhi | INC | 67,184 | 45.16 | Lalita Yadav | BJP | 51,405 | 34.55 | 15,779 | 10.61 | ||||
Damoh | 54 | Pathariya | 74.43 | Rambai Govind Singh | BSP | 39,267 | 23.94 | Lakhan Patel | BJP | 37,062 | 22.59 | 2,205 | 1.35 | |||
55 | Damoh | 75.11 | Rahul Singh | INC | 78,997 | 45.05 | Jayant Malaiya | BJP | 78,199 | 44.59 | 798 | 0.46 | ||||
56 | Jabera | 77.10 | Dharmendra Bhav Singh Lodhi | BJP | 48,901 | 29.05 | Pratap Singh | INC | 45,416 | 26.98 | 3,485 | 2.07 | ||||
57 | Hatta (SC) | 70 | Ramkali Tantuway | BJP | 76,607 | 48.41 | Harishankar Choudhri | INC | 56,702 | 35.83 | 19,905 | 12.58 | ||||
Panna | 58 | Pawai | 77.83 | Prahlad Lodhi | BJP | 79,647 | 39.83 | Pandit Mukesh Nayak | INC | 55,967 | 27.99 | 23,680 | 11.84 | |||
59 | Gunnaor (SC) | 72.35 | Shivdayal Bagri | INC | 57,658 | 37.55 | Rajesh Kumar Verma | BJP | 55,674 | 36.26 | 1,984 | 1.29 | ||||
60 | Panna | 74.02 | Brijendra Pratap Singh | BJP | 68,359 | 40.21 | Shivjeet Singh | INC | 47,651 | 28.03 | 20,708 | 12.18 | ||||
Satna | 61 | Chitrakoot | 71.68 | Neelanshu Chaturvedi | INC | 58,465 | 40.9 | Surendra Singh Gaharwar | BJP | 48,267 | 33.77 | 10,198 | 7.13 | |||
62 | Raigaon (SC) | 73.5 | Jugul Kishor Bagri | BJP | 65,910 | 45.13 | Kalpana Verma | INC | 48,489 | 33.2 | 17,421 | 11.93 | ||||
63 | Satna | 69.91 | Dabbu Siddharth Sukhlal Kushwaha | INC | 60,105 | 37.24 | Shankarlal Tiwari | BJP | 47,547 | 29.46 | 12,558 | 7.58 | ||||
64 | Nagod | 78.12 | Nagendra Singh | BJP | 54,637 | 32.52 | Yadvendra Singh | INC | 53,403 | 31.79 | 1,234 | 0.73 | ||||
65 | Maihar | 77.6 | Narayan Tripathi | BJP | 54,877 | 30.17 | Srikant Chaturvedi | INC | 51,893 | 28.52 | 2,984 | 1.65 | ||||
66 | Amarpatan | 76.01 | Ramkhelawan Patel | BJP | 59,836 | 35.78 | Dr. Rajendra Kumar Singh | INC | 56,089 | 33.54 | 3,747 | 2.24 | ||||
67 | Rampur-Baghelan | 75.15 | Vikram Singh | BJP | 68,816 | 38.46 | Ramlakhan Singh Patel | BSP | 53,129 | 29.69 | 15,687 | 8.77 | ||||
Rewa | 68 | Sirmour | 64.91 | Divyaraj Singh | BJP | 49,443 | 38.95 | Dr. Aruna Vivek Tiwari | INC | 36,042 | 28.39 | 13,401 | 10.56 | |||
69 | Semariya | 68.99 | K.P. Tripathi | BJP | 47,889 | 35.1 | Triyugi Narayan Shukla | INC | 40,113 | 29.4 | 7,776 | 5.7 | ||||
70 | Teonthar | 68.74 | Shyam Lal Dwivedi | BJP | 52,729 | 40.63 | Ramshankar Singh | INC | 47,386 | 36.51 | 5,343 | 4.12 | ||||
71 | Mauganj | 66.98 | Pradeep Patel | BJP | 47,753 | 35.38 | Sukhendra Singh | INC | 36,661 | 27.16 | 11,092 | 8.22 | ||||
72 | Deotalab | 62.43 | Girish Gautam | BJP | 45,043 | 33.23 | Seema Jalab Singh Sengar | BSP | 43,963 | 32.43 | 1,080 | 0.8 | ||||
73 | Mangawan (SC) | 59.93 | Panchu Lal Prajapati | BJP | 64,488 | 48.54 | Babita Saket | INC | 45,958 | 34.59 | 18,530 | 13.95 | ||||
74 | Rewa | 66.94 | Rajendra Shukla | BJP | 69,806 | 51.04 | Abhay Mishra | INC | 51,717 | 37.81 | 18,089 | 13.23 | ||||
75 | Gurh | 71.23 | Nagendra Singh | BJP | 42,569 | 28.77 | Kapidhwaj Singh | SP | 34,741 | 23.48 | 7,828 | 5.29 | ||||
Sidhi | 76 | Churhat | 69.19 | Sharadendu Tiwari | BJP | 71,909 | 45.47 | Ajay Arun Singh | INC | 65,507 | 41.42 | 6,402 | 4.05 | |||
77 | Sidhi | 68.28 | Kedar Nath Shukla | BJP | 69,297 | 45.3 | Kamaleshwar Prasad Dwivedi | INC | 49,311 | 32.23 | 19,986 | 13.07 | ||||
78 | Sihawal | 66.32 | Kamleshwar Patel | INC | 63,918 | 42.79 | Shiva Bahadur Singh Chandel | BJP | 32,412 | 21.7 | 31,506 | 21.09 | ||||
Singrauli | 79 | Chitrangi (ST) | 66.62 | Amar Singh | BJP | 86,585 | 55.23 | Saraswati Singh | INC | 27,337 | 17.44 | 59,248 | 37.79 | |||
80 | Singrauli | 67.53 | Ramlallu Vaishya | BJP | 36,706 | 24.63 | Renu Shah | INC | 32,980 | 22.13 | 3,726 | 2.5 | ||||
81 | Devsar (SC) | 76.38 | Subhash Ram Charitra | BJP | 63,295 | 37.77 | Banshmani Prasad Verma | INC | 52,617 | 31.4 | 10,678 | 6.37 | ||||
Sidhi | 82 | Dhauhani (ST) | 74.07 | Kunwar Singh Tekam | BJP | 57,995 | 35.85 | Kamlesh Singh | INC | 54,202 | 33.5 | 3,793 | 2.35 | |||
Shahdol | 83 | Beohari (ST) | 75.61 | Sharad Kol | BJP | 78,007 | 40.96 | Tej Pratap Singh Uikey | GGP | 45,557 | 23.92 | 32,450 | 17.04 | |||
84 | Jaisingnagar (ST) | 78.53 | Jaisingh Maravi | BJP | 84,669 | 46.2 | Dhyam Singh Marko | INC | 67,402 | 36.77 | 17,267 | 9.43 | ||||
85 | Jaitpur (ST) | 78.09 | Manisha Singh | BJP | 74,279 | 41.26 | Uma Dhurwe | INC | 70,063 | 38.92 | 4,216 | 2.34 | ||||
Anuppur | 86 | Kotma | 73.33 | Suneel Saraf | INC | 48,249 | 43.87 | Dilip Kumar Jaiswal | BJP | 36,820 | 33.48 | 11,429 | 10.39 | |||
87 | Anuppur (ST) | 76.56 | Bisahulal Singh | The time allocated for running scripts has expired. | 62,770 | 49.91 | Ramlal Rautel | The time allocated for running scripts has expired. | 51,209 | 40.72 | 11,561 | 9.19 | Resigned in 2020 | |||
88 | Pushprajgarh (ST) | 79.71 | Phundelal Singh Marko | The time allocated for running scripts has expired. | 62,352 | 42.22 | Narendra Singh Maravi | The time allocated for running scripts has expired. | 40,951 | 27.73 | 21,401 | 14.49 | ||||
Umaria | 89 | Bandhavgarh (ST) | 77.97 | Shivnarayan Singh | The time allocated for running scripts has expired. | 59,158 | 36.66 | Dhyan Singh | The time allocated for running scripts has expired. | 55,255 | 34.24 | 3,903 | 2.42 | |||
90 | Manpur (ST) | 77.07 | Meena Singh | The time allocated for running scripts has expired. | 82,287 | 46.9 | Gyanvati Singh | The time allocated for running scripts has expired. | 63,632 | 36.27 | 18,655 | 10.63 | ||||
Katni | 91 | Barwara (ST) | 74.9 | Vijayraghvendra Singh | The time allocated for running scripts has expired. | 84,236 | 48.98 | Moti Kashyap | The time allocated for running scripts has expired. | 62,876 | 36.56 | 21,360 | 12.42 | |||
92 | Vijayraghavgarh | 77.07 | Sanjay Satyendra Pathak | The time allocated for running scripts has expired. | 79,939 | 47.83 | Padma Shukla | The time allocated for running scripts has expired. | 66,201 | 39.61 | 13,738 | 8.22 | ||||
93 | Murwara | 69.18 | Sandip Shree Prasad Jaiswal | The time allocated for running scripts has expired. | 79,553 | 48.75 | Mithilesh Jain | The time allocated for running scripts has expired. | 63,473 | 38.9 | 16,080 | 9.85 | ||||
94 | Bahoriband | 80.86 | Pranay Prabhat Pandey | The time allocated for running scripts has expired. | 89,041 | 49.78 | Kunwar Saurabh Singh | The time allocated for running scripts has expired. | 72,606 | 40.59 | 16,435 | 9.19 | ||||
Jabalpur | 95 | Patan | 79.19 | Ajay Vishnoi | The time allocated for running scripts has expired. | 100,443 | 53.96 | Neelesh Awasthi | The time allocated for running scripts has expired. | 73,731 | 39.61 | 26,712 | 14.35 | |||
96 | Bargi | 78.52 | Sanjay Yadav | The time allocated for running scripts has expired. | 86,901 | 50.13 | Pratibha Singh | The time allocated for running scripts has expired. | 69,338 | 40.0 | 17,563 | 10.13 | ||||
97 | Jabalpur East (SC) | 67.93 | Lakhan Ghanghoriya | The time allocated for running scripts has expired. | 90,206 | 57.64 | Anchal Sonkar | The time allocated for running scripts has expired. | 55,070 | 35.19 | 35,136 | 22.45 | ||||
98 | Jabalpur North | 68.46 | Vinay Saxena | The time allocated for running scripts has expired. | 50,045 | 35.23 | Sharad Jain | The time allocated for running scripts has expired. | 49,467 | 34.82 | 578 | 0.41 | ||||
99 | Jabalpur Cantonment | 67.26 | Ashok Rohani | The time allocated for running scripts has expired. | 71,898 | 56.86 | Pandit Alok Mishra | The time allocated for running scripts has expired. | 45,313 | 35.83 | 26,585 | 21.03 | ||||
100 | Jabalpur West | 66.49 | Tarun Bhanot | The time allocated for running scripts has expired. | 82,359 | 53.21 | Harendrajeet Singh | The time allocated for running scripts has expired. | 63,676 | 41.14 | 18,683 | 12.07 | ||||
101 | Panagar | 75.36 | Sushil Kumar Tiwari | The time allocated for running scripts has expired. | 84,302 | 46.14 | Bharat Singh Yadav | The time allocated for running scripts has expired. | 42,569 | 23.3 | 41,733 | 22.84 | ||||
102 | Sihora (ST) | 76.29 | Nandni Maravi | The time allocated for running scripts has expired. | 73,312 | 45.4 | Khiladi Singh Aamro | The time allocated for running scripts has expired. | 66,489 | 41.17 | 6,823 | 4.23 | ||||
Dindori | 103 | Shahpura (ST) | 79.07 | Bhoopendra Maravi | The time allocated for running scripts has expired. | 88,687 | 45.59 | Omprakash Dhurwe | The time allocated for running scripts has expired. | 54,727 | 28.13 | 33,960 | 17.46 | |||
104 | Dindori (ST) | 79.94 | Omkar Singh Markam | The time allocated for running scripts has expired. | 85,039 | 45.8 | Jay Singh Maravi | The time allocated for running scripts has expired. | 52,989 | 28.54 | 32,050 | 17.26 | ||||
Mandla | 105 | Bichhiya (ST) | 78.48 | Narayan Singh Patta | The time allocated for running scripts has expired. | 76,544 | 40.91 | Dr. Shivaraj Shah | The time allocated for running scripts has expired. | 55,156 | 29.48 | 21,388 | 11.43 | |||
106 | Niwas (ST) | 79.01 | Dr. Ashok Marskole | The time allocated for running scripts has expired. | 91,007 | 47.94 | Rampyare Kulaste | The time allocated for running scripts has expired. | 62,692 | 33.02 | 28,315 | 14.92 | ||||
107 | Mandla (ST) | 78.81 | Deosingh Saiyam | The time allocated for running scripts has expired. | 88,873 | 46.0 | Sanjeev Chhotelal Uikey | The time allocated for running scripts has expired. | 76,668 | 39.69 | 12,205 | 6.31 | ||||
Balaghat | 108 | Baihar (ST) | 80.68 | Sanjay Uikey | The time allocated for running scripts has expired. | 79,399 | 45.72 | Anupama Netam | The time allocated for running scripts has expired. | 62,919 | 36.23 | 16,480 | 9.49 | |||
109 | Lanji | 81.75 | Hina Kaware | The time allocated for running scripts has expired. | 90,382 | 48.02 | Ramesh Bhatere | The time allocated for running scripts has expired. | 71,686 | 38.09 | 18,696 | 9.93 | ||||
110 | Paraswada | 82.76 | Ram Kishor Nano Kawre | The time allocated for running scripts has expired. | 57,395 | 33.65 | Kankar Munjare | The time allocated for running scripts has expired. | 47,787 | 28.02 | 9,608 | 5.63 | ||||
111 | Balaghat | 79.7 | Gaurishankar Bisen | The time allocated for running scripts has expired. | 73,476 | 41.91 | Anubha Munjare | The time allocated for running scripts has expired. | 45,822 | 26.14 | 27,654 | 15.77 | ||||
