Stang's First Cabinet
Stang's First Cabinet | |
---|---|
![]() Cabinet of Norway | |
![]() Portraits of the cabinet members. | |
Date formed | 13 July 1889 |
Date dissolved | 6 March 1891 |
People and organisations | |
Head of state | Oscar II of Sweden |
Head of government | Emil Stang |
No. of ministers | 10 |
Member party | Conservative Party |
Status in legislature | Minority government 51 / 114 (44.74%)
|
History | |
Election | 1888 parliamentary election |
Legislature term | 1889–1891 |
Predecessor | Sverdrup's Cabinet |
Successor | Steen's First Cabinet |
The Stang's First Cabinet governed Norway between 13 July 1889 and 6 March 1891. It was led by Emil Stang and is one of two Conservative Party-only cabinets ever in Norway, the other being Willoch's First Cabinet from 1981 to 1983. It had the following composition:
Cabinet members
Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Prime Minister Minister of Auditing | 13 July 1989 | 6 March 1891 | Conservative Party (Norway) | ||
Prime Minister in Stockholm | 13 July 1889 | 6 March 1891 | Conservative Party (Norway) | ||
Minister of Justice and the Police | 13 July 1889 | 15 July 1890 | Conservative Party (Norway) | ||
15 July 1890 | 6 March 1891 | Conservative Party (Norway) | |||
Minister of Finance and Customs | 13 July 1889 | 6 March 1891 | Conservative Party (Norway) | ||
Minister of Defence | 13 July 1889 | 6 March 1891 | Conservative Party (Norway) | ||
Minister of Education and Church Affairs | 13 July 1889 | 6 March 1891 | Conservative Party (Norway) | ||
Minister of the Interior | 13 July 1889 | 7 July 1890 | Conservative Party (Norway) | ||
7 July 1890 | 6 March 1891 | Conservative Party (Norway) | |||
Minister of Labour | 13 July 1889 | 6 March 1891 | Conservative Party (Norway) | ||
Members of the Council of State Division in Stockholm | 13 July 1889 | 7 July 1890 | Conservative Party (Norway) | ||
13 July 1889 | 7 July 1890 | Conservative Party (Norway) | |||
7 July 1890 | 6 March 1891 | Conservative Party (Norway) | |||
15 July 1890 | 6 March 1891 | Conservative Party (Norway) |
State Secretary
Not to be confused with the modern title State Secretary. The old title State Secretary, used between 1814 and 1925, is now known as Secretary to the Government (Regjeringsråd).[2]
References
Notes
- ^ Unless otherwise noted, the period was 13 July 1889 - 6 March 1891
- ^ Secretary to the Council of State since 1814 - Government.no