Steven Ades
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Steven Robert Ades | ||||||||||||||||||||||||||
Born | Brighton, Sussex, England | 1 March 1982||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm off break | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
2000-2001 | Sussex Cricket Board | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 21 October 2010 |
Steven Robert Ades (born 1 March 1982) is a former English first-class cricketer. Ades was a right-handed batsman who bowled right-arm off break.
Biography
Born in Brighton, Sussex, Ades represented the Sussex Cricket Board in List A cricket. The first of these came against Herefordshire in the 2000 NatWest Trophy. From 2000 to 2001, he represented the county in five List A matches, the last of which came against Wales Minor Counties in the second round of the 2002 Cheltenham & Gloucester Trophy which was held in 2001.[1] In his five matches, he scored 3 runs at a batting average of 1.66, with a high score of 3. In the field he took a single catch.[2] With the ball he took 5 wickets at a bowling average of 41.20, with best figures of 2/37.[3]
References
External links
- Steven Ades at ESPNcricinfo
- Steven Ades at CricketArchive
- Short description with empty Wikidata description
- Use dmy dates from March 2016
- Use British English from March 2016
- Articles without Wikidata item
- Pages using infobox cricketer with a blank name parameter
- 1982 births
- Living people
- Cricketers from Brighton
- English cricketers
- Sussex Cricket Board cricketers
- English cricket biography, 1980s birth stubs