Template:1902 AL Record vs. opponents/doc

From English Wikipedia @ Freddythechick

This is a template that was created to easily update every article with the 1902 Record vs. opponents. To use the update on any article, insert:

<syntaxhighlight lang="wikitext">


Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BLA BOS CWS CLE DET PHA SLB WSH
Baltimore 4–16 8–11–1 9–11 10–10 6–13 2–18–1 11–9–1
Boston 16–4 12–8 6–14 11–7–1 9–11 15–5 8–11
Chicago 11–8–1 8–12 12–7 12–7–1 10–10 9–9–1 12–7–1
Cleveland 11–9 14–6 7–12 8–10 8–12 9–10–1 12–8
Detroit 10–10 7–11–1 7–12–1 10–8 4–16 5–15 9–11
Philadelphia 13–6 11–9 10–10 12–8 16–4 9–10–1 12–6
St. Louis 18–2–1 5–15 9–9–1 10–9–1 15–5 10–9–1 11–9
Washington 9–11–1 11–8 7–12–1 8–12 11–9 6–12 9–11

</syntaxhighlight>

To highlight the Baltimore Orioles, insert:

<syntaxhighlight lang="wikitext">


Sources: [9] [10] [11] [12] [13] [14] [15] [16]
Team BLA BOS CWS CLE DET PHA SLB WSH
Baltimore 4–16 8–11–1 9–11 10–10 6–13 2–18–1 11–9–1
Boston 16–4 12–8 6–14 11–7–1 9–11 15–5 8–11
Chicago 11–8–1 8–12 12–7 12–7–1 10–10 9–9–1 12–7–1
Cleveland 11–9 14–6 7–12 8–10 8–12 9–10–1 12–8
Detroit 10–10 7–11–1 7–12–1 10–8 4–16 5–15 9–11
Philadelphia 13–6 11–9 10–10 12–8 16–4 9–10–1 12–6
St. Louis 18–2–1 5–15 9–9–1 10–9–1 15–5 10–9–1 11–9
Washington 9–11–1 11–8 7–12–1 8–12 11–9 6–12 9–11

</syntaxhighlight>

For the other teams, use:

  • Baltimore Orioles – BLA
  • Boston Americans – BOS
  • Chicago White Stockings – CWS
  • Cleveland Bluebirds (also known as "Bronchos") – CLE
  • Detroit Tigers – DET
  • Philadelphia Athletics – PHA
  • St. Louis Browns – SLB
  • Washington Senators – WSH

See also