Template:1907 AL Record vs. opponents/doc
![]() | This is a documentation subpage for Template:1907 AL Record vs. opponents. It may contain usage information, categories and other content that is not part of the original template page. |
This is a template that was created to easily update every article with the 1907 Record vs. opponents. To use the update on any article, insert:
<syntaxhighlight lang="wikitext">
Sources: [1] [2] [3] [4] [5] [6] [7] [8] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CWS | CLE | DET | NYH | PHA | SLB | WSH | |||||
Boston | — | 10–11–3 | 8–13 | 6–16 | 8–12–1 | 8–14–2 | 10–12 | 9–12 | |||||
Chicago | 11–10–3 | — | 10–11–1 | 13–9–1 | 12–10 | 10–12–1 | 16–6 | 15–6 | |||||
Cleveland | 13–8 | 11–10–1 | — | 11–11–1 | 15–7 | 8–14 | 12–10–2 | 15–7–2 | |||||
Detroit | 16–6 | 9–13–1 | 11–11–1 | — | 13–8 | 11–8–1 | 14–8 | 18–4 | |||||
New York | 12–8–1 | 10–12 | 7–15 | 8–13 | — | 10–9–1 | 8–14–1 | 15–7–1 | |||||
Philadelphia | 14–8–2 | 12–10–1 | 14–8 | 8–11–1 | 9–10–1 | — | 14–6 | 17–4 | |||||
St. Louis | 12–10 | 6–16 | 10–12–2 | 8–14 | 14–8–1 | 6–14 | — | 13–9 | |||||
Washington | 12–9 | 6–15 | 7–15–2 | 4–18 | 7–15–1 | 4–17 | 9–13 | — |
</syntaxhighlight>
To highlight the Boston Americans, insert:
<syntaxhighlight lang="wikitext">
Sources: [9] [10] [11] [12] [13] [14] [15] [16] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CWS | CLE | DET | NYH | PHA | SLB | WSH | |||||
Boston | — | 10–11–3 | 8–13 | 6–16 | 8–12–1 | 8–14–2 | 10–12 | 9–12 | |||||
Chicago | 11–10–3 | — | 10–11–1 | 13–9–1 | 12–10 | 10–12–1 | 16–6 | 15–6 | |||||
Cleveland | 13–8 | 11–10–1 | — | 11–11–1 | 15–7 | 8–14 | 12–10–2 | 15–7–2 | |||||
Detroit | 16–6 | 9–13–1 | 11–11–1 | — | 13–8 | 11–8–1 | 14–8 | 18–4 | |||||
New York | 12–8–1 | 10–12 | 7–15 | 8–13 | — | 10–9–1 | 8–14–1 | 15–7–1 | |||||
Philadelphia | 14–8–2 | 12–10–1 | 14–8 | 8–11–1 | 9–10–1 | — | 14–6 | 17–4 | |||||
St. Louis | 12–10 | 6–16 | 10–12–2 | 8–14 | 14–8–1 | 6–14 | — | 13–9 | |||||
Washington | 12–9 | 6–15 | 7–15–2 | 4–18 | 7–15–1 | 4–17 | 9–13 | — |
</syntaxhighlight>
For the other teams, use:
- Boston Americans – BOS
- Chicago White Sox – CWS
- Cleveland Naps – CLE
- Detroit Tigers – DET
- New York Highlanders – NYH
- Philadelphia Athletics – PHA
- St. Louis Browns – SLB
- Washington Senators – WSH
See also