Template:1910 AL Record vs. opponents/doc

From English Wikipedia @ Freddythechick

This is a template that was created to easily update every article with the 1910 Record vs. opponents. To use the update on any article, insert:

<syntaxhighlight lang="wikitext">


Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BOS CWS CLE DET NYH PHA SLB WSH
Boston 10–12 14–8–3 12–10 9–13–1 4–18 16–6 16–5–1
Chicago 12–10 10–12 9–13 8–13–2 8–14–1 12–10 9–13
Cleveland 8–14–3 12–10 9–13 8–13 7–14–4 18–4–1 9–13–1
Detroit 10–12 13–9 13–9 13–9 9–13 15–7 13–9–1
New York 13–9–1 13–8–2 13–8 9–13 9–12 16–6–1 15–7–1
Philadelphia 18–4 14–8–1 14–7–4 13–9 12–9 17–5 14–6
St. Louis 6–16 10–12 4–18–1 7–15 6–16–1 5–17 9–13–2
Washington 5–16–1 13–9 13–9–1 9–13–1 7–15–1 6–14 13–9–2

</syntaxhighlight>

To highlight the Boston Red Sox, insert:

<syntaxhighlight lang="wikitext">


Sources: [9] [10] [11] [12] [13] [14] [15] [16]
Team BOS CWS CLE DET NYH PHA SLB WSH
Boston 10–12 14–8–3 12–10 9–13–1 4–18 16–6 16–5–1
Chicago 12–10 10–12 9–13 8–13–2 8–14–1 12–10 9–13
Cleveland 8–14–3 12–10 9–13 8–13 7–14–4 18–4–1 9–13–1
Detroit 10–12 13–9 13–9 13–9 9–13 15–7 13–9–1
New York 13–9–1 13–8–2 13–8 9–13 9–12 16–6–1 15–7–1
Philadelphia 18–4 14–8–1 14–7–4 13–9 12–9 17–5 14–6
St. Louis 6–16 10–12 4–18–1 7–15 6–16–1 5–17 9–13–2
Washington 5–16–1 13–9 13–9–1 9–13–1 7–15–1 6–14 13–9–2

</syntaxhighlight>

For the other teams, use:

  • Boston Red Sox – BOS
  • Chicago White Sox – CWS
  • Cleveland Naps – CLE
  • Detroit Tigers – DET
  • New York Highlanders – NYH
  • Philadelphia Athletics – PHA
  • St. Louis Browns – SLB
  • Washington Senators – WSH

See also