Template:1940 AL Record vs. opponents/doc

From English Wikipedia @ Freddythechick

This is a template that was created to easily update every article with the 1940 Record vs. opponents. To use the update on any article, insert:

<syntaxhighlight lang="wikitext">


Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BOS CWS CLE DET NYY PHA SLB WSH
Boston 11–11 8–14 11–11 9–13 18–4 12–10 13–9
Chicago 11–11 6–16 13–9 11–11–1 16–6 13–9 12–10
Cleveland 14–8 16–6 11–11 10–12 14–8 11–11–1 13–9
Detroit 11–11 9–13 11–11 14–8 11–11 18–4–1 16–6
New York 13–9 11–11–1 12–10 8–14 13–9 14–8 17–5
Philadelphia 4–18 6–16 8–14 11–11 9–13 8–14 8–14
St. Louis 10–12 9–13 11–11–1 4–18–1 8–14 14–8 11–11
Washington 9–13 10–12 9–13 6–16 5–17 14–8 11–11

</syntaxhighlight>

To highlight the Boston Red Sox, insert:

<syntaxhighlight lang="wikitext">


Sources: [9] [10] [11] [12] [13] [14] [15] [16]
Team BOS CWS CLE DET NYY PHA SLB WSH
Boston 11–11 8–14 11–11 9–13 18–4 12–10 13–9
Chicago 11–11 6–16 13–9 11–11–1 16–6 13–9 12–10
Cleveland 14–8 16–6 11–11 10–12 14–8 11–11–1 13–9
Detroit 11–11 9–13 11–11 14–8 11–11 18–4–1 16–6
New York 13–9 11–11–1 12–10 8–14 13–9 14–8 17–5
Philadelphia 4–18 6–16 8–14 11–11 9–13 8–14 8–14
St. Louis 10–12 9–13 11–11–1 4–18–1 8–14 14–8 11–11
Washington 9–13 10–12 9–13 6–16 5–17 14–8 11–11

</syntaxhighlight>

For the other teams, use:

  • Boston Red Sox – BOS
  • Chicago White Sox – CWS
  • Cleveland Indians – CLE
  • Detroit Tigers – DET
  • New York Yankees – NYY
  • Philadelphia Athletics – PHA
  • St. Louis Browns – SLB
  • Washington Senators – WSH

See also