This is a template that was created to easily update every article with the 2000 Record vs. opponents. To use the update on any article, insert:

<syntaxhighlight lang="wikitext">


Source: AL Standings Head-to-Head
Team ANA BAL BOS CWS CLE DET KC  MIN NYY OAK SEA TB  TEX TOR NL 
Anaheim 7–5 5–4 4–6 3–6 5–5 6–6 7–3 5–5 5–8 5–8 6–6 7–5 5–7 12–6
Baltimore 5–7 5–7 4–6 5–4 6–4 3–7 6–3 5–7 4–8 3–7 8–5 6–6 7–6 7–11
Boston 4–5 7–5 7–5 6–6 7–5 4–6 8–2 6–7 5–5 5–5 6–6 7–3 4–8 9–9
Chicago 6–4 6–4 5–7 8–5 9–3 5–7 7–5 8–4 6–3 7–5 6–4 5–5 5–5 12–6
Cleveland 6–3 4–5 6–6 5–8 6–7 5–7 5–8 5–5 6–6 7–2 8–2 6–4 8–4 13–5
Detroit 5–5 4–6 5–7 3–9 7–6 5–7 7–6 8–4 6–4 7–2 4–5 5–5 3–9 10–8
Kansas City 6–6 7–3 6–4 7–5 7–5 7–5 7–5 2–8 4–8 4–8 5–5 3–7 4–6 8–10
Minnesota 3–7 3–6 2–8 5–7 8–5 6–7 5–7 5–5 5–7 3–9 4–6 8–4 5–4 7–11
New York 5–5 7–5 7–6 4–8 5–5 4–8 8–2 5–5 6–3 4–6 6–6 10–2 5–7 11–6
Oakland 8–5 8–4 5–5 3–6 6–6 4–6 8–4 7–5 3–6 9–4 7–2 5–7 7–3 11–7
Seattle 8–5 7–3 5–5 5–7 2–7 2–7 8–4 9–3 6–4 4–9 9–3 7–5 8–2 11–7
Tampa Bay 6–6 5–8 6–6 4–6 2–8 5–4 5–5 6–4 6–6 2–7 3–9 5–7 5–7 9–9
Texas 5–7 6–6 3–7 5–5 4–6 5–5 7–3 4–8 2–10 7–5 5–7 7–5 4–6 7–11
Toronto 7–5 6–7 8–4 5–5 4–8 9–3 6–4 4–5 7–5 3–7 2–8 7–5 6–4 9–9

</syntaxhighlight>

To highlight the Anaheim Angels, insert:

<syntaxhighlight lang="wikitext">


Source: AL Standings Head-to-Head
Team ANA BAL BOS CWS CLE DET KC  MIN NYY OAK SEA TB  TEX TOR NL 
Anaheim 7–5 5–4 4–6 3–6 5–5 6–6 7–3 5–5 5–8 5–8 6–6 7–5 5–7 12–6
Baltimore 5–7 5–7 4–6 5–4 6–4 3–7 6–3 5–7 4–8 3–7 8–5 6–6 7–6 7–11
Boston 4–5 7–5 7–5 6–6 7–5 4–6 8–2 6–7 5–5 5–5 6–6 7–3 4–8 9–9
Chicago 6–4 6–4 5–7 8–5 9–3 5–7 7–5 8–4 6–3 7–5 6–4 5–5 5–5 12–6
Cleveland 6–3 4–5 6–6 5–8 6–7 5–7 5–8 5–5 6–6 7–2 8–2 6–4 8–4 13–5
Detroit 5–5 4–6 5–7 3–9 7–6 5–7 7–6 8–4 6–4 7–2 4–5 5–5 3–9 10–8
Kansas City 6–6 7–3 6–4 7–5 7–5 7–5 7–5 2–8 4–8 4–8 5–5 3–7 4–6 8–10
Minnesota 3–7 3–6 2–8 5–7 8–5 6–7 5–7 5–5 5–7 3–9 4–6 8–4 5–4 7–11
New York 5–5 7–5 7–6 4–8 5–5 4–8 8–2 5–5 6–3 4–6 6–6 10–2 5–7 11–6
Oakland 8–5 8–4 5–5 3–6 6–6 4–6 8–4 7–5 3–6 9–4 7–2 5–7 7–3 11–7
Seattle 8–5 7–3 5–5 5–7 2–7 2–7 8–4 9–3 6–4 4–9 9–3 7–5 8–2 11–7
Tampa Bay 6–6 5–8 6–6 4–6 2–8 5–4 5–5 6–4 6–6 2–7 3–9 5–7 5–7 9–9
Texas 5–7 6–6 3–7 5–5 4–6 5–5 7–3 4–8 2–10 7–5 5–7 7–5 4–6 7–11
Toronto 7–5 6–7 8–4 5–5 4–8 9–3 6–4 4–5 7–5 3–7 2–8 7–5 6–4 9–9

</syntaxhighlight>

For the other teams, use:

  • Anaheim Angels – ANA
  • Baltimore Orioles – BAL
  • Boston Red Sox – BOS
  • Chicago White Sox – CWS
  • Cleveland Indians – CLE
  • Detroit Tigers – DET
  • Kansas City Royals – KC
  • Minnesota Twins – MIN
  • New York Yankees – NYY
  • Oakland Athletics – OAK
  • Seattle Mariners – SEA
  • Tampa Bay Devil Rays – TB
  • Texas Rangers – TEX
  • Toronto Blue Jays – TOR

See also