Template:2019–20 ACB table
READ THIS BEFORE UPDATING: Please do not forget to update the date (|update=
).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.
Pos | Team | Pld | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Barça | 23 | 19 | 4 | 2041 | 1847 | +194 | Qualification to playoffs |
2 | Real Madrid | 23 | 18 | 5 | 1988 | 1758 | +230 | |
3 | Casademont Zaragoza | 23 | 16 | 7 | 1911 | 1810 | +101 | |
4 | Iberostar Tenerife | 22 | 14 | 8 | 1802 | 1736 | +66 | |
5 | RETAbet Bilbao Basket | 23 | 14 | 9 | 1906 | 1908 | −2 | |
6 | MoraBanc Andorra | 23 | 13 | 10 | 1865 | 1814 | +51 | |
7 | Valencia Basket | 23 | 12 | 11 | 1950 | 1794 | +156 | |
8 | Kirolbet Baskonia | 23 | 12 | 11 | 1926 | 1886 | +40 | |
9 | Unicaja | 23 | 12 | 11 | 1823 | 1798 | +25 | |
10 | San Pablo Burgos | 23 | 12 | 11 | 1840 | 1874 | −34 | |
11 | Herbalife Gran Canaria | 22 | 11 | 11 | 1775 | 1787 | −12 | |
12 | Club Joventut Badalona | 23 | 9 | 14 | 1936 | 2020 | −84 | |
13 | Baxi Manresa | 23 | 9 | 14 | 1843 | 1937 | −94 | |
14 | Monbus Obradoiro | 23 | 9 | 14 | 1832 | 1972 | −140 | |
15 | Coosur Real Betis | 23 | 8 | 15 | 1787 | 1890 | −103 | |
16 | UCAM Murcia | 22 | 7 | 15 | 1769 | 1845 | −76 | |
17 | Montakit Fuenlabrada | 22 | 5 | 17 | 1727 | 1885 | −158 | |
18 | Movistar Estudiantes | 23 | 5 | 18 | 1703 | 1863 | −160 |
Usage
This template was created to update articles with the 2019–20 ACB standings. It now uses Module:Sports table/WL to generate the table.
Every team has a code (see below for list)
Updating table
This section is a quick explanation on how to edit.
The standings (order of teams) are controlled by the lines used for team position <syntaxhighlight lang="wikitext"> |team1=RMB |team2=BAR |team3=KBA ...</syntaxhighlight> so to change positions, for example between Real Madrid and Barça, you change RMA and BAR to <syntaxhighlight lang="wikitext"> |team1=BAR |team2=RMB |team3=KBA ...</syntaxhighlight>
To change the stats for the teams (for example, Valencia Basket) like wins, losses, points scored and points against you edit the lines <syntaxhighlight lang="wikitext"> |win_VBC=4 |loss_VBC=5 |gf_VBC=11 |ga_VBC=15</syntaxhighlight> where gf and ga are the points for and against.
More options are available from the documentation of Module:Sports table/WL.
To use the update on any article, insert:
<syntaxhighlight lang="wikitext">
Pos | Team | Pld | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Barça | 23 | 19 | 4 | 2041 | 1847 | +194 | Qualification to playoffs |
2 | Real Madrid | 23 | 18 | 5 | 1988 | 1758 | +230 | |
3 | Casademont Zaragoza | 23 | 16 | 7 | 1911 | 1810 | +101 | |
4 | Iberostar Tenerife | 22 | 14 | 8 | 1802 | 1736 | +66 | |
5 | RETAbet Bilbao Basket | 23 | 14 | 9 | 1906 | 1908 | −2 | |
6 | MoraBanc Andorra | 23 | 13 | 10 | 1865 | 1814 | +51 | |
7 | Valencia Basket | 23 | 12 | 11 | 1950 | 1794 | +156 | |
8 | Kirolbet Baskonia | 23 | 12 | 11 | 1926 | 1886 | +40 | |
9 | Unicaja | 23 | 12 | 11 | 1823 | 1798 | +25 | |
10 | San Pablo Burgos | 23 | 12 | 11 | 1840 | 1874 | −34 | |
11 | Herbalife Gran Canaria | 22 | 11 | 11 | 1775 | 1787 | −12 | |
12 | Club Joventut Badalona | 23 | 9 | 14 | 1936 | 2020 | −84 | |
13 | Baxi Manresa | 23 | 9 | 14 | 1843 | 1937 | −94 | |
14 | Monbus Obradoiro | 23 | 9 | 14 | 1832 | 1972 | −140 | |
15 | Coosur Real Betis | 23 | 8 | 15 | 1787 | 1890 | −103 | |
16 | UCAM Murcia | 22 | 7 | 15 | 1769 | 1845 | −76 | |
17 | Montakit Fuenlabrada | 22 | 5 | 17 | 1727 | 1885 | −158 | |
18 | Movistar Estudiantes | 23 | 5 | 18 | 1703 | 1863 | −160 |
To highlight Unicaja, insert: <syntaxhighlight lang="wikitext">
Pos | Team | Pld | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|
7 | Valencia Basket | 23 | 12 | 11 | 1950 | 1794 | +156 | Qualification to playoffs |
8 | Kirolbet Baskonia | 23 | 12 | 11 | 1926 | 1886 | +40 | |
9 | Unicaja | 23 | 12 | 11 | 1823 | 1798 | +25 | |
10 | San Pablo Burgos | 23 | 12 | 11 | 1840 | 1874 | −34 | |
11 | Herbalife Gran Canaria | 22 | 11 | 11 | 1775 | 1787 | −12 |
The complete list of teams to be used is:
- BAR = Barça
- BAX = Baxi Manresa
- ZGZ = Casademont Zaragoza
- JOV = Club Joventut Badalona
- BET = Coosur Real Betis
- HGC = Herbalife Gran Canaria
- IBT = Iberostar Tenerife
- KBA = Kirolbet Baskonia
- MOB = Monbus Obradoiro
- MKF = Montakit Fuenlabrada
- MBA = MoraBanc Andorra
- MOV = Movistar Estudiantes
- RMB = Real Madrid
- RBB = RETAbet Bilbao Basket
- BUR = San Pablo Burgos
- UCM = UCAM Murcia
- UNI = Unicaja
- VBC = Valencia Basket
See also
Sample usage
{{2019–20 ACB table}}
produces -
Pos | Team | Pld | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Barça | 23 | 19 | 4 | 2041 | 1847 | +194 | Qualification to playoffs |
2 | Real Madrid | 23 | 18 | 5 | 1988 | 1758 | +230 | |
3 | Casademont Zaragoza | 23 | 16 | 7 | 1911 | 1810 | +101 | |
4 | Iberostar Tenerife | 22 | 14 | 8 | 1802 | 1736 | +66 | |
5 | RETAbet Bilbao Basket | 23 | 14 | 9 | 1906 | 1908 | −2 | |
6 | MoraBanc Andorra | 23 | 13 | 10 | 1865 | 1814 | +51 | |
7 | Valencia Basket | 23 | 12 | 11 | 1950 | 1794 | +156 | |
8 | Kirolbet Baskonia | 23 | 12 | 11 | 1926 | 1886 | +40 | |
9 | Unicaja | 23 | 12 | 11 | 1823 | 1798 | +25 | |
10 | San Pablo Burgos | 23 | 12 | 11 | 1840 | 1874 | −34 | |
11 | Herbalife Gran Canaria | 22 | 11 | 11 | 1775 | 1787 | −12 | |
12 | Club Joventut Badalona | 23 | 9 | 14 | 1936 | 2020 | −84 | |
13 | Baxi Manresa | 23 | 9 | 14 | 1843 | 1937 | −94 | |
14 | Monbus Obradoiro | 23 | 9 | 14 | 1832 | 1972 | −140 | |
15 | Coosur Real Betis | 23 | 8 | 15 | 1787 | 1890 | −103 | |
16 | UCAM Murcia | 22 | 7 | 15 | 1769 | 1845 | −76 | |
17 | Montakit Fuenlabrada | 22 | 5 | 17 | 1727 | 1885 | −158 | |
18 | Movistar Estudiantes | 23 | 5 | 18 | 1703 | 1863 | −160 |
{{2019–20 ACB table|showteam=JOV}}
produces -
Pos | Team | Pld | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|
10 | San Pablo Burgos | 23 | 12 | 11 | 1840 | 1874 | −34 | Qualification to playoffs |
11 | Herbalife Gran Canaria | 22 | 11 | 11 | 1775 | 1787 | −12 | |
12 | Club Joventut Badalona | 23 | 9 | 14 | 1936 | 2020 | −84 | |
13 | Baxi Manresa | 23 | 9 | 14 | 1843 | 1937 | −94 | |
14 | Monbus Obradoiro | 23 | 9 | 14 | 1832 | 1972 | −140 |
{{2019–20 ACB table|showteam=MOV}}
produces -
Pos | Team | Pld | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
14 | Monbus Obradoiro | 23 | 9 | 14 | 1832 | 1972 | −140 |
15 | Coosur Real Betis | 23 | 8 | 15 | 1787 | 1890 | −103 |
16 | UCAM Murcia | 22 | 7 | 15 | 1769 | 1845 | −76 |
17 | Montakit Fuenlabrada | 22 | 5 | 17 | 1727 | 1885 | −158 |
18 | Movistar Estudiantes | 23 | 5 | 18 | 1703 | 1863 | −160 |