Template:CFB standings entry/sandbox
![]() | __EXPECTUNUSEDTEMPLATE__This is the template sandbox page for Template:CFB standings entry (diff). See also the companion subpage for test cases. |
![]() | This template is used on approximately 37,000 pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |
Usage
This template is used to show each team entry in a college football standings template box or to divide a standings box into divisions. It should be used in conjunction with the templates in the #See also section.
- Fields for use of a team entry (copy and paste text below and then fill in the fields)
{{CFB standings entry | | | | | }}
- Field for display of a division name (copy and paste text below and then fill in the fields)
{{CFB standings entry |division-name= }}
- Fields for displaying conference champion, BCS-at-large, and conference co-champion notations
{{CFB standings entry |div-champ= |champ-participant= |conf-champ= |BCS-at-large= |co-champions= }}
- Fields for displaying playoff participants
{{CFB standings entry |playoff-participant=yes}}
- In the rare case that columns for division standings are needed, set "div-standings=yes"
In order, the five blank fields for display of a team entry in the standings:
- 1: Team name
- This is to be a direct link to the team's season, piped to show only the school's name, when the article exists. When the individual team's season article does not exist then apply {{Cfb link}}.
- 2: Intra-conference wins
- 3: Intra-conference losses
- 4: Total wins
- 5: Total losses
If the standings are for an earlier season when ties could occur (see {{CFB standings start}} on how to enable), then 7 fields are needed
- 1: Team name
- This is to be a direct link to the team's season, piped to show only the school's name, when the article exists. When the individual team's season article does not exist then apply {{Cfb link}}.
- 2: Intra-conference wins
- 3: Intra-conference losses
- 4: Intra-conference ties
- 5: Total wins
- 6: Total losses
- 7: Total ties
Full usage examples
Example 1
The top of the 2007 Big Ten standings table:
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Ohio State $ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Michigan | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Illinois % | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Wisconsin | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
<syntaxhighlight lang="wikitext" style="overflow: auto">
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Ohio State $ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Michigan | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Illinois % | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Wisconsin | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
</syntaxhighlight>
Tracking category
See also
- {{CFB standings start}}
- {{CFB standings end}}