Template:DragRaceProgressTable/UK6
Legend:
WIN indicates that the contestant won the challenge.
TOP indicates that the contestant was one of the best performing in the challenge, but lost the lip sync to win it.
SAFE indicates that the contestant was declared safe by the judges.
BTM (Bottom) indicates that the contestant was up for elimination.
WDR (Withdraw) indicates that Saki Yew was removed from the competition due to injury.
ELIM (Eliminated) indicates that the contestant was eliminated.
Guest indicates that the contestant returned as a guest.
Contestant | Episode | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1[1] | 2[2] | 3 | ||||||||
Actavia | SAFE | SAFE | TBA | |||||||
Chanel O'Conor | SAFE | TOP | ||||||||
Charra Tea | SAFE | SAFE | ||||||||
Dita Garbo | SAFE | SAFE | ||||||||
Kiki Snatch | SAFE | SAFE | ||||||||
Kyran Thrax | WIN | SAFE | ||||||||
La Voix | TOP | SAFE | ||||||||
Lill | SAFE | WIN | ||||||||
Marmalade | SAFE | TOP | ||||||||
Rileasa Slaves | SAFE | SAFE | ||||||||
Zahirah Zapanta | SAFE | SAFE | ||||||||
Saki Yew | SAFE | WDR |
- ^ "Cabaret Talent Show". RuPaul's Drag Race UK. Season 6. Episode 1. September 26, 2024. BBC Three / WOW Presents Plus.
- ^ "Stitch & Strut". RuPaul's Drag Race UK. Season 6. Episode 2. October 3, 2024. BBC Three / WOW Presents Plus.