Template:Flexbox wrap/doc
![]() | This is a documentation subpage for Template:Flexbox wrap. It may contain usage information, categories and other content that is not part of the original template page. |
![]() | This template uses TemplateStyles: |
This template is used to create multiple blocks of content of equal width that are laid out side-by-side. The reader's web browser will shrink the width of the blocks as needed to try to fit them in the available width of the page. If there is insufficient space, then the blocks that cannot fit will wrap below the previous blocks.
Usage
<syntaxhighlight lang="wikitext">
Text for first block of text.
Text for second block of text.
...
Text for N-th block of text.
</syntaxhighlight>
Examples
<syntaxhighlight lang="wikitext">
American League
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
New York Yankees | 103 | 59 | .636 | — | 57–24 | 46–35 |
Boston Red Sox | 95 | 67 | .586 | 8 | 56–25 | 39–42 |
(4) Tampa Bay Rays | 84 | 78 | .519 | 19 | 52–29 | 32–49 |
(6) Toronto Blue Jays | 75 | 87 | .463 | 28 | 44–37 | 31–50 |
(1) Baltimore Orioles | 64 | 98 | .395 | 39 | 39–42 | 25–56 |
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
(3) Minnesota Twins | 87 | 76 | .534 | — | 49–33 | 38–43 |
Detroit Tigers | 86 | 77 | .528 | 1 | 51–30 | 35–47 |
Chicago White Sox | 79 | 83 | .488 | 7½ | 43–38 | 36–45 |
Cleveland Indians | 65 | 97 | .401 | 21½ | 35–46 | 30–51 |
Kansas City Royals | 65 | 97 | .401 | 21½ | 33–48 | 32–49 |
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
(2) Los Angeles Angels of Anaheim | 97 | 65 | .599 | — | 49–32 | 48–33 |
(5) Texas Rangers | 87 | 75 | .537 | 10 | 48–33 | 39–42 |
Seattle Mariners | 85 | 77 | .525 | 12 | 48–33 | 37–44 |
Oakland Athletics | 75 | 87 | .463 | 22 | 40–41 | 35–46 |
National League
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
(4) Philadelphia Phillies | 93 | 69 | .574 | — | 45–36 | 48–33 |
Florida Marlins | 87 | 75 | .537 | 6 | 43–38 | 44–37 |
(1) Atlanta Braves | 86 | 76 | .531 | 7 | 40–41 | 46–35 |
New York Mets | 70 | 92 | .432 | 23 | 41–40 | 29–52 |
Washington Nationals | 59 | 103 | .364 | 34 | 33–48 | 26–55 |
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
St. Louis Cardinals | 91 | 71 | .562 | — | 46–35 | 45–36 |
Chicago Cubs | 83 | 78 | .516 | 7½ | 46–34 | 37–44 |
(3) Milwaukee Brewers | 80 | 82 | .494 | 11 | 40–41 | 40–41 |
Cincinnati Reds | 78 | 84 | .481 | 13 | 40–41 | 38–43 |
Houston Astros | 74 | 88 | .457 | 17 | 44–37 | 30–51 |
Pittsburgh Pirates | 62 | 99 | .385 | 28½ | 40–41 | 22–58 |
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
(2) Los Angeles Dodgers | 95 | 67 | .586 | — | 50–31 | 45–36 |
Colorado Rockies | 92 | 70 | .568 | 3 | 51–30 | 41–40 |
San Francisco Giants | 88 | 74 | .543 | 7 | 52–29 | 36–45 |
San Diego Padres | 75 | 87 | .463 | 20 | 42–39 | 33–48 |
(5) Arizona Diamondbacks | 70 | 92 | .432 | 25 | 36–45 | 34–47 |
</syntaxhighlight>
Output (reduce the width of the browser window to see the wrapping behaviour):
American League
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
New York Yankees | 103 | 59 | .636 | — | 57–24 | 46–35 |
Boston Red Sox | 95 | 67 | .586 | 8 | 56–25 | 39–42 |
(4) Tampa Bay Rays | 84 | 78 | .519 | 19 | 52–29 | 32–49 |
(6) Toronto Blue Jays | 75 | 87 | .463 | 28 | 44–37 | 31–50 |
(1) Baltimore Orioles | 64 | 98 | .395 | 39 | 39–42 | 25–56 |
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
(3) Minnesota Twins | 87 | 76 | .534 | — | 49–33 | 38–43 |
Detroit Tigers | 86 | 77 | .528 | 1 | 51–30 | 35–47 |
Chicago White Sox | 79 | 83 | .488 | 7½ | 43–38 | 36–45 |
Cleveland Indians | 65 | 97 | .401 | 21½ | 35–46 | 30–51 |
Kansas City Royals | 65 | 97 | .401 | 21½ | 33–48 | 32–49 |
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
(2) Los Angeles Angels of Anaheim | 97 | 65 | .599 | — | 49–32 | 48–33 |
(5) Texas Rangers | 87 | 75 | .537 | 10 | 48–33 | 39–42 |
Seattle Mariners | 85 | 77 | .525 | 12 | 48–33 | 37–44 |
Oakland Athletics | 75 | 87 | .463 | 22 | 40–41 | 35–46 |
National League
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
(4) Philadelphia Phillies | 93 | 69 | .574 | — | 45–36 | 48–33 |
Florida Marlins | 87 | 75 | .537 | 6 | 43–38 | 44–37 |
(1) Atlanta Braves | 86 | 76 | .531 | 7 | 40–41 | 46–35 |
New York Mets | 70 | 92 | .432 | 23 | 41–40 | 29–52 |
Washington Nationals | 59 | 103 | .364 | 34 | 33–48 | 26–55 |
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
St. Louis Cardinals | 91 | 71 | .562 | — | 46–35 | 45–36 |
Chicago Cubs | 83 | 78 | .516 | 7½ | 46–34 | 37–44 |
(3) Milwaukee Brewers | 80 | 82 | .494 | 11 | 40–41 | 40–41 |
Cincinnati Reds | 78 | 84 | .481 | 13 | 40–41 | 38–43 |
Houston Astros | 74 | 88 | .457 | 17 | 44–37 | 30–51 |
Pittsburgh Pirates | 62 | 99 | .385 | 28½ | 40–41 | 22–58 |
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
(2) Los Angeles Dodgers | 95 | 67 | .586 | — | 50–31 | 45–36 |
Colorado Rockies | 92 | 70 | .568 | 3 | 51–30 | 41–40 |
San Francisco Giants | 88 | 74 | .543 | 7 | 52–29 | 36–45 |
San Diego Padres | 75 | 87 | .463 | 20 | 42–39 | 33–48 |
(5) Arizona Diamondbacks | 70 | 92 | .432 | 25 | 36–45 | 34–47 |
Template Data
TemplateData for Flexbox wrap
Lay out equal width blocks of content side-by-side. Any blocks that cannot fit are wrapped below the previous blocks.
Parameter | Description | Type | Status | |
---|---|---|---|---|
start, break, or end | 1 | start = start the first block of content; break = start the next block of content; end = end all blocks of content
| String | required |