Template:Infobox UK place/doc/examples
England
Scotland
Aberdeen
| |
---|---|
Location within Scotland | |
Population | 202,370 |
OS grid reference | NJ925065 |
• Edinburgh | 94 mi (151 km) |
• London | 403 mi (649 km) |
Community council |
|
Council area |
|
Lieutenancy area |
|
Country | Scotland |
Sovereign state | United Kingdom |
Post town | ABERDEEN |
Postcode district | AB10-AB13 (part), AB15, AB16, AB22-AB25 |
Dialling code | 01224 |
Police | Scotland |
Fire | Scottish |
Ambulance | Scottish |
UK Parliament | |
Scottish Parliament | |
Website | aberdeencity.gov.uk |
<syntaxhighlight lang="wikitext" style="overflow:auto;">
Aberdeen
| |
---|---|
Location within Scotland | |
Population | 202,370 |
OS grid reference | NJ925065 |
• Edinburgh | 94 mi (151 km) |
• London | 403 mi (649 km) |
Community council |
|
Council area |
|
Lieutenancy area |
|
Country | Scotland |
Sovereign state | United Kingdom |
Post town | ABERDEEN |
Postcode district | AB10-AB13 (part), AB15, AB16, AB22-AB25 |
Dialling code | 01224 |
Police | Scotland |
Fire | Scottish |
Ambulance | Scottish |
UK Parliament | |
Scottish Parliament | |
Website | aberdeencity.gov.uk |
</syntaxhighlight>
Wales
Llandudno | |
---|---|
![]() Llandudno seen from the Great Orme | |
Location within Conwy | |
Population | 20,701 (2011) |
OS grid reference | SH783824 |
Community |
|
Principal area | |
Preserved county | |
Country | Wales |
Sovereign state | United Kingdom |
Post town | LLANDUDNO |
Postcode district | LL30 |
Dialling code | 01492 |
Police | North Wales |
Fire | North Wales |
Ambulance | Welsh |
UK Parliament | |
Senedd Cymru – Welsh Parliament | |
<syntaxhighlight lang="wikitext" style="overflow:auto;">
Llandudno | |
---|---|
![]() Llandudno seen from the Great Orme | |
Location within Conwy | |
Population | 20,701 (2011) |
OS grid reference | SH783824 |
Community |
|
Principal area | |
Preserved county | |
Country | Wales |
Sovereign state | United Kingdom |
Post town | LLANDUDNO |
Postcode district | LL30 |
Dialling code | 01492 |
Police | North Wales |
Fire | North Wales |
Ambulance | Welsh |
UK Parliament | |
Senedd Cymru – Welsh Parliament | |
</syntaxhighlight>
Northern Ireland
Belfast
| |
---|---|
![]() Coat of arms of Belfast Pro Tanto Quid Retribuamus "What shall we give in return for so much" | |
Location within Northern Ireland | |
Population | City Proper: 276,459 Belfast Metropolitan Area: 579,276 (2001 Census) |
Irish grid reference | J338740 |
District | |
County |
|
Country | Northern Ireland |
Sovereign state | United Kingdom |
Post town | BELFAST |
Postcode district | BT1-BT17, BT29 (part of), BT58 |
Dialling code | 028 |
Police | Northern Ireland |
Fire | Northern Ireland |
Ambulance | Northern Ireland |
UK Parliament | |
Website | www.belfastcity.gov.uk |
<syntaxhighlight lang="wikitext" style="overflow:auto;">
Belfast
| |
---|---|
![]() Coat of arms of Belfast Pro Tanto Quid Retribuamus "What shall we give in return for so much" | |
Location within Northern Ireland | |
Population | City Proper: 276,459 Belfast Metropolitan Area: 579,276 (2001 Census) |
Irish grid reference | J338740 |
District | |
County |
|
Country | Northern Ireland |
Sovereign state | United Kingdom |
Post town | BELFAST |
Postcode district | BT1-BT17, BT29 (part of), BT58 |
Dialling code | 028 |
Police | Northern Ireland |
Fire | Northern Ireland |
Ambulance | Northern Ireland |
UK Parliament | |
Website | www.belfastcity.gov.uk |
</syntaxhighlight>
Isle of Man
Douglas
| |
---|---|
![]() Douglas greets road users with bilingual welcome signs | |
Location within the Isle of Man | |
Population | 26,218 (2006 Census) |
OS grid reference | SC379750 |
Parish | Douglas |
Sheading | Middle |
Crown dependency | Isle of Man |
Post town | ISLE OF MAN |
Postcode district | IM1 / IM2 |
Dialling code | 01624 |
Police | Isle of Man |
Fire | Isle of Man |
Ambulance | Isle of Man |
House of Keys | Douglas North Douglas East Douglas South Douglas West |
Website | www.douglas.gov.im/ |
<syntaxhighlight lang="wikitext" style="overflow:auto;">
Douglas
| |
---|---|
![]() Douglas greets road users with bilingual welcome signs | |
Location within the Isle of Man | |
Population | 26,218 (2006 Census) |
OS grid reference | SC379750 |
Parish | Douglas |
Sheading | Middle |
Crown dependency | Isle of Man |
Post town | ISLE OF MAN |
Postcode district | IM1 / IM2 |
Dialling code | 01624 |
Police | Isle of Man |
Fire | Isle of Man |
Ambulance | Isle of Man |
House of Keys | Douglas North Douglas East Douglas South Douglas West |
Website | www.douglas.gov.im/ |
</syntaxhighlight>