Template:Infobox badminton player/sandbox
![]() | __EXPECTUNUSEDTEMPLATE__This is the template sandbox page for Template:Infobox badminton player (diff). See also the companion subpage for test cases. |
![]() | This template is used on approximately 3,300 pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |
![]() | This template uses Lua: |

NO LABEL (P18) (see uses)
Usage
{{{name}}} | |||
---|---|---|---|
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|upright=1]] {{{caption}}} | |||
Personal information | |||
Nickname(s) | {{{nickname}}} | ||
Birth name | {{{birth_name}}} | ||
Country | {{{country}}} | ||
Born | {{{birth_date}}} {{{birth_place}}} | ||
Died | {{{death_date}}} {{{death_place}}} | ||
Residence | {{{residence}}} | ||
Height | {{{height}}} | ||
Weight | {{{weight}}} | ||
Years active | {{{years_active}}} | ||
Retired | {{{retired}}} | ||
Handedness | {{{handedness}}} | ||
Coach | {{{coach}}} | ||
{{{event}}} | |||
Career record | {{{career_record}}} | ||
Career title(s) | {{{titles}}} | ||
Tournaments played | {{{played}}} | ||
Highest ranking | {{{highest_ranking}}} ({{{highest_ranking_date}}}) | ||
Current ranking | {{{current_ranking}}} ({{{current_ranking_date}}}) | ||
Medal record
| |||
BWF profile | |||
{{{module}}} | |||
Updated on {{{updated}}}. |
<syntaxhighlight lang="wikitext" style="overflow:auto; white-space:pre;">
Personal information |
---|
</syntaxhighlight>
Example
<syntaxhighlight lang="wikitext" style="overflow:auto; white-space:pre;">
Lin Dan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lin at Golden Bauhinia Square, Hong Kong, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | Super Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Longyan, Fujian, China | October 14, 1983||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 178 cm (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 70 kg (154 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career title(s) | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 1 (February 2004) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 98 (September 26, 2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
</syntaxhighlight>
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | optional |
image | image | no description | Unknown | optional |
image_size | image_size | no description | Unknown | optional |
size | size | no description | Unknown | optional |
alt | alt | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
nickname | nickname | no description | Unknown | optional |
full_name | full_name | no description | Unknown | optional |
birth_name | birth_name | no description | Unknown | optional |
country | country | no description | Unknown | optional |
birth_date | birth_date | no description | Unknown | optional |
birth_place | birth_place | no description | Unknown | optional |
death_date | death_date | no description | Unknown | optional |
death_place | death_place | no description | Unknown | optional |
residence | residence | no description | Unknown | optional |
height | height | no description | Unknown | optional |
weight | weight | no description | Unknown | optional |
years_active | years_active | no description | Unknown | optional |
retired | retired | no description | Unknown | optional |
handedness | handedness | no description | Unknown | optional |
coach | coach | no description | Unknown | optional |
career_record | career_record | no description | Unknown | optional |
titles | titles | no description | Unknown | optional |
played | played | no description | Unknown | optional |
highest_ranking | highest_ranking | no description | Unknown | optional |
date_of_highest_ranking | date_of_highest_ranking | no description | Unknown | optional |
highest_ranking_date | highest_ranking_date | no description | Unknown | optional |
current_ranking | current_ranking | no description | Unknown | optional |
date_of_current_ranking | date_of_current_ranking | no description | Unknown | optional |
current_ranking_date | current_ranking_date | no description | Unknown | optional |
event | event | no description | Unknown | optional |
medals | medals | no description | Unknown | optional |
medaltemplates | medaltemplates | no description | Unknown | optional |
medal_templates | medal_templates | no description | Unknown | optional |
medals-expand | medals-expand | no description | Unknown | optional |
show-medals | show-medals | no description | Unknown | optional |
medals-title | medals-title | no description | Unknown | optional |
bwf_id | bwf_id | no description | Unknown | optional |
bwfpara_id | bwfpara_id | no description | Unknown | optional |
module | module | no description | Unknown | optional |
updated | updated | no description | Unknown | optional |
Notes
- All fields are optional, so some of the field can be omitted if necessary.
- The default value of image size is 180px, alteration of the value can be make in size.
- highest_ranking, current_ranking, played, titles must refer to bwfbadminton.com (formerly bwfbadminton.org)
- bwf_id creates link to player profile at bwf.tournamentsoftware.com
- bwfpara_id creates link to player profile at bwfpara.tournamentsoftware.com
- When filling in the updated parameter, use
{{subst:Date}}
or{{subst:Date|2=mdy}}
.
Microformat
The HTML markup produced by this template includes an hCard microformat, which makes the person's details parsable by computers, either acting automatically to catalogue articles across Wikipedia or via a browser tool operated by a reader, to (for example) add the subject to an address book or database. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
Date-of-birth ("bday") information will only be included in the microformat if {{birth date}}, or {{birth date and age}} are used in the infobox. (Do not use these if the date is before 1583). Be cautious about using these if the person is still living, per WP:DOB.
To include a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- bday
- birthplace
- category
- country-name
- deathdate
- deathplace
- extended-address
- family-name
- fn (required)
- given-name
- honorific-prefix
- honorific-suffix
- label
- locality
- n
- nickname
- note
- org
- role
- url
- vcard
Please do not rename or remove these classes nor collapse nested elements which use them.
Tracking categories
See also
- Supporting modules and templates
- Module:Infobox via Template:Infobox
- Module:InfoboxImage
- Module:Separated entries via Template:Br separated entries
- Template:Infobox medal templates
- Module:Check for unknown parameters
- Template:Main other
- Similar templates