Template:Infobox boxing match
Usage
[[File:{{{image}}}|frameless]] {{{caption}}} | |||||||||||||||||||||||||||||||
Date | {{{fight date}}} | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | {{{location}}} | ||||||||||||||||||||||||||||||
Title(s) on the line | {{{titles}}} | ||||||||||||||||||||||||||||||
Tale of the tape | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Result | |||||||||||||||||||||||||||||||
{{{result}}} |
<syntaxhighlight lang="wikitext" style="overflow: auto;">
Date | August 16, 2023 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | All State Arena Rosemont, IL | |||||||||||||||||||||||||||
Title(s) on the line | IBO,WBC,WBO | |||||||||||||||||||||||||||
Tale of the tape | ||||||||||||||||||||||||||||
|
</syntaxhighlight>
Example
Date | July 21, 2016 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | MGM Grand Garden Arena, Las Vegas, Nevada, U.S. | ||||||||||||||||||||||||||||||
Title(s) on the line | For WBC welterweight title | ||||||||||||||||||||||||||||||
Tale of the tape | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Result | |||||||||||||||||||||||||||||||
Barry wins via 2nd-round KO |
<syntaxhighlight lang="wikitext" style="overflow: auto;">
Date | July 21, 2016 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | MGM Grand Garden Arena, Las Vegas, Nevada, U.S. | ||||||||||||||||||||||||||||||
Title(s) on the line | For WBC welterweight title | ||||||||||||||||||||||||||||||
Tale of the tape | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Result | |||||||||||||||||||||||||||||||
Barry wins via 2nd-round KO |
</syntaxhighlight>
Microformat
The HTML mark-up produced by this template includes an hCalendar microformat that makes event details readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.- Classes used
The HTML classes of this microformat include:
- attendee
- contact
- description
- dtend
- dtstart
- location
- organiser
- summary
- url
- vevent
Please do not rename or remove these classes
nor collapse nested elements which use them.
nor collapse nested elements which use them.
TemplateData
This is the TemplateData for this template used by TemplateWizard, VisualEditor and other tools. See a monthly parameter usage report for Template:Infobox boxing match in articles based on its TemplateData.
TemplateData for Infobox boxing match
An infobox for articles about boxer
Parameter | Description | Type | Status | |
---|---|---|---|---|
Fight Name | Fight Name | Title of the fight
| Unknown | optional |
Image | image | Image of the fight poster. It should be like <code>[[File:Bad Title Example.png|220px|center]]</code>. | Unknown | optional |
Caption | caption | Caption of the fight poster. | Unknown | optional |
Date | fight date | Date of the fight. | Unknown | required |
Venue | location | The venue of the fight.
| Unknown | required |
Boxer | fighter fighter2 | Name of the boxer. | Unknown | required |
Nickname | nickname1 nickname2 | Nickname of the boxer.
| Unknown | optional |
Hometown | hometown1 hometown2 | Where the boxer lived? | Unknown | optional |
Purse | purse1 purse2 | no description | Unknown | optional |
Record | record1 record2 | Boxer's record after the previous fight.
| Unknown | required |
Age | age1 age2 | Boxer's age at the time of the fight.
| Unknown | optional |
Height | height1 height2 | The height of the boxer. | Unknown | optional |
Weight | weight1 weight2 | The weight of the boxer. | Unknown | optional |
Style | style1 style2 | Stance of the boxer
| Unknown | optional |
Recognition | recognition1 recognition2 |
| Unknown | optional |
Result | result | The result of the boxing event
| Unknown | optional |