Template:Infobox handball biography/doc
![]() | This is a documentation subpage for Template:Infobox handball biography. It may contain usage information, categories and other content that is not part of the original template page. |
![]() | This template is used on approximately 5,100 pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |
![]() | This template uses Lua: |

NO LABEL (P18) (see uses)
{{Infobox handball biography}} is intended to provide a quick overview of a handball player's or manager's details to enable a reader to extract the most oft-needed information without trawling through the article proper. It is most appropriately used for professional players and managers and should not be leveraged for amateurs, no matter their profile.
Usage
{{{name}}} | |||||
---|---|---|---|---|---|
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|upright=1]] {{{caption}}} | |||||
Personal information | |||||
Full name | {{{full_name}}} | ||||
Born |
{{{birth_date}}} {{{birth_place}}} | ||||
Died |
{{{death_date}}} {{{death_place}}} | ||||
Nationality | {{{nationality}}} | ||||
Height | {{{height}}} | ||||
Playing position | {{{position}}} | ||||
Club information | |||||
Current club | {{{currentclub}}} | ||||
Number | {{{clubnumber}}} | ||||
Youth career | |||||
Years | Team | ||||
{{{youthyears1}}} | {{{youthclubs1}}} | ||||
{{{youthyears2}}} | {{{youthclubs2}}} | ||||
Senior clubs | |||||
Years | Team | ||||
{{{years1}}} | {{{clubs1}}} | ||||
{{{years2}}} | {{{clubs2}}} | ||||
National team 1 | |||||
Years | Team | Apps | (Gls) | ||
nyears1 | nteam1 | ncaps1 | (ngoals1) | ||
nyears2 | nteam2 | ncaps2 | (ngoals2) | ||
Title | |||||
{{{titleyears1}}} | {{{title1}}} | {{{titleplace1}}} | |||
{{{titleyears2}}} | {{{title2}}} | {{{titleplace2}}} | |||
Teams managed | |||||
{{{manageryears1}}} | {{{managerclubs1}}} | ||||
{{{manageryears2}}} | {{{managerclubs2}}} | ||||
Medal record
| |||||
| |||||
1 National team caps and goals correct as of {{{ntupdate}}} |
<syntaxhighlight lang="wikitext" style="overflow: auto;">
</syntaxhighlight>
- When filling in the
|ntupdate=
parameter, use{{subst:Date}}
or{{subst:Date|2=mdy}}
.
Use as a child template
The embed parameter is used when embedding this infobox into another.
This infobox may be used to create a genre-specific section within {{Infobox person}} (or similar biographical infobox templates) for cases where a person may be notable in more than one field; a generic example is shown below. For guidance on usage, see Wikipedia:Infobox modules. Also see the Template:Infobox documentation which explains embedding and subboxes.
<syntaxhighlight lang="wikitext" style="overflow: auto;">
Infobox handball biography/doc | |
---|---|
{{Infobox handball biography |
}}
</syntaxhighlight>
Embedding other templates
The module parameter is used for embedding other templates into this infobox (see Wikipedia:Infobox modules).
<syntaxhighlight lang="wikitext" style="overflow: auto;">
|
</syntaxhighlight>
Examples
Heidi Løke | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Løke in 2011 | ||||||||||||||||||||
Personal information | ||||||||||||||||||||
Born |
Tønsberg, Norway | 12 December 1982|||||||||||||||||||
Nationality | Norwegian | |||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||
Playing position | Pivot | |||||||||||||||||||
Club information | ||||||||||||||||||||
Current club | Storhamar HE | |||||||||||||||||||
Number | 5 | |||||||||||||||||||
Senior clubs | ||||||||||||||||||||
Years | Team | |||||||||||||||||||
–2000 | IL Runar | |||||||||||||||||||
2000–2002 | Larvik HK | |||||||||||||||||||
2002–2007 | Gjerpen IF | |||||||||||||||||||
2007–2008 | Aalborg DH | |||||||||||||||||||
2008–2011 | Larvik HK | |||||||||||||||||||
2011–2017 | Győri Audi ETO KC | |||||||||||||||||||
2017–2019 | Storhamar HE | |||||||||||||||||||
2019– | Vipers Kristiansand | |||||||||||||||||||
National team | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2006– | Norway | 215 | (789) | |||||||||||||||||
Medal record
|
<syntaxhighlight lang="wikitext" style="overflow: auto;">
Heidi Løke | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Løke in 2011 | ||||||||||||||||||||
Personal information | ||||||||||||||||||||
Born |
Tønsberg, Norway | 12 December 1982|||||||||||||||||||
Nationality | Norwegian | |||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||
Playing position | Pivot | |||||||||||||||||||
Club information | ||||||||||||||||||||
Current club | Storhamar HE | |||||||||||||||||||
Number | 5 | |||||||||||||||||||
Senior clubs | ||||||||||||||||||||
Years | Team | |||||||||||||||||||
–2000 | IL Runar | |||||||||||||||||||
2000–2002 | Larvik HK | |||||||||||||||||||
2002–2007 | Gjerpen IF | |||||||||||||||||||
2007–2008 | Aalborg DH | |||||||||||||||||||
2008–2011 | Larvik HK | |||||||||||||||||||
2011–2017 | Győri Audi ETO KC | |||||||||||||||||||
2017–2019 | Storhamar HE | |||||||||||||||||||
2019– | Vipers Kristiansand | |||||||||||||||||||
National team | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2006– | Norway | 215 | (789) | |||||||||||||||||
Medal record
|
</syntaxhighlight>
Using embed parameter
Tom Schneeberger | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | |||||||||||||||||||||
| |||||||||||||||||||||
Basketball career | |||||||||||||||||||||
Career information | |||||||||||||||||||||
College | Air Force Falcons (Colorado Springs, CO) | ||||||||||||||||||||
NBA draft | 1978: 9th round, 183rd overall pick | ||||||||||||||||||||
Selected by the Denver Nuggets | |||||||||||||||||||||
Position | Power Forward |
<syntaxhighlight lang="wikitext" style="overflow: auto;">
Tom Schneeberger | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | |||||||||||||||||||||
| |||||||||||||||||||||
Basketball career | |||||||||||||||||||||
Career information | |||||||||||||||||||||
College | Air Force Falcons (Colorado Springs, CO) | ||||||||||||||||||||
NBA draft | 1978: 9th round, 183rd overall pick | ||||||||||||||||||||
Selected by the Denver Nuggets | |||||||||||||||||||||
Position | Power Forward |
</syntaxhighlight>
Using module parameter
Tom Schneeberger | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||
Born |
Ann Arbor, Michigan, United States | May 18, 1956|||||||||||||
Senior clubs | ||||||||||||||
Years | Team | |||||||||||||
1976- | Air Force Falcons | |||||||||||||
National team | ||||||||||||||
Years | Team | |||||||||||||
1976- | United States men's national handball team | |||||||||||||
|
<syntaxhighlight lang="wikitext" style="overflow: auto;">
Tom Schneeberger | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||
Born |
Ann Arbor, Michigan, United States | May 18, 1956|||||||||||||
Senior clubs | ||||||||||||||
Years | Team | |||||||||||||
1976- | Air Force Falcons | |||||||||||||
National team | ||||||||||||||
Years | Team | |||||||||||||
1976- | United States men's national handball team | |||||||||||||
|
</syntaxhighlight>
Microformat
The HTML markup produced by this template includes an hCard microformat, which makes the person's details parsable by computers, either acting automatically to catalogue articles across Wikipedia or via a browser tool operated by a reader, to (for example) add the subject to an address book or database. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
Date-of-birth ("bday") information will only be included in the microformat if {{birth date}}, or {{birth date and age}} are used in the infobox. (Do not use these if the date is before 1583). Be cautious about using these if the person is still living, per WP:DOB.
To include a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- bday
- birthplace
- category
- country-name
- deathdate
- deathplace
- extended-address
- family-name
- fn (required)
- given-name
- honorific-prefix
- honorific-suffix
- label
- locality
- n
- nickname
- note
- org
- role
- url
- vcard
Please do not rename or remove these classes nor collapse nested elements which use them.
Tracking categories
- Category:Pages using infobox handball biography with unknown parameters (33)
- Category:Articles using infobox handball biography with embed parameter (11)
- Category:Articles using infobox handball biography with module parameter (16)