From English Wikipedia @ Freddythechick
__EXPECTUNUSEDTEMPLATE__
Testing functionality of {{Location map}}
Side by side comparison{{Infobox housing project}} | {{Infobox housing project/sandbox}} |
---|
New Columbia |
---|
 Buildings in New Columbia, 2019 | <mapframe zoom="10" frameless="1" align="center" longitude="-122.71638888889" latitude="45.589722222222" height="200" width="250">{"type":"Feature","geometry":{"coordinates":[-122.71638888888889,45.58972222222222],"type":"Point"},"properties":{"title":"Infobox housing project/testcases","marker-color":"#5E74F3"}}</mapframe> | |
Location | Bounded by N. Columbia Boulevard, N. Houghton Street, N. Woolsey Avenue, and N. Adriatic Avenue Portland, Oregon, U.S. |
---|
Coordinates | 45°35′23″N 122°42′59″W / 45.58972°N 122.71639°W / 45.58972; -122.71639 |
---|
Status | Open |
---|
Area | 82 acres (33 ha) |
---|
No. of units | 852 |
---|
|
Constructed | 1942–1943 (Columbia Villa) 2003–2005 (New Columbia) |
---|
|
Governing body | Home Forward (formerly Housing Authority of Portland) |
---|
|
New Columbia |
---|
 Buildings in New Columbia, 2019 | <mapframe zoom="10" frameless="1" align="center" longitude="-122.71638888889" latitude="45.589722222222" height="200" width="250">{"type":"Feature","geometry":{"coordinates":[-122.71638888888889,45.58972222222222],"type":"Point"},"properties":{"title":"Infobox housing project/testcases","marker-color":"#5E74F3"}}</mapframe> | |
Location | Bounded by N. Columbia Boulevard, N. Houghton Street, N. Woolsey Avenue, and N. Adriatic Avenue Portland, Oregon, U.S. |
---|
Coordinates | 45°35′23″N 122°42′59″W / 45.58972°N 122.71639°W / 45.58972; -122.71639 |
---|
Status | Open |
---|
Area | 82 acres (33 ha) |
---|
No. of flats | 852 |
---|
|
Constructed | 1942–1943 (Columbia Villa) 2003–2005 (New Columbia) |
---|
|
Governing body | Home Forward (formerly Housing Authority of Portland) |
---|
|
|
Side by side comparison{{Infobox housing project}} | {{Infobox housing project/sandbox}} |
---|
New Columbia |
---|
 Buildings in New Columbia, 2019 | <mapframe zoom="10" frameless="1" align="center" longitude="-122.71638888889" latitude="45.589722222222" height="200" width="250">{"type":"Feature","geometry":{"coordinates":[-122.71638888888889,45.58972222222222],"type":"Point"},"properties":{"title":"Infobox housing project/testcases","marker-color":"#5E74F3"}}</mapframe> | |
Location | Bounded by N. Columbia Boulevard, N. Houghton Street, N. Woolsey Avenue, and N. Adriatic Avenue Portland, Oregon, U.S. |
---|
Coordinates | 45°35′23″N 122°42′59″W / 45.58972°N 122.71639°W / 45.58972; -122.71639 |
---|
Status | Open |
---|
Area | 82 acres (33 ha) |
---|
No. of units | 852 |
---|
|
Constructed | 1942–1943 (Columbia Villa) 2003–2005 (New Columbia) |
---|
|
Governing body | Home Forward (formerly Housing Authority of Portland) |
---|
|
New Columbia |
---|
 Buildings in New Columbia, 2019 | <mapframe zoom="10" frameless="1" align="center" longitude="-122.71638888889" latitude="45.589722222222" height="200" width="250">{"type":"Feature","geometry":{"coordinates":[-122.71638888888889,45.58972222222222],"type":"Point"},"properties":{"title":"Infobox housing project/testcases","marker-color":"#5E74F3"}}</mapframe> | |
Location | Bounded by N. Columbia Boulevard, N. Houghton Street, N. Woolsey Avenue, and N. Adriatic Avenue Portland, Oregon, U.S. |
---|
Coordinates | 45°35′23″N 122°42′59″W / 45.58972°N 122.71639°W / 45.58972; -122.71639 |
---|
Status | Open |
---|
Area | 82 acres (33 ha) |
---|
No. of flats | 852 |
---|
|
Constructed | 1942–1943 (Columbia Villa) 2003–2005 (New Columbia) |
---|
|
Governing body | Home Forward (formerly Housing Authority of Portland) |
---|
|