From English Wikipedia @ Freddythechick
__EXPECTUNUSEDTEMPLATE__
Baker Island Light
Lighthouse of Alexandria
Side by side comparison{{Infobox lighthouse}} | {{Infobox lighthouse/sandbox}} |
---|
Infobox lighthouse/testcases   Drawing by archaeologist Hermann Thiersch (1909) | <mapframe zoom="5" frameless="1" align="center" longitude="29.885555555556" latitude="31.213888888889" height="200" width="270">{"type":"Feature","geometry":{"coordinates":[29.885555555555555,31.21388888888889],"type":"Point"},"properties":{"marker-color":"#5E74F3","title":"Infobox lighthouse/testcases","marker-symbol":"lighthouse"}}</mapframe> | Location | Pharos, Alexandria, Egypt |
---|
Coordinates | 31°12′50″N 29°53′08″E / 31.21389°N 29.88556°E / 31.21389; 29.88556 |
---|
Constructed | between 284 and 246 BC |
---|
Foundation | Stone |
---|
Construction | Masonry |
---|
Height | 120–137 m (394–449 ft)[citation needed] |
---|
| |
Deactivated | 1303/1323 |
---|
Range | 47 km (29 mi) |
---|
| |
Infobox lighthouse/testcases   Drawing by archaeologist Hermann Thiersch (1909) | <mapframe zoom="5" frameless="1" align="center" longitude="29.885555555556" latitude="31.213888888889" height="200" width="270">{"type":"Feature","geometry":{"coordinates":[29.885555555555555,31.21388888888889],"type":"Point"},"properties":{"marker-color":"#5E74F3","title":"Infobox lighthouse/testcases","marker-symbol":"lighthouse"}}</mapframe> | Location | Pharos, Alexandria, Egypt |
---|
Coordinates | 31°12′50″N 29°53′08″E / 31.21389°N 29.88556°E / 31.21389; 29.88556 |
---|
Constructed | between 284 and 246 BC |
---|
Foundation | Stone |
---|
Construction | Masonry |
---|
Height | 120–137 m (394–449 ft)[citation needed] |
---|
| |
Deactivated | 1303/1323 |
---|
Range | 47 km (29 mi) |
---|
| |
Longships Lighthouse
Side by side comparison{{Infobox lighthouse}} | {{Infobox lighthouse/sandbox}} |
---|
Longships Lighthouse   Longships lighthouse from the seaward side | <mapframe zoom="5" frameless="1" align="center" longitude="-5.746775" latitude="50.066858333333" height="200" width="270">{"type":"Feature","geometry":{"coordinates":[-5.746775,50.066858333333336],"type":"Point"},"properties":{"marker-color":"#5E74F3","title":"Infobox lighthouse/testcases","marker-symbol":"lighthouse"}}</mapframe> | Location | Longships, Land's End Cornwall England |
---|
Coordinates | 50°4′00.69″N 5°44′48.39″W / 50.0668583°N 5.7467750°W / 50.0668583; -5.7467750 |
---|
Constructed | 1795 (first) |
---|
Construction | granite tower |
---|
Automated | 1988 |
---|
Height | 35 m (115 ft) |
---|
Shape | tapered cylindrical tower with lantern and helipad on the top |
---|
Markings | unpainted tower, white lantern |
---|
Operator | Trinity House[1] |
---|
Fog signal | one second blast every 10 seconds |
---|
| |
First lit | 1875 (current) |
---|
Focal height | 35 m (115 ft) |
---|
Range | 15 nmi (28 km; 17 mi) |
---|
Characteristic | Iso WR 10s. |
---|
| |
Longships Lighthouse   Longships lighthouse from the seaward side | <mapframe zoom="5" frameless="1" align="center" longitude="-5.746775" latitude="50.066858333333" height="200" width="270">{"type":"Feature","geometry":{"coordinates":[-5.746775,50.066858333333336],"type":"Point"},"properties":{"marker-color":"#5E74F3","title":"Infobox lighthouse/testcases","marker-symbol":"lighthouse"}}</mapframe> | Location | Longships, Land's End Cornwall England |
---|
Coordinates | 50°4′00.69″N 5°44′48.39″W / 50.0668583°N 5.7467750°W / 50.0668583; -5.7467750 |
---|
Constructed | 1795 (first) |
---|
Construction | granite tower |
---|
Automated | 1988 |
---|
Height | 35 m (115 ft) |
---|
Shape | tapered cylindrical tower with lantern and helipad on the top |
---|
Markings | unpainted tower, white lantern |
---|
Operator | Trinity House[1] |
---|
Fog signal | one second blast every 10 seconds |
---|
| |
First lit | 1875 (current) |
---|
Focal height | 35 m (115 ft) |
---|
Range | 15 nmi (28 km; 17 mi) |
---|
Characteristic | Iso WR 10s. |
---|
| |
Whitby West Pier
Side by side comparison{{Infobox lighthouse}} | {{Infobox lighthouse/sandbox}} |
---|
Whitby West Pier Lighthouse   Lighthouses on the East and West Piers, and beacons on the pier extensions | <mapframe zoom="5" frameless="1" align="center" longitude="-0.612889" latitude="54.492814" height="200" width="270">{"type":"Feature","geometry":{"coordinates":[-0.612889,54.492814],"type":"Point"},"properties":{"marker-color":"#5E74F3","title":"Infobox lighthouse/testcases","marker-symbol":"lighthouse"}}</mapframe> | Location | Whitby North Yorkshire England |
---|
OS grid | NZ893109 |
---|
Coordinates | 54°29′34″N 0°36′46″W / 54.492814°N 0.612889°W / 54.492814; -0.612889 |
---|
Constructed | 1831 (first) |
---|
Construction | wooden tower (current) stone tower (first) |
---|
Height | 7 metres (23 ft) (current) 25 metres (82 ft) (first) |
---|
Shape | cylindrical lantern on a four legs skeletal structure (current) cylindrical tower with balcony and lantern (first) |
---|
Markings | red lantern, unpainted structure (current) unpainted tower, white lantern, black lantern dome (first) |
---|
Operator | Whitby Harbour[2] |
---|
Heritage | Grade II listed |
---|
Fog signal | 1 blast every 30s |
---|
| |
First lit | 1914 (current) |
---|
Focal height | 14 metres (46 ft) (current) |
---|
Range | 5 nmi (9.3 km; 5.8 mi) |
---|
Characteristic | F G (current) occasionally F G (first) |
---|
| |
Whitby West Pier Lighthouse   Lighthouses on the East and West Piers, and beacons on the pier extensions | <mapframe zoom="5" frameless="1" align="center" longitude="-0.612889" latitude="54.492814" height="200" width="270">{"type":"Feature","geometry":{"coordinates":[-0.612889,54.492814],"type":"Point"},"properties":{"marker-color":"#5E74F3","title":"Infobox lighthouse/testcases","marker-symbol":"lighthouse"}}</mapframe> | Location | Whitby North Yorkshire England |
---|
OS grid | NZ893109 |
---|
Coordinates | 54°29′34″N 0°36′46″W / 54.492814°N 0.612889°W / 54.492814; -0.612889 |
---|
Constructed | 1831 (first) |
---|
Construction | wooden tower (current) stone tower (first) |
---|
Height | 7 metres (23 ft) (current) 25 metres (82 ft) (first) |
---|
Shape | cylindrical lantern on a four legs skeletal structure (current) cylindrical tower with balcony and lantern (first) |
---|
Markings | red lantern, unpainted structure (current) unpainted tower, white lantern, black lantern dome (first) |
---|
Operator | Whitby Harbour[2] |
---|
Heritage | Grade II listed |
---|
Fog signal | 1 blast every 30s |
---|
| |
First lit | 1914 (current) |
---|
Focal height | 14 metres (46 ft) (current) |
---|
Range | 5 nmi (9.3 km; 5.8 mi) |
---|
Characteristic | F G (current) occasionally F G (first) |
---|
| |
Ardnamurchan
Cumbrae Lighthouse
Great Isaac Lighthouse
Images and captions
Burlington Breakwater South Light
Image: <syntaxhighlight lang="wikitext"></syntaxhighlight>
Caption:
<syntaxhighlight lang="wikitext"></syntaxhighlight>
<syntaxhighlight lang="wikitext"></syntaxhighlight>
Assateague Light
Image: <syntaxhighlight lang="wikitext"></syntaxhighlight>
Caption:
<syntaxhighlight lang="wikitext"></syntaxhighlight>
First word
References